March 21, 2018
Colorado Springs, Colo.-Thirty-eight (38) San José State University student-athletes from five sports were named to the Fall 2017 Academic All-Mountain West team.
Five Spartan student-athletes received their fourth Academic All-MW honor â€" Chris Gonzales (football), Dorthe Hoppius (women's soccer), Nate Velichko (football), Myia Wilkes (women's soccer) and Jamie Hirai (volleyball).
Eight students-athletes received honors for the third time in their career, while nine Spartans earned Academic All-MW recognition for the second year. Sixteen (16) achieved the recognition for the first time in their career.
Spartan football led the list with 116 players honored. Women's soccer followed closely with 11, then volleyball and women's cross country with five each and one men's cross country runner.
To earn Academic All-Mountain West recognition, a student-athlete must complete at least one semester, maintain a 3.00 or better cumulative grade-point average and participate in at least 50 percent of the contests for the season.
A league-record 618 student-athletes have been named to the fall 2017 Academic
All-MW team. Sports recognized include men's and women's cross country, football, women's soccer and women's volleyball.
San José State University Honorees
Men's Cross Country (1)
Charlie Pope | SO | History |
Women's Cross Country (5)
Kai Bohannon | FR | Undeclared |
Carmen Contreras | JR | Psychology |
Camilla Hanson | SO | Biomedial Engineering |
** Jennifer Sandoval | SO | Kinesiology |
*** Jeanette Zambrano | JR | Mathematics |
Football (16)
Jackson Burrill | FR | Hospitatlity Management |
** Bryce Crawford | JR | Communication Studies |
*** Frank Ginda | JR | Communication Studies |
**** Chris Gonzalez | SR | Communication Studies |
*** Chandler Hawkins | JR | Psychology |
Harrison Hoffman | SO | Business Administration/Acounting |
Sailosi Latu | JR | Communication Studies |
** Josh Love | SO | Business Managmenet Information Systems |
Alii Matau | FR | Business Administration/Finance |
*** Josh Oliver | JR | Business Administration |
** William Ossai | GR | Interdisciplinary Studies (MA) |
DeJon Packer | JR | Health Studies |
Tysyn Parker | FR | Justice Studies |
Jamal Scott | JR | Justice Studies |
Jack Snyder | FR | Business Administration |
**** Nate Velichko | SR | Kinesiology |
Women's Soccer (11)
** Yaritza Arista | SR | Public Health |
Aspyn Audibert | SO | Psychology |
** Yvette Cuellar | SR | Psychology |
*** Darriell Franklin | JR | Kinesiology |
Natasha Harris | FR | Communication Studies |
**** Dorthe Hoppius | SR | Justice Studies |
** Carlie James | SO | Graphic Design |
*** Aliyah Jones | SR | Kinesiology |
*** Sabrina Miller | SR | Business/Information Systems |
Jennifer Orozco | JR | Sociology |
**** Myia Wilkes | SR | Biological Science/Systems Physiology |
Volleyball (5)
*** Luiza Andrade | JR | Communication Studies |
** Giulia Gávio | JR | International Business |
** Thaliana Grajeda | SO | Biological Science/Systems Physiology |
**** Jamie Hirai | SR | Business Administration/Accounting |
Fernanda Vido | SO | Business/Marketing |
* - number of honors earned including this year
# # #