Baseball 2018
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Outfielder | 6-0 | 205 lbs | Senior | Granite Bay, Calif. | Granite Bay HS | |||
2 | Infielder | 5-8 | 160 lbs | Junior | San Clemente, Calif. | Saddleback JC | |||
3 | Infielder | 6-3 | 205 lbs | Senior | Colfax, Calif. | Colfax HS | |||
4 | Outfielder | 6-1 | 200 lbs | Sophomore | Eugene, Ore. | Lane Community College | |||
6 | Outfielder | 6-0 | 205 lbs | Senior | Antioch, Calif. | San Joaquin Delta | |||
7 | Left Handed Pitcher | 5-9 | 170 lbs | Junior | Fremont, Calif. | Washington HS | |||
9 | Catcher | 5-7 | 190 lbs | Sophomore | Sunnyvale, Calif. | Saint Francis HS | |||
10 | Right Handed Pitcher | 6-3 | 185 lbs | Freshman | Vista, Calif. | Vista HS | |||
11 | Infielder | 6-0 | 195 lbs | Junior | Redwood City, Calif. | Carlmont HS | |||
12 | Left Handed Pitcher | 6-1 | 205 lbs | Freshman | Red Bluff, Calif. | Red Bluff HS | |||
13 | Infielder | 5-8 | 165 lbs | Junior | Sanger, Calif. | Reedley College | |||
14 | Catcher | 6-1 | 213 lbs | Freshman | Eugene, Ore. | Sheldon HS | |||
15 | Outfielder | 6-0 | 190 lbs | Freshman | Torrance, Calif. | St. John Bosco HS | |||
16 | Right Handed Pitcher | 6-2 | 180 lbs | Junior | Yreka, Calif. | Butte College | |||
17 | Infielder | 5-11 | 190 lbs | Freshman | Portland, Ore. | Sunset HS | |||
19 | Right Handed Pitcher | 6-0 | 190 lbs | Junior | Soquel, Calif. | Delta College | |||
20 | Left Handed Pitcher | 6-1 | 195 lbs | Junior | Atwater, Calif. | Grossmont College | |||
21 | Outfielder | 5-11 | 202 lbs | Junior | Los Altos, Calif. | Mission College | |||
23 | Catcher | 6-0 | 195 lbs | Junior | Newport, Ore. | Chemeketa CC | |||
24 | Infielder | 5-11 | 200 lbs | Senior | San Jose, Calif. | Leigh HS | |||
25 | OF/LHP | 6-1 | 195 lbs | Freshman | San Diego, Calif. | Helix HS | |||
26 | RHP/OF | 6-1 | 185 lbs | Sophomore | Walla Walla, Wash. | Walla Walla HS | |||
27 | Right Handed Pitcher | 6-2 | 200 lbs | Senior | Elk Grove, Calif. | Cosumnes River College | |||
28 | Infielder | 5-10 | 168 lbs | Freshman | Patterson, Calif. | Patterson HS | |||
30 | Right Handed Pitcher | 5-11 | 180 lbs | Junior | Hood River, Ore. | Linn-Benton CC | |||
31 | Left Handed Pitcher | 6-0 | 190 lbs | Freshman | Murrieta, Calif. | Vista Murrieta HS | |||
32 | Right Handed Pitcher | 5-11 | 200 lbs | Senior | Long Beach, Calif. | Wilson HS | |||
33 | Right Handed Pitcher | 6-2 | 225 lbs | Freshman | Downey, Calif. | St. John Bosco HS | |||
34 | Right Handed Pitcher | 6-3 | 210 lbs | Senior | Lancaster, Calif. | Paraclete HS | |||
35 | INF/OF | 5-11 | 230 lbs | Senior | Mission Viejo, Calif. | Capistrano Valley HS | |||
38 | Right Handed Pitcher | 6-0 | 185 lbs | Sophomore | Gilroy, Calif. | Palma HS | |||
39 | Right Handed Pitcher | 6-0 | 170 lbs | Freshman | Brentwood, Calif. | Heritage HS | |||
40 | Outfielder | 5-9 | 190 lbs | Freshman | Flower Mound, Texas | Flower Mound HS | |||
41 | Right Handed Pitcher | 6-4 | 205 lbs | Junior | Reno, Nev. | Feather River College | |||
44 | Infielder | 6-5 | 285 lbs | Freshman | Watsonville, Calif. | St. Francis HS |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Volunteer Assistant Coach |