Football 2017
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 6-2 | 185 lbs | Junior | Inglewood, Calif. | Salesian HS | |||
2 | Quarterback | 6-2 | 185 lbs | Freshman | San Diego, Calif. | Madison HS | |||
2 | Cornerback | 6-0 | 190 lbs | Junior | Miami, Fla. | Northwestern HS | West Hills College, Merced College | ||
3 | Cornerback | 6-1 | 195 lbs | Senior | Los Angeles, Calif. | Salesian HS | |||
4 | Wide Receiver | 6-0 | 180 lbs | Freshman | West Covina, Calif. | Baldwin Park HS, Northview HS | |||
5 | Linebacker | 6-0 | 245 lbs | Junior | Los Banos, Calif. | Pacheco HS | |||
6 | Cornerback | 6-1 | 175 lbs | Freshman | Shafter, Calif. | Liberty HS, Shafter HS | Liberty HS, Shafter HS | ||
7 | Quarterback | 6-5 | 210 lbs | Freshman | Antelope, Calif. | Antelope HS | |||
7 | Safety | 6-0 | 207 lbs | Junior | Los Angeles, Calif. | Dorsey HS | |||
8 | Wide Receiver | 5-10 | 178 lbs | Junior | Compton, Calif. | Cabrillo HS | University of Southern California | ||
8 | DT | 6-2 | 290 lbs | Junior | Los Angeles, Calif. | Narbonne HS | |||
9 | DT | 6-2 | 291 lbs | Junior | Temecula, Calif. | Chaparral HS | |||
9 | Wide Receiver | 6-2 | 211 lbs | Junior | Roseville, Calif. | Oakmont HS | |||
10 | Safety | 6-0 | 200 lbs | Senior | San Bernardino, Calif. | Arroyo Valley HS | |||
10 | Wide Receiver | 5-11 | 160 lbs | Freshman | Inglewood, Calif. | Narbonne HS | Narbonne HS | ||
11 | Wide Receiver | 6-0 | 198 lbs | Freshman | Perris, Calif. | Citrus Hill HS | |||
11 | Linebacker | 6-2 | 235 lbs | Senior | San Jose, Calif. | Oak Grove HS | |||
12 | Cornerback | 6-0 | 190 lbs | Junior | Los Alamitos, Calif. | Los Alamitos HS | Cerritos College | ||
12 | Quarterback | 6-2 | 205 lbs | Sophomore | Mission Viejo, Calif. | Long Beach Poly HS | |||
13 | Quarterback | 6-2 | 210 lbs | Sophomore | Midlothian, Va. | Fork Union Military Academy | Victor Valley College | ||
14 | Quarterback | 5-11 | 195 lbs | Junior | Poway, Calif. | Christian High | Grossmont College | ||
15 | Wide Receiver | 6-0 | 196 lbs | Junior | Milpitas, Calif. | Milpitas HS | |||
15 | Safety | 6-0 | 190 lbs | Junior | Vallejo, Calif. | Bethel HS | |||
16 | Quarterback | 6-4 | 190 lbs | Freshman | Hanford, Calif. | Hanford HS | |||
16 | Linebacker | 6-1 | 223 lbs | Freshman | Richmond, Calif. | DeAnza HS | DeAnza HS | ||
17 | Punter | 5-10 | 225 lbs | Senior | Salinas, Calif. | Palma HS | |||
18 | Wide Receiver | 6-3 | 190 lbs | Freshman | Anaheim, Calif. | Orange HS | |||
19 | Cornerback | 5-11 | 190 lbs | Junior | San Jose, Calif. | Archbishop Mitty HS | |||
20 | Running Back | 5-8 | 189 lbs | Junior | Harbor City, Calif. | Serra HS | |||
20 | Cornerback | 6-0 | 175 lbs | Freshman | Benicia, Calif. | De La Salle HS | De La Salle HS | ||
21 | Cornerback | 6-0 | 200 lbs | Senior | Fresno, Calif. | Clovis West HS | |||
22 | Wide Receiver | 5-7 | 175 lbs | Junior | Oceanside, Calif. | Oceanside HS | |||
22 | Defensive Back | 5-10 | 174 lbs | Freshman | Oakland, Calif. | Saint Mary's HS | |||
23 | Safety | 6-0 | 193 lbs | Sophomore | Carson, Calif. | Narbonne HS | |||
23 | Running Back | 6-0 | 218 lbs | Freshman | Hacienda Heights, Calif. | Los Altos HS | Los Altos HS | ||
24 | Running Back | 6-0 | 205 lbs | Freshman | Oakland, Calif. | McClymonds HS | |||
25 | Safety | 5-11 | 203 lbs | Junior | Los Angeles, Calif. | St. John Bosco HS | |||
26 | Cornerback | 6-0 | 189 lbs | Freshman | Riverside, Calif. | Servite HS | Servite HS | ||
27 | Safety | 6-1 | 192 lbs | Freshman | Beaumont, Texas | Rio Mesa HS | Rio Mesa HS | ||
28 | Linebacker | 6-1 | 215 lbs | Freshman | Gardena, Calif. | Serra HS | Serra HS | ||
29 | Cornerback | 6-0 | 182 lbs | Freshman | Corona, Calif. | Roosevelt HS | |||
30 | Linebacker | 6-2 | 230 lbs | Freshman | San Jose, Calif. | Bellarmine Prep | |||
31 | Safety | 6-2 | 220 lbs | Sophomore | Mission Viejo, Calif. | JSerra HS | |||
32 | Running Back | 6-1 | 243 lbs | Senior | Loomis, Calif. | Del Oro HS | |||
33 | Linebacker | 6-0 | 225 lbs | Sophomore | Morgan Hill, Calif. | Live Oak HS | |||
33 | Running Back | 6-2 | 225 lbs | Freshman | San Francisco, Calif. | Sacred Heart Cathedral HS | |||
34 | Safety | 5-11 | 175 lbs | Freshman | Stockton, Calif. | Stagg HS | Stagg HS | ||
34 | Running Back | 5-10 | 171 lbs | Sophomore | Rialto, Calif. | Carter HS | |||
35 | Place Kicker | 5-10 | 195 lbs | Junior | Ventura, Calif. | Ventura HS | Ventura College | ||
35 | Running Back | 5-11 | 220 lbs | Junior | San Jose, Calif. | Gunderson HS | San Jose City College | ||
36 | Linebacker | 6-4 | 232 lbs | Sophomore | San Diego, Calif. | Grossmont HS | |||
37 | Wide Receiver | 6-0 | 180 lbs | Junior | Modesto, Calif. | Franklin HS | Modesto Junior College | ||
37 | Linebacker | 5-9 | 188 lbs | Freshman | San Jose, Calif. | Oak Grove HS | |||
38 | Kicker | 6-3 | 223 lbs | Junior | Frisco, Texas | Heritage HS | |||
38 | Cornerback | 6-0 | 176 lbs | Freshman | Claremont, Calif. | Claremont HS | |||
39 | Running Back | 6-0 | 240 lbs | Freshman | San Diego, Calif. | St. Augustine HS | |||
40 | Running Back | 5-10 | 195 lbs | Junior | Santa Barbara, Calif. | Santa Barbara City College | |||
41 | Linebacker | 6-3 | 213 lbs | Junior | Berkeley, Calif. | Moreau Catholic HS | Contra Costa College, Moreau Catholic HS | ||
41 | Wide Receiver | 6-4 | 176 lbs | Freshman | Dublin, Calif. | Dublin HS | Dublin HS | ||
42 | Linebacker | 6-2 | 237 lbs | Junior | Anaheim, Calif. | Magnolia HS | Arizona State U. | ||
44 | Linebacker | 5-11 | 226 lbs | Sophomore | Cypress, Calif. | Servite HS | Fullerton College | ||
45 | Linebacker | 6-1 | 232 lbs | Sophomore | Seattle, Wash. | Eastside Catholic HS | |||
46 | Running Back | 5-10 | 190 lbs | Junior | Oakley, Calif. | Freedom HS | Laney College | ||
46 | DE | 6-4 | 275 lbs | Freshman | San Jose, Calif. | Valley Christian HS | |||
48 | DE | 6-2 | 230 lbs | Freshman | San Jose, Calif. | Willow Glen HS | |||
48 | Running Back | 5-10 | 185 lbs | Freshman | San Jose, Calif. | Bellarmine Prep | Bellarmine Prep | ||
49 | Punter | 6-1 | 190 lbs | Freshman | Chino Hills, Calif. | Ayala HS | |||
50 | Long Snapper | 6-4 | 225 lbs | Junior | Westlake Village, Calif. | Oaks Christian HS | Moorpark College, Air Force Academy | ||
51 | Linebacker | 6-0 | 220 lbs | Freshman | Northridge, Calif. | Oaks Christian HS | |||
53 | Linebacker | 6-1 | 214 lbs | Freshman | Milpitas, Calif. | Milpitas HS | Milpitas HS | ||
54 | OG | 6-4 | 306 lbs | Junior | San Jose, Calif. | Valley Christian HS | |||
55 | DE | 6-3 | 234 lbs | Sophomore | San Jose, Calif. | Archbishop Mitty HS | |||
55 | Offensive Tackle | 6-5 | 292 lbs | Freshman | Mill Valley, Calif. | Marin Catholic HS | Marin Catholic HS | ||
56 | Catcher | 6-1 | 296 lbs | Freshman | Temecula, Calif. | Chaparral HS | Chaparral HS | ||
57 | Offensive Linemen | 6-4 | 296 lbs | Freshman | San Jose, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
60 | Offensive Linemen | 6-0 | 290 lbs | Freshman | San Diego, Calif. | Mater Dei Catholic HS | Mater Dei Catholic HS | ||
62 | OG | 6-3 | 308 lbs | Senior | Fallbrook, Calif. | Fallbrook HS | |||
64 | Offensive Linemen | 6-6 | 290 lbs | Freshman | Racnho Cucamonga, Calif. | Rancho Cucamonga HS, Etiwanda HS | |||
65 | Offensive Linemen | 6-3 | 300 lbs | Freshman | Arroyo Grande, Calif. | Mission Prep | |||
66 | OG | 6-4 | 297 lbs | Sophomore | Pittsburg, Calif. | Freedom HS | |||
67 | DE | 6-5 | 278 lbs | Senior | Los Gatos, Calif. | Los Gatos HS | |||
68 | Catcher | 6-3 | 303 lbs | Senior | Bakersfield, Calif. | Garces HS | |||
70 | OG | 6-4 | 285 lbs | Freshman | Chandler, Ariz. | Hamilton HS | |||
72 | Offensive Linemen | 6-3 | 290 lbs | Junior | Ventura, Calif. | Buena HS | Ventura College | ||
74 | OG | 6-3 | 310 lbs | Senior | Los Angeles, Calif. | Salesian HS | |||
75 | Offensive Tackle | 6-7 | 305 lbs | Senior | Foster City, Calif. | The King's Academy | |||
77 | DE | 6-3 | 260 lbs | Freshman | Antioch, Calif. | Deer Valley HS | Deer Valley HS | ||
78 | OG | 6-3 | 280 lbs | Freshman | Burbank, Calif. | Burroughs HS | |||
78 | NT | 6-5 | 290 lbs | Sophomore | Chandler, Ariz. | Perry HS | |||
79 | Offensive Tackle | 6-5 | 295 lbs | Sophomore | Glendale, Ariz. | Mountain Ridge HS | |||
80 | Wide Receiver | 6-2 | 195 lbs | Sophomore | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | |||
81 | Tight End | 6-5 | 241 lbs | Freshman | Malibu, Calif. | Notre Dame HS | Notre Dame HS | ||
82 | Wide Receiver | 6-5 | 210 lbs | Senior | Memphis, Tenn. | Ridgeway HS | |||
84 | Wide Receiver | 6-1 | 183 lbs | Sophomore | Paso Robles, Calif. | Paso Robles HS | Paso Robles HS | ||
88 | Tight End | 6-3 | 235 lbs | Freshman | Agoura Hills, Calif. | Chaminade HS | |||
89 | Tight End | 6-5 | 253 lbs | Junior | Paso Robles, Calif. | Paso Robles HS | |||
90 | DE | 6-1 | 231 lbs | Freshman | Colton, Calif. | Grand Terrace HS | |||
91 | DT | 6-2 | 255 lbs | Freshman | Bakersfield, Calif. | Ridgeview HS | |||
93 | DE | 6-4 | 255 lbs | Freshman | Malibu, Calif. | Loyola HS | Loyola HS | ||
95 | DE | 6-5 | 280 lbs | Freshman | Los Angeles, Calif. | Mira Costa HS | |||
96 | DT | 6-3 | 310 lbs | Junior | Fo'ui, Tonga | American Fork HS | Mt. San Antonio College | ||
97 | DE | 6-6 | 260 lbs | Freshman | Olivehurst, Calif. | Wheatland HS | Wheatland HS | ||
98 | DT | 6-4 | 270 lbs | Sophomore | Oakland, Calif. | South San Francisco HS |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Director of Football Operations | |
Defensive Coordinator | |
Offensive Coordinator/Tight Ends Coach | |
Offensive Line Coach | |
Running Backs Coach | |
Wide Receivers Coach | |
Linebackers Coach | |
Quarterbacks Coach | |
Defensive Backs Coach | |
Defensive Line Coach | |
Quality Control Coach | |
Graduate Assistant - Offense | |
Graduate Assistant - Defense | |
Graduate Assistant - Offense | |
Graduate Assistant - Defense | |
Director of Football Digital Communications | |
Beyond Football Coordinator | |
Head Athletic Performance Coach | |
Learning Specialist | |
Football Equipment Manager |