Softball 2017
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | PITCHER | 5-8 | Senior | San Ramon, Calif. | California HS | |||
3 | PITCHER | 5-7 | Freshman | Corona, Calif. | Norco HS | |||
4 | OUTFIELDER | 5-9 | Freshman | Belmont, Calif. | Carlmont HS | |||
5 | INFIELDER | 5-6 | Freshman | San Jose, Calif. | Pioneer HS | |||
6 | OUTFIELDER | 5-5 | Sophomore | Auburn, Calif. | Placer HS | |||
9 | OUTFIELDER | 5-6 | Freshman | Katy, Texas | Seven Lakes HS | |||
11 | Punter | 5-9 | Freshman | Folsom, Calif. | Vista del Lago HS | Depaul | ||
12 | INFIELDER | 5-11 | Freshman | Gold Coast, Australia | St. Margarets Anglican Girls School | |||
13 | INFIELDER | 5-2 | Sophomore | Bakersfield, Calif. | Centennial HS | |||
14 | CATCHER | 5-5 | Sophomore | Fresno, Calif. | Central HS | |||
15 | INFIELDER | 5-6 | Freshman | Whittier, Calif. | El Rancho HS | |||
16 | INFIELDER | 5-6 | Junior | Victoria, B.C., Canada | Lambrick Park Secondary | |||
19 | PITCHER | 5-7 | Freshman | Corona, Calif. | Santiago HS | |||
20 | INFIELDER | 5-7 | Freshman | Hayward, Calif. | Newark Memorial HS | |||
21 | INFIELDER | 5-4 | Freshman | Fresno, Calif. | Clovis West HS | |||
22 | OUTFIELDER | 5-5 | Junior | Corona, Calif. | Santiago HS | |||
24 | OUTFIELDER | 5-4 | Sophomore | Lemoore, Calif. | Hanford West HS | |||
26 | INFIELDER | 5-4 | Redshirt Sophomore | San Mateo, Calif. | Sacred Heart Cathedral Prep | |||
29 | PITCHER | 5-6 | Sophomore | San Jose, Calif. | Archbishop Mitty | |||
33 | CATCHER | 5-9 | Freshman | Appleton, Wis. | Appleton North HS | |||
38 | CATCHER | 5-7 | Sophomore | San Jose, Calif. | Pioneer HS |
Softball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach |