Softball 2019 Roster
Season
View
Softball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | INFIELDER | 5-7 | Sophomore | Ceres, Calif. | Ceres HS | |||
| 4 | OUTFIELDER | 5-9 | Sophomore | Belmont, Calif. | Carlmont HS | |||
| 5 | INFIELDER | 5-6 | Junior | San Jose, Calif. | Pioneer HS | |||
| 6 | OUTFIELDER | 5-5 | Junior | Auburn, Calif. | Placer HS | |||
| 7 | OUTFIELDER | 5-1 | Freshman | Clovis, Calif. | Clovis HS | |||
| 9 | OUTFIELDER | 5-6 | Junior | Katy, Texas | Seven Lakes HS | |||
| 10 | CATCHER | 5-3 | Freshman | South Gate, Calif. | Warren HS | |||
| 11 | PITCHER | 5-10 | Sophomore | Sammamish, Wash. | Skyline HS | |||
| 12 | INFIELDER | 5-11 | Junior | Gold Coast, Australia | St. Margarets Anglican Girls School | |||
| 13 | INFIELDER | 5-2 | Senior | Bakersfield, Calif. | Centennial HS | |||
| 14 | CATCHER | 5-5 | Senior | Fresno, Calif. | Central HS | |||
| 15 | INFIELDER | 5-6 | Junior | Whittier, Calif. | El Rancho HS | |||
| 16 | Utility | 5-8 | Freshman | Lodi, Calif. | St. Mary's HS | |||
| 17 | INFIELDER | 5-7 | Freshman | Ripon, Calif. | Ripon HS | |||
| 19 | PITCHER | 5-11 | Freshman | Yorba Linda, Calif. | Esperaza HS | |||
| 20 | INFIELDER | 5-5 | Freshman | San Diego, Calif. | Bonita Vista HS | |||
| 21 | INFIELDER | 5-4 | Junior | Fresno, Calif. | Clovis West HS | |||
| 22 | CATCHER | 5-8 | Freshman | Fresno, Calif. | Edison HS | |||
| 23 | INFIELDER | 5-2 | Freshman | Marysville, Calif. | Marysville HS | |||
| 24 | OUTFIELDER | 5-4 | Senior | Lemoore, Calif. | Hanford West HS | |||
| 26 | INFIELDER | 5-0 | Freshman | Chula Vista, Calif. | Mater Dei Catholic HS | |||
| 29 | PITCHER | 5-7 | Freshman | Ventura, Calif. | Buena HS | |||
| 33 | CATCHER | 5-9 | Sophomore | Appleton, Wis. | Appleton North HS | |||
| 38 | PITCHER | 5-8 | Freshman | Oak Hills, Calif. | Oak Hills HS | |||
| 42 | INFIELDER | 5-5 | Freshman | Colton, Calif. | Grand Terrace HS |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations | |
| Student Assistant Coach | |
| Student Manager |
