Women's Gymnastics 2019-20
View
Women's Gymnastics Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
ALL-AROUND | 5-5 | Freshman | Mesa, Ariz. | Red Mountain HS | Gold Medal Gym | ||
VAULT, BEAM, FLOOR | 5-0 | Senior | Benicia, Calif. | Benicia HS | North Bay Athletic Association | ||
ALL-AROUND | 5-3 | Senior | Coquitlam, British Columbia | Centennial Secondary | TAG Sports Center | ||
BARS, BEAM | 5-4 | Junior | Scottsdale, Ariz. | Horizon HS | Arizona Sunrays | ||
ALL-AROUND | 5-2 | Sophomore | San Luis Obispo, Calif. | San Luis Obispo HS | Performance Athletics Gymnastics | ||
VAULT, BEAM, FLOOR | 5-1 | Sophomore | Santa Rosa, Calif. | Santa Rosa HS | Redwood Empire Gymnastics | ||
ALL-AROUND | 5-5 | Freshman | Long Beach, Calif. | Woodrow Wilson HS | American Gymnastics Academy | ||
VAULT, FLOOR | 5-2 | Sophomore | Albuquerque, N.M. | Corona Del Sol HS (Tempe, Ariz.) | Desert Lights Gymnastics | ||
ALL-AROUND | 4-11 | Freshman | Calgary, Alberta | Bishop Carroll HS | Pegasus | ||
ALL-AROUND | 5-2 | Freshman | Barrie, Ontario | Sir William Mulock Secondary School | Shenderey Gymnastics Institute | ||
VAULT, BARS | 5-0 | Senior | Palmdale, Calif. | Palmdale HS | |||
ALL-AROUND | 5-6 | Sophomore | Tucson, Ariz. | Salpointe Catholic HS | Arizona Dynamics | ||
ALL-AROUND | 5-1 | Senior | Eugene, Ore. | Churchill HS | |||
ALL-AROUND | 5-4 | Freshman | Oakland, Calif. | Silver Oak HS | Head Over Heels Athletic Arts | ||
ALL-AROUND | 5-4 | Sophomore | Chandler, Ariz. | Perry HS | |||
VAULT, FOOR | 5-4 | Sophomore | Long Beach, Calif. | Robert A. Millikan HS | |||
VAULT, BEAM, FLOOR | 5-5 | Senior | Zion, Ill. | Zion-Benton Township HS | |||
BARS, BEAM, FLOOR | 5-3 | Senior | Danville, Calif. | San Ramon Valley HS | |||
VAULT, BEAM, FLOOR | 5-3 | Senior | Livermore, Calif. | Livermore HS | |||
ALL-AROUND | 5-7 | Freshman | Newbury Park, Calif. | Newbury Park HS | Matrix Gymnastics |
Women's Gymnastics Coaching Staff
Name | Title |
---|---|
Director of Operations | |
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations |
Women's Gymnastics Support Staff
Name | Title |
---|---|
Academic Advisor (SB, WGYM, VB, WWP) | |
Assistant Athletic Trainer | |
Director of Athletics Media Relations (VB, GYM, WGOLF, BVB, WWP, SWIM) | |
Senior Associate Athletics Director for Business Operations |