Women's Track and Field 2021 Roster
Season
View
Women's Track and Field Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| Distances | 5-3 | Junior | Los Banos, Calif. | Los Banos HS | |||
| Sprints | Junior | Playa Del Rey, Calif. | St. Bernard HS | ||||
| Distances | 5-7 | Senior | Discovery Bay, Calif. | Liberty HS | |||
| Sprints | Graduate Student | Covina, Calif. | Lake Elsinore HS | Mt. San Antonio College | |||
| Sprints | Sophomore | Elk Grove, Calif. | Cosumnes Oaks HS | ||||
| Sprints/Hurdles | 5-8 | Senior | Templeton, Calif. | Atascadero HS | Sacramento State | ||
| Distance | Junior | ||||||
| Distances | 5-1 | Sophomore | West Hills, Calif. | El Camino Real HS | |||
| Jumps | Freshman | Isernia, Italy | Atletica Studentesca Andrea Milardi | Atletica Studentesca Andrea Milardi | |||
| Sprints | Graduate Student | Elk Grove, Calif. | Laguna Creek HS | Sacramento City College | |||
| - | Freshman | ||||||
| Distances | 5-4 | Senior | Fresno, Calif. | Clovis North HS | |||
| Sprints | 5-8 | Sophomore | El Cerrito, Calif. | El Cerrito HS | El Cerrito HS | ||
| Jumps | 5-4 | Junior | Redondo Beach, Calif. | Redondo Union HS | |||
| Throws | Junior | Fontana, Calif. | Etiwanda HS | San Francisco State | |||
| Sprints | 5-6 | Senior | Taipei, Taiwan | College of San Mateo / Lishan Senior HS | |||
| Throws | Freshman | Fresno, Calif. | Central HS | ||||
| Jumps | Freshman | ||||||
| Distances | 5-0 | Junior | Greenfield, Calif. | Greenfield HS | |||
| Sprints | 5-6 | Sophomore | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
| Distances | Junior | Chambery, France | Lycee Vaugelas | ||||
| Distances | Freshman | ||||||
| Jumps | Freshman | Patterson, Calif. | Patterson HS | ||||
| Distances | 5-7 | Sophomore | Watsonville, Calif. | Watsonville HS | Hartnell College | ||
| High Jump | Freshman | Regensburg, Germany | Johann-Michael-Fischer Gymnasium | Johann-Michael-Fischer Gymnasium | |||
| Throws | Freshman | Brampton, Ontario | St. Roch Catholic Secondary School | ||||
| Jumps | Freshman | Stockholm, Sweden | Ostra Reals Gymnasium | Ostra Reals Gymnasium | |||
| Jumps | 5-9 | Senior | Bridgetown, Barbados | Springer Memorial | Farleigh Dickinson | ||
| Sprints | 5-9 | Sophomore | Stockton, Calif. | Franklin HS | Franklin HS | ||
| Hurdles | 5-8 | Senior | Moreno Valley, Calif. | John W. North HS | |||
| Throws | Junior | Hayward, Calif. | Hayward HS | ||||
| Throws | 5-6 | Senior | Angleton, Texas | Columbia HS | Houston Baptist |
Women's Track and Field Coaching Staff
| Name | Title |
|---|---|
| Volunteer Assistant Coach - Vertical Jumps | |
| Assistant Track & Field Coach - Throws | |
| Volunteer Assistant Coach |
