July 18, 2017
Colorado Springs, Colo.-- A school-record 51 San José State University student-athletes have received a 2016-17 Mountain West Scholar-Athlete Award for their performance in the classroom during their athletic career.
The MW Scholar-Athlete Award is one of the highest academic honors bestowed by the conference. To be eligible for the award, student-athletes must have completed two semesters at the institution, have a 3.5 or better grade point average and have participated in a competition in a Mountain West-sponsored sport.
The Spartan student-athletes represent 13 sports, led by women's swimming and diving with 13 honorees and followed by women's track and field with seven.
Eight San José State student-athletes have earned an award each of their four years -- Jack Veasey (BASE); Karina Nunes (WXC/T&F); Tim Crawley (FB); Chelsea Jenner and Katelyn Linford (SB); Taylor Solorio (WSW); and Marie Klocker and Gaelle Rey (WTN).
"Our student-athletes continue to make us proud by showing us that academic excellence is indeed achievable. I am impressed that we continue to set records each year with the number of student-athletes recognized by the Mountain West. Our coaches and academic team work diligently to ensure that every Spartan is successful in the classroom," said Eileen Daley, senior associate athletics director for academics and student services.
The Spartan Scholar-Athletes helped the Mountain West to a new league-record 756 student-athletes recognized.
2016-17 San José State University MW Scholar-Athletes
Baseball (2) | ||
Cameron Keup | Junior | Business/Management |
%$&Jack Veasey | Senior | International Business |
Men's Basketball | ||
&Ryan Welage | Sophomore | Kinesiology |
Women's Basketball (2) | ||
Paris Baird | Graduate | Counselor Education |
%&Rachol West | Senior | Child & Adolescent Development |
Women's Cross Country (3) | ||
%$&Karina Nunes | Senior | Psychology |
Jennifer Sandoval | Freshman | Kinesiology |
&Jeanette Zambrano | Sophomore | Kinesiology |
Football (3) | ||
Bryce Crawford | Sophomore | Communication Studies |
%$&Tim Crawley | Graduate | Interdisciplinary Studies |
$&Nate Velichko | Junior | Kinesiology |
Men's Golf | ||
&Bradley Keyer | Sophomore | Psychology |
Women's Golf (2) | ||
Franziska Friedrich | Sophomore | International Business |
$&Fanny Johansson | Senior | Business/Marketing |
Women's Soccer (5) | ||
Aspyn Audibert | Freshman | Psychology |
Ana Calero | Freshman | Political Science |
$&Dorthe Hoppius | Sophomore | Justice Studies |
Carlie James | Freshman | Art |
&Sabrina Miller | Juinor | Business |
Softball (5) | ||
Makayla Englestad | Freshman | Undecided |
Kacie Gresenz | Freshman | Pre-Nursing |
%$&Chelsea Jenner | Senior | Communicaiton Studies |
%$&Katelyn Linford | Senior | Mechanical Engineering |
Janessa Lozano | Freshman | Justice Studies |
Women's Swimming & Diving (13) | ||
&Megan Au | Sophomore | Kinesiology |
Violani Auva'a | Freshman | Undecided |
&Kylie Fonseca | Junior | Psychology |
Victoria Fountain | Freshman | Psychology |
Kate Hanf | Freshman | Liberal Arts |
Gabby Heng | Freshman | Anthropology |
Colleen Humel | Junior | Art |
Gillian Logan | Freshman | Radio, Television, Film |
Jacqueline Nisson | Freshman | Psychology & Environmental Science |
$&Cari Reiswig | Junior | Humanities |
Maleah Schmidt | Freshman | Psychology |
%$&Taylor Solorio | Senior | Kinesiology |
Natasha Sondeno | Freshman | Biological Science |
Women's Tennis (4) | ||
Sybille Gauvain | Junior | Business |
%$&Marie Klocker | Senior | Business |
Clara Mantaux | Freshman | Business |
%$&Gaelle Rey | Senior | Business Administration/Management |
Women's Track & Field (7) | ||
$Jade Childs | Senior | Business |
Carmen Contreras | Junior | Psychology |
$&Kelsey Johnson-Upshaw | Junior | Kinesiology |
$&Karina Nunes | Senior | Psychology |
Jennifer Sandoval | Freshman | Psychology |
Kolbi Sims | Sophomore | Health Science |
&Jeanette Zambrano | Sophomore | Kinesiology |
Volleyball (3) | ||
$&Jamie Hirai | Junior | Business |
&Julie Sam | Senior | Hospitality, Tourism & Event Management |
&Hana Tresnáková | Sophomore | Communicaiton Studies |
& - 2016 honoree | ||
$ - 2015 honoree | ||
% - 2014 honoree |