Baseball 2013
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | INFIELD | 5-9 | 155 lbs | Senior | Manteca, Calif. | San Joaquin Delta College | |||
2 | INFIELD | 5-9 | 185 lbs | Junior | Tracy, Calif. | Tracy HS | |||
3 | IF/OF | 5-11 | 200 lbs | Junior | San Francisco, Calif. | Saint Ignatius CP | |||
5 | CATCHER | 5-9 | 175 lbs | Junior | Astoria, Ore. | Mount Hood CC | |||
7 | OUTFIELD | 5-9 | 175 lbs | Sophomore | San Mateo, Calif. | Serra HS | |||
9 | OUTFIELD | 6-0 | 180 lbs | Senior | San Mateo, Calif. | Junipero Serra HS | |||
11 | INFIELD | 6-0 | 180 lbs | Freshman | Grants Pass, Ore. | Grants Pass HS | |||
12 | LEFT-HANDED PITCHER | 5-10 | 180 lbs | Redshirt Freshman | Stockton, Calif. | Lincoln HS | |||
13 | LEFT-HANDED PITCHER | 5-11 | 170 lbs | Senior | Monterey, Calif. | Monterey HS | |||
14 | INFIELD | 5-9 | 165 lbs | Freshman | Thousand Oaks, Calif. | Westlake HS | |||
15 | RIGH-HANDED PITCHER | 6-1 | 175 lbs | Junior | Hawthorne, Calif. | LA Harbor College | |||
16 | RIGH-HANDED PITCHER | 6-3 | 185 lbs | Senior | Chicago, Ill. | Saint Rita of Cascia HS | |||
17 | RIGH-HANDED PITCHER | 6-2 | 185 lbs | Freshman | Sunnyvale, Calif. | Homestead HS | |||
19 | RHP/OUTFIELD | 5-9 | 185 lbs | Sophomore | Ewa Beach, Hawai'i | Saint Louis HS | |||
20 | INFIELD | 5-8 | 145 lbs | Freshman | San Jose, Calif. | Pioneer HS | |||
23 | LEFT-HANDED PITCHER | 6-0 | 175 lbs | Junior | San Jose, Calif. | Archbishop Mitty HS | |||
24 | INFIELD | 6-0 | 170 lbs | Senior | San Leandro, Calif. | Arroyo HS | |||
25 | INFIELD | 6-6 | 235 lbs | Junior | Gilroy, Calif. | Valley Christian HS | |||
27 | RIGH-HANDED PITCHER | 6-1 | 190 lbs | Junior | Hollister, Calif. | Palma HS | |||
28 | OUTFIELD | 6-2 | 180 lbs | Sophomore | San Jose, Calif. | Pioneer HS | |||
29 | OUTFIELD | 6-5 | 210 lbs | Freshman | Laguna Hills, Calif. | Laguna Hills HS | |||
30 | RIGH-HANDED PITCHER | 6-3 | 170 lbs | Junior | San Mateo, Calif. | College of San Mateo | |||
32 | OUTFIELD | 5-10 | 185 lbs | Freshman | San Jose, Calif. | Willow Glen HS | |||
34 | RIGH-HANDED PITCHER | 6-2 | 200 lbs | Senior | Tracy, Calif. | San Joaquin Delta College | |||
35 | OUTFIELD | 6-0 | 185 lbs | Senior | Carmel Valley, Calif. | Cabrillo College | |||
36 | CATCHER | 5-10 | 195 lbs | Junior | San Jose, Calif. | West Valley College | |||
38 | INFIELD | 6-0 | 210 lbs | Junior | Seattle, Wash. | Bellevue College | |||
39 | LEFT-HANDED PITCHER | 6-1 | 225 lbs | Senior | Danville, Calif. | Monte Vista HS | |||
41 | RIGH-HANDED PITCHER | 6-3 | 210 lbs | Sophomore | Morgan Hill, Calif. | Archbishop Mitty HS | |||
42 | CATCHER | 6-0 | 185 lbs | Sophomore | San Jose, Calif. | Sain Francis HS | |||
43 | OUTFIELD | 6-2 | 220 lbs | Senior | Mountain View, Calif. | Saint Francis HS |
No coaching staff found