Baseball 2021 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infielder/Right Handed Pitcher | 6-1 | 185 lbs | Freshman | Berkeley, Calif. | Berkeley HS | |||
| 3 | UTIL | 5-11 | 173 lbs | Senior | Santee, Calif. | Santana HS | Grossmont College | ||
| 4 | Right Handed Pitcher | 6-3 | 215 lbs | Senior | Irvine, Calif. | Crean Lutheran HS | Brown | ||
| 5 | Outfielder | 6-0 | 190 lbs | Sophomore | Santa Monica, Calif. | Loyola HS | |||
| 6 | Shortstop | 5-10 | 185 lbs | Senior | Pleasanton, Calif. | Foothill HS | Cuesta College | ||
| 7 | Catcher | 5-11 | 180 lbs | Senior | Orange, Calif. | John W. North HS | California Baptist | ||
| 8 | First Baseman | 6-3 | 220 lbs | Sophomore | Fremont, Calif. | John F. Kennedy HS | |||
| 9 | Third Baseman | 5-9 | 175 lbs | Senior | Reno, Nev. | McQueen HS | Washington State | ||
| 11 | Second Baseman | 6-1 | 205 lbs | Senior | Parker, Colo. | Chaparral HS | College of San Mateo | ||
| 12 | Left Handed Pitcher | 6-1 | 200 lbs | Senior | Red Bluff, Calif. | Red Bluff HS | |||
| 13 | Catcher | 6-0 | 200 lbs | Junior | Gilroy, Calif. | Valley Christian HS | |||
| 14 | Right Handed Pitcher | 6-0 | 190 lbs | Senior | El Segundo, Calif. | El Segundo HS | El Camino College | ||
| 15 | Second Baseman | 5-9 | 165 lbs | Freshman | Fairfield, Calif. | Vanden HS | San Joaquin Delta College | ||
| 16 | Infielder | 5-8 | 175 lbs | Sophomore | Monterey, Calif. | Monterey HS | |||
| 17 | Left Handed Pitcher | 5-9 | 165 lbs | Sophomore | Murrieta, Calif. | Murrieta Valley HS | |||
| 19 | Right Handed Pitcher | 6-0 | 185 lbs | Junior | San Diego, Calif. | Helix HS | Oregon | ||
| 20 | Outfielder | 5-10 | 190 lbs | Junior | San Diego, Calif. | James Madison HS | |||
| 21 | UTIL | 6-2 | 210 lbs | Freshman | Antioch, Calif. | De La Salle HS | |||
| 23 | Right Handed Pitcher | 6-1 | 195 lbs | Senior | Redwood City, Calif. | Carlmont HS | College of San Mateo | ||
| 24 | Outfielder | 6-0 | 195 lbs | Senior | Torrance, Calif. | St. John Bosco HS | |||
| 25 | Outfielder | 6-1 | 200 lbs | Senior | San Diego, Calif. | Helix HS | |||
| 26 | Left Handed Pitcher | 5-11 | 185 lbs | Junior | Modesto, Calif. | Beyer HS | |||
| 27 | Outfielder/Right Handed Pitcher | 6-4 | 220 lbs | Senior | Lafayette, Calif. | Campolindo HS | California | ||
| 28 | Second Baseman | 5-10 | 168 lbs | Senior | Patterson, Calif. | Patterson HS | |||
| 29 | C/P | 6-1 | 200 lbs | Freshman | San Clemente, Calif. | Woodbridge HS | |||
| 30 | Right Handed Pitcher | 6-1 | 190 lbs | Junior | San Marcos, Calif. | Mission Hills HS | |||
| 31 | Outfielder | 6-0 | 215 lbs | Sophomore | San Pedro, Calif. | San Pedro HS | Golden West College | ||
| 33 | Right Handed Pitcher | 6-2 | 215 lbs | Senior | Downey, Calif. | St. John Bosco HS | |||
| 34 | Left Handed Pitcher | 6-0 | 215 lbs | Sophomore | Tustin, Calif. | Arnold O. Beckman HS | |||
| 35 | Outfielder | 6-1 | 190 lbs | Sophomore | San Jose, Calif. | Leigh HS | |||
| 36 | Right Handed Pitcher | 6-5 | 260 lbs | Junior | Fresno, Calif. | Bullard HS | Fresno City College | ||
| 37 | Catcher | 6-2 | 205 lbs | Sophomore | Agoura Hills, Calif. | Agoura HS | |||
| 38 | Right Handed Pitcher | 5-11 | 190 lbs | Senior | Gilroy, Calif. | Palma HS | |||
| 40 | OF/SS | 5-11 | 180 lbs | Freshman | Chula Vista, Calif. | Eastlake HS | |||
| 41 | Right Handed Pitcher | 6-2 | 200 lbs | Freshman | Fremont, Calif. | Washington HS | |||
| 43 | Outfielder | 6-2 | 210 lbs | Sophomore | Piedmont, Calif. | Piedmont HS | |||
| 44 | Infielder | 6-5 | 290 lbs | Junior | Watsonville, Calif. | St. Francis HS | |||
| 45 | Right Handed Pitcher | 6-0 | 155 lbs | Freshman | Redwood Valley, Calif. | Ukiah HS | |||
| 47 | Right Handed Pitcher | 6-0 | 200 lbs | Senior | Saugus, Calif. | West Ranch HS | Los Angeles Mission College | ||
| 54 | Right Handed Pitcher | 6-0 | 200 lbs | Freshman | Irvine, Calif. | Woodbridge HS |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach/Recruiting Coordinator | |
| Assistant Coach/Pitching Coach | |
| Volunteer Assistant Coach | |
| Assistant Athletic Performance Coach | |
| Volunteer Assistant Coach |
