Football 2018
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Safety | 5-11 | 207 lbs | Senior | Los Angeles, Calif. | St. John Bosco HS | |||
1 | Wide Receiver | 6-2 | 199 lbs | Senior | Inglewood, Calif. | Salesian HS | |||
2 | Cornerback | 6-0 | 187 lbs | Senior | Miami, Fla. | Northwestern HS | West Hills College, Merced College | ||
3 | Cornerback | 6-0 | 188 lbs | Sophomore | Riverside, Calif. | Servite HS | Servite HS | ||
4 | Wide Receiver | 6-0 | 178 lbs | Freshman | West Covina, Calif. | Baldwin Park HS, Northview HS | |||
4 | DT | 6-3 | 327 lbs | Senior | Fo'ui, Tonga | American Fork HS | Mt. San Antonio College | ||
5 | Linebacker | 6-2 | 226 lbs | Senior | Anaheim, Calif. | Magnolia HS | Arizona State U. | ||
6 | Cornerback | 6-1 | 183 lbs | Freshman | Shafter, Calif. | Liberty HS, Shafter HS | Liberty HS, Shafter HS | ||
7 | Quarterback | 6-5 | 199 lbs | Sophomore | Antelope, Calif. | Antelope HS | |||
8 | DT | 6-2 | 289 lbs | Fifth Year | Los Angeles, Calif. | Narbonne HS | |||
9 | DT | 6-2 | 266 lbs | Senior | Temecula, Calif. | Chaparral HS | |||
9 | Wide Receiver | 6-2 | 219 lbs | Senior | Roseville, Calif. | Oakmont HS | |||
10 | Wide Receiver | 5-11 | 175 lbs | Sophomore | Inglewood, Calif. | Narbonne HS | Narbonne HS | ||
11 | Wide Receiver | 6-0 | 192 lbs | Sophomore | Perris, Calif. | Citrus Hill HS | |||
11 | Linebacker | 6-0 | 225 lbs | Junior | Morgan Hill, Calif. | Live Oak HS | |||
12 | Quarterback | 6-2 | 199 lbs | Junior | Mission Viejo, Calif. | Long Beach Poly HS | |||
13 | Wide Receiver | 6-1 | 195 lbs | Freshman | Covina, Calif. | Charter Oak HS | Charter Oak HS | ||
14 | Safety | 6-0 | 179 lbs | Sophomore | Lancaster, Calif. | Paraclete HS | College of the Canyons, Paraclete HS | ||
14 | Quarterback | 5-11 | 190 lbs | Fifth Year | Poway, Calif. | Christian High | Grossmont College | ||
15 | Wide Receiver | 6-0 | 203 lbs | Senior | Milpitas, Calif. | Milpitas HS | |||
16 | Quarterback | 6-4 | 210 lbs | Freshman | Sacramento, Calif. | Sheldon HS | Sheldon HS | ||
16 | Linebacker | 6-1 | 217 lbs | Sophomore | Richmond, Calif. | DeAnza HS | DeAnza HS | ||
17 | Wide Receiver | 5-11 | 180 lbs | Freshman | San Mateo, Calif. | Serra HS | |||
18 | Wide Receiver | 6-3 | 190 lbs | Sophomore | Anaheim, Calif. | Orange HS | |||
19 | Cornerback | 5-11 | 191 lbs | Senior | San Jose, Calif. | Archbishop Mitty HS | |||
20 | Running Back | 5-8 | 187 lbs | Senior | Harbor City, Calif. | Serra HS | |||
20 | Cornerback | 6-0 | 184 lbs | Freshman | Benicia, Calif. | De La Salle HS | De La Salle HS | ||
21 | Running Back | 5-11 | 213 lbs | Senior | San Jose, Calif. | Gunderson HS | San Jose City College | ||
22 | Wide Receiver | 5-7 | 181 lbs | Senior | Oceanside, Calif. | Oceanside HS | |||
23 | Running Back | 6-0 | 223 lbs | Sophomore | Hacienda Heights, Calif. | Los Altos HS | Los Altos HS | ||
23 | Cornerback | 6-2 | 160 lbs | Sophomore | Gardena, Calif. | Serra HS | Long Beach City College | ||
24 | Cornerback | 5-10 | 166 lbs | Junior | Rialto, Calif. | Carter HS | |||
25 | Safety | 6-1 | 205 lbs | Freshman | Stockton, Calif. | St. Mary's HS | St. Mary's HS | ||
26 | Defensive Back | 5-10 | 175 lbs | Freshman | Stockton, Calif. | St. Mary's HS | St. Mary's HS | ||
27 | Safety | 6-1 | 209 lbs | Sophomore | Beaumont, Texas | Rio Mesa HS | Rio Mesa HS | ||
28 | Linebacker | 6-1 | 222 lbs | Sophomore | Gardena, Calif. | Serra HS | Serra HS | ||
29 | Cornerback | 6-0 | 179 lbs | Sophomore | Corona, Calif. | Roosevelt HS | |||
30 | Linebacker | 6-2 | 230 lbs | Sophomore | San Jose, Calif. | Bellarmine Prep | |||
31 | Linebacker | 6-2 | 228 lbs | Junior | Mission Viejo, Calif. | JSerra HS | |||
32 | Running Back | 6-1 | 237 lbs | Fifth Year | Loomis, Calif. | Del Oro HS | |||
33 | Running Back | 5-8 | 185 lbs | Freshman | Visalia, Calif. | Redwood HS | |||
33 | Cornerback | 5-7 | 140 lbs | Freshman | Los Angeles, Calif. | Lawndale HS | |||
33 | Running Back | 6-2 | 213 lbs | Sophomore | San Francisco, Calif. | Sacred Heart Cathedral HS | |||
34 | Safety | 5-11 | 179 lbs | Freshman | Stockton, Calif. | Stagg HS | Stagg HS | ||
37 | Linebacker | 5-9 | 201 lbs | Freshman | San Jose, Calif. | Oak Grove HS | |||
38 | Cornerback | 6-0 | 175 lbs | Freshman | Oakland, Calif. | Moreau HS | |||
38 | Kicker | 6-3 | 244 lbs | Senior | Frisco, Texas | Heritage HS | |||
39 | Place Kicker | 6-1 | 173 lbs | Freshman | Salinas, Calif. | Palma HS | Palma HS | ||
40 | Linebacker | 6-1 | 200 lbs | Freshman | Garden Grove, Calif. | Pacifica HS | Pacifica HS | ||
41 | Linebacker | 6-3 | 213 lbs | Junior | Berkeley, Calif. | Moreau Catholic HS | Contra Costa College, Moreau Catholic HS | ||
41 | Wide Receiver | 6-4 | 182 lbs | Freshman | Dublin, Calif. | Dublin HS | Dublin HS | ||
42 | Linebacker | 6-4 | 235 lbs | Freshman | East Palo Alto, Calif. | Saint Francis HS | Saint Francis HS | ||
43 | Linebacker | 5-11 | 220 lbs | Sophomore | Cypress, Calif. | Servite HS | Fullerton College | ||
44 | Safety | 5-10 | 195 lbs | Junior | Pittsburg, Calif. | Pittsburg HS | Los Medanos College | ||
45 | Linebacker | 6-0 | 225 lbs | Freshman | Antioch, Calif. | Freedom HS | Freedom HS | ||
46 | Linebacker | 6-3 | 230 lbs | Junior | Mission Viejo, Calif. | Mission Viejo HS | Orange Coast College, Mission Viejo HS | ||
48 | Tight End | 6-2 | 252 lbs | Freshman | San Jose, Calif. | Willow Glen HS | |||
48 | Running Back | 5-10 | 190 lbs | Freshman | San Jose, Calif. | Bellarmine Prep | Bellarmine Prep | ||
49 | Punter | 6-1 | 200 lbs | Freshman | Chino Hills, Calif. | Ayala HS | |||
49 | Linebacker | 6-3 | 230 lbs | Freshman | Pittsburg, Calif. | Pittsburg HS | |||
50 | Long Snapper | 6-4 | 232 lbs | Junior | Westlake Village, Calif. | Oaks Christian HS | Moorpark College, Air Force Academy | ||
51 | Linebacker | 6-0 | 220 lbs | Freshman | Northridge, Calif. | Oaks Christian HS | |||
53 | Linebacker | 6-1 | 226 lbs | Sophomore | Milpitas, Calif. | Milpitas HS | Milpitas HS | ||
54 | Defensive Linemen | 6-1 | 265 lbs | Freshman | San Diego, Calif. | Madison HS | |||
55 | Offensive Tackle | 6-5 | 288 lbs | Sophomore | Mill Valley, Calif. | Marin Catholic HS | Marin Catholic HS | ||
56 | Catcher | 6-1 | 285 lbs | Sophomore | Temecula, Calif. | Chaparral HS | Chaparral HS | ||
57 | Offensive Linemen | 6-4 | 284 lbs | Sophomore | San Jose, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
59 | Linebacker | 6-3 | 215 lbs | Junior | Compton, Calif. | Fairmont Prep | San Jose City College | ||
60 | Offensive Linemen | 6-0 | 293 lbs | Freshman | San Diego, Calif. | Mater Dei Catholic HS | Mater Dei Catholic HS | ||
61 | Offensive Linemen | 6-5 | 285 lbs | Freshman | Santa Barbara, Calif. | Bishop Diego HS | |||
62 | Catcher | 6-3 | 303 lbs | Freshman | Burbank, Calif. | Burroughs HS | |||
63 | Defensive Linemen | 6-2 | 270 lbs | Freshman | Los Angeles, Calif. | Jefferson HS | |||
64 | OG | 6-3 | 275 lbs | Freshman | Temecula, Calif. | Great Oak HS | Great Oak HS | ||
65 | Offensive Linemen | 6-3 | 300 lbs | Freshman | Arroyo Grande, Calif. | Mission Prep | |||
66 | OG | 6-4 | 291 lbs | Junior | Pittsburg, Calif. | Freedom HS | |||
67 | Offensive Linemen | 6-3 | 287 lbs | Junior | Tustin, Calif. | JSerra HS | Saddleback College | ||
70 | OG | 6-4 | 300 lbs | Freshman | Chandler, Ariz. | Hamilton HS | |||
71 | Offensive Linemen | 6-3 | 280 lbs | Freshman | Ventura, Calif. | Saint Bonaventure HS | Saint Bonaventure HS | ||
72 | Offensive Linemen | 6-3 | 308 lbs | Senior | Ventura, Calif. | Buena HS | Ventura College | ||
73 | Offensive Linemen | 6-4 | 275 lbs | Freshman | El Dorado Hills, Calif. | Ponderosa HS | |||
74 | Offensive Linemen | 6-5 | 280 lbs | Freshman | Murrieta, Calif. | Murrieta Valley HS | Murrieta Valley HS | ||
77 | Offensive Linemen | 6-6 | 280 lbs | Freshman | Lodi, Calif. | St. Mary's HS | |||
78 | NT | 6-5 | 275 lbs | Junior | Chandler, Ariz. | Perry HS | |||
79 | Offensive Tackle | 6-5 | 307 lbs | Junior | Glendale, Ariz. | Mountain Ridge HS | |||
81 | Tight End | 6-5 | 234 lbs | Sophomore | Malibu, Calif. | Notre Dame HS | Notre Dame HS | ||
82 | Wide Receiver | 5-11 | 180 lbs | Freshman | Baldwin Park, Calif. | Charter Oak HS | Charter Oak HS | ||
83 | Wide Receiver | 5-11 | 175 lbs | Freshman | Rancho Cucamonga, Caif. | Daimond Ranch HS | |||
84 | Wide Receiver | 6-1 | 178 lbs | Junior | Paso Robles, Calif. | Paso Robles HS | Paso Robles HS | ||
85 | Linebacker | 6-3 | 234 lbs | Junior | San Jose, Calif. | Archbishop Mitty HS | |||
87 | Tight End | 6-4 | 225 lbs | Junior | La Palma, Calif. | Kennedy HS | Golden West College, Kennedy HS | ||
88 | Tight End | 6-3 | 244 lbs | Freshman | Agoura Hills, Calif. | Chaminade HS | |||
89 | Tight End | 6-5 | 250 lbs | Senior | Paso Robles, Calif. | Paso Robles HS | |||
90 | DE | 6-1 | 231 lbs | Freshman | Colton, Calif. | Grand Terrace HS | |||
91 | Defensive Linemen | 6-2 | 240 lbs | Freshman | Fort Irwin, Calif. | Silver Valley HS | Silver Valley HS | ||
92 | Defensive Linemen | 6-2 | 235 lbs | Freshman | Morgan Hill, Calif. | Bellarmine Prep | Bellarmine Prep | ||
93 | DE | 6-4 | 248 lbs | Sophomore | Malibu, Calif. | Loyola HS | Loyola HS | ||
94 | DE | 6-3 | 276 lbs | Freshman | Antioch, Calif. | Deer Valley HS | Deer Valley HS | ||
95 | DE | 6-5 | 278 lbs | Sophomore | Los Angeles, Calif. | Mira Costa HS | |||
96 | Defensive Linemen | 6-1 | 313 lbs | Junior | Brisbane, Australia | Golden West College | |||
97 | DE | 6-6 | 289 lbs | Sophomore | Olivehurst, Calif. | Wheatland HS | Wheatland HS | ||
98 | DT | 6-4 | 268 lbs | Sophomore | Oakland, Calif. | South San Francisco HS | |||
99 | Defensive Linemen | 6-3 | 231 lbs | Freshman | East Palo Alto, Calif. | Menlo Atherton HS |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Director of Football Operations | |
Associate Head Coach/Defensive Coordinator | |
Offensive Coordinator | |
Offensive Line Coach/Run Game Coordinator | |
Running Backs Coach/Recruiting Coordinator | |
Wide Receivers Coach | |
Linebackers Coach | |
Special Teams Coordinator | |
Quarterbacks Coach/Passing Game Coordinator | |
Defensive Line Coach | |
Defensive Backs Coach | |
Graduate Assistant - Offense | |
Graduate Assistant - Defense | |
Graduate Assistant - Defense | |
Graduate Assistant - Offense | |
Football Analyst | |
Director of Football Digital Communications | |
Beyond Football Coordinator | |
Head Athletic Performance Coach |