Men's Soccer 2015 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 5-11 | 160 lbs | Senior | San Jose, Calif. | Evergreen Valley HS | |||
| 2 | Defender | 5-11 | 165 lbs | Freshman | Brooklyn Park , Minn. | Park Center HS | |||
| 3 | Defender | 6-1 | 180 lbs | Senior | San Diego, Calif. | Serra HS | |||
| 4 | Defender | 6-0 | 175 lbs | Junior | Hednesford, England | Kingsmead | |||
| 5 | Defender | 6-0 | 165 lbs | Freshman | Dublin, Ireland | Val Doonican HS | |||
| 6 | Forward | 6-0 | 168 lbs | Junior | London, England | Bradfield College | |||
| 7 | Forward | 6-1 | 180 lbs | Junior | Santa Cruz, Calif. | Harbor HS | |||
| 8 | Midfielder | 5-10 | 165 lbs | Junior | San Jose, Calif. | West Valley College | |||
| 9 | Forward | 5-11 | 179 lbs | Sophomore | Cork, Ireland | Gaelcolaiste Mhuire AG | |||
| 10 | Midfielder | 5-8 | 175 lbs | Junior | Lindsay, Calif. | CSU Bakersfield | |||
| 11 | Midfielder | 5-8 | 160 lbs | Junior | Fort Bragg, Calif. | Fort Bragg HS | |||
| 12 | Midfielder | 5-9 | 146 lbs | Sophomore | San Jose, Calif. | Santa Teresa HS | |||
| 13 | Midfielder | 6-0 | 175 lbs | Senior | Central Falls, R.I. | Monroe College | |||
| 14 | Forward | 6-1 | 170 lbs | Freshman | Half Moon Bay, Calif. | Half Moon Bay HS | |||
| 15 | Defender | 6-2 | 185 lbs | Junior | Davis, Calif. | Davis Senior HS | |||
| 16 | Defender | 6-3 | 187 lbs | Freshman | Livermore, Calif. | Livermore HS | |||
| 17 | Defender | 6-1 | 175 lbs | Sophomore | Lindsay, Calif. | Fresno State | |||
| 18 | Midfielder | 5-10 | 155 lbs | Freshman | Newark , Calif. | Newark Memorial HS | |||
| 19 | Midfielder | 5-5 | 145 lbs | Freshman | Lindsay, Calif. | Lindsay HS | |||
| 20 | Midfielder | 5-10 | 160 lbs | Junior | South Lake Tahoe, Calif. | American River College | |||
| 21 | Midfielder | 5-10 | 175 lbs | Freshman | West Jordan, Utah | Copper Hills HS | |||
| 22 | Defender | 5-6 | 150 lbs | Junior | Palo Alto, Calif. | West Valley College | |||
| 23 | Defender | 6-2 | 185 lbs | Senior | Vancouver, Wash. | Portland | |||
| 24 | Midfielder | 5-10 | 175 lbs | Senior | Pacific Palisades, Calif. | Palisades HS | |||
| 25 | Goalkeeper | 6-0 | 175 lbs | Senior | Berlin, Germany | Towson University | |||
| 26 | Goalkeeper | 6-3 | 190 lbs | Sophomore | Wayzata, Minn. | Hartwick College | |||
| 27 | Midfielder | 5-9 | 145 lbs | Freshman | Diego Martin, Trinidad&Tobago | Fatima College | |||
| 28 | Forward | 5-8 | 145 lbs | Freshman | Bakersfield, Calif. | Frontier HS | |||
| 29 | Midfielder | 5-10 | 155 lbs | Freshman | Sacramento, Calif. | Jesuit HS |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Men's Soccer Assistant Coach | |
| Men's Soccer Assistant Coach | |
| Women's Soccer Assistant Coach |
