Men's Soccer 2019
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 6-0 | 155 lbs | Junior | San José, Calif. | Lincoln HS | |||
2 | Defender | 5-8 | 145 lbs | Senior | San José, Calif. | Archbishop Mitty HS | |||
3 | Defender | 6-0 | 150 lbs | Sophomore | Santa Clara, Calif. | Santa Clara HS | |||
4 | Defender | 5-7 | 152 lbs | Junior | Irapuato, Mexico | Alisal HS | |||
5 | Defender | 5-9 | 180 lbs | Junior | Brooklyn Park, Minn. | Park Center Senior HS | |||
6 | Midfielder | 5-9 | 156 lbs | Sophomore | Newport, Wales | Duffryn HS | |||
7 | Forward | 5-8 | 175 lbs | Junior | San José, Calif. | Lincoln HS | |||
8 | Midfielder | 5-9 | 156 lbs | Junior | Liverpool, England | ESLIA | |||
9 | Forward | 5-7 | 165 lbs | Sophomore | San José, Calif. | The King's Academy | |||
10 | Midfielder | 5-5 | 145 lbs | Junior | Irapuato, Mexico | Alisal HS | |||
11 | Midfielder | 5-5 | 132 lbs | Junior | Hayward, Calif. | Leadership Public Schools - Hayward | |||
12 | Midfielder | 5-5 | 125 lbs | Junior | Palo Alto, Calif. | East Palo Alto Academy | |||
13 | Midfielder | 5-8 | 147 lbs | Junior | San José, Calif. | James Lick HS | |||
14 | Midfielder | 5-6 | 145 lbs | Junior | Richmond, Calif. | Leadership Public Schools - Richmond | |||
15 | Defender | 6-2 | 175 lbs | Senior | Vacaville, Calif. | Vacaville HS | |||
16 | Defender | 5-8 | 160 lbs | Junior | Millbrae, Calif. | Mills HS | |||
17 | Forward | 5-5 | 140 lbs | Senior | Dublin, Calif. | Dublin HS | |||
18 | Defender | 5-10 | 158 lbs | Junior | San José, Calif. | Summit Tahoma HS | |||
19 | Midfielder | 5-6 | 138 lbs | Redshirt Freshman | Riverton, Utah | Juan Diego Catholic HS | |||
20 | Defender | 6-1 | 170 lbs | Redshirt Freshman | Mountain View, Calif. | Mountain View HS | |||
21 | Forward | 5-9 | 140 lbs | Freshman | Sacramento, Calif. | McClatchy HS | |||
22 | Defender | 5-11 | 153 lbs | Freshman | San José, Calif. | Overfelt HS | |||
23 | Defender | 5-9 | 165 lbs | Freshman | Hedensted, Denmark | Campus Vejle | |||
24 | Defender | 6-1 | 155 lbs | Junior | San José, Calif. | Evergreen Valley HS | |||
25 | Goalkeeper | 6-0 | 185 lbs | Freshman | Morgan Hill, Calif. | Sobrato HS | |||
26 | Goalkeeper | 6-3 | 205 lbs | Freshman | San José, Calif. | Valley Christian HS | |||
27 | Defender | 6-1 | 180 lbs | Freshman | Oakland, Calif. | Bishop O'Dowd HS | |||
28 | Forward | 5-5 | 133 lbs | Junior | East Palo Alto, Calif. | Menlo-Atherton HS | |||
29 | Goalkeeper | 5-9 | 190 lbs | Redshirt Freshman | El Centro, Calif. | Southwest HS |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach |