Track and Field 2023
View
Women's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
Jumps | 5-7 | Graduate Student | Atlanta, Ga. | McEachern HS | University of Pennsylvania | ||
Distance | 5-4 | Freshman | Fresno, Calif. | Sanger HS | Sanger HS | ||
Sprints | 5-3 | Freshman | San Marcos, Calif. | Poway HS | Poway HS | ||
Sprints | 5-7 | Sophomore | Road Town, British Virgin Islands | Elmore Stoutt HS | Southwest Baptist University | ||
Jumps | 6-0 | Graduate Student | Lacey, Wash. | Timberline HS | University of Idaho | ||
Sprints | 5-8 | Freshman | Oakland, Calif. | San Leandro HS | San Leandro HS | ||
Jumps/Sprints | 5-4 | Freshman | Redondo Beach, Calif. | Redondo Union HS | Redondo Union HS | ||
Hurdles | 5-7 | Freshman | Folsom, Calif. | Foothill HS | Foothill HS | ||
Sprints | 5-4 | Freshman | Canyon County, Calif. | Bishop Alemany HS | |||
Throws | Sophomore | San Diego, Calif. | San Diego Mesa | Golden Valley CC | |||
Jumps | 5-7 | Sophomore | Isernia, Italy | Atletica Studentesca Andrea Milardi | Atletica Studentesca Andrea Milardi | ||
Jumps | 5-10 | Senior | Port Orchard, Wash. | Curtis HS | Tacoma Community College | ||
Hurdles/Sprints | 5-4 | Freshman | Compton, Calif. | St. Anthony HS | St. Anthony HS | ||
Sprints | 5-8 | Senior | El Cerrito, Calif. | El Cerrito HS | El Cerrito HS | ||
Hurdles | 5-4 | Freshman | Carlsbad, Calif. | San Marcos HS | |||
Sprints | 5-6 | Graduate Student | Taipei, Taiwan | College of San Mateo / Lishan Senior HS | |||
Throws | 6-1 | Sophomore | Fresno, Calif. | Central HS | |||
Sprints | Freshman | Stockton, Calif. | Edison HS | Edison HS | |||
Sprints | 5-4 | Freshman | Sunnyvale, Calif. | Adrian Wilcox HS | |||
Sprints | 5-6 | Junior | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
Distance | 5-5 | Senior | Chambery, France | Lycee Vaugelas | |||
Sprints, Distance, Hurdles | 4-9 | Freshman | Auburn, Calif. | Placer HS | Placer HS | ||
Jumps/Hurdles | Sophomore | Kansas City, Mo. | NKC HS | University of Louisiana at Lafayette | |||
Jumps | 5-9 | Sophomore | Patterson, Calif. | Patterson HS | |||
Jumps | 5-8 | Freshman | Sacramento, Calif. | Inderkum HS | Inderkum HS | ||
Sprints | Freshman | ||||||
High Jump | 5-8 | Sophomore | Regensburg, Germany | Johann-Michael-Fischer Gymnasium | Johann-Michael-Fischer Gymnasium | ||
Jumps | 5-9 | Sophomore | Brampton, Ontario | St. Roch Catholic Secondary School | |||
Jumps | 5-9 | Sophomore | Stockholm, Sweden | Ostra Reals Gymnasium | Ostra Reals Gymnasium | ||
Sprints | 5-9 | Junior | Stockton, Calif. | Franklin HS | Franklin HS | ||
Sprints | 5-10 | Freshman | Stockton, Calif. | Edison HS | Edison HS | ||
Sprints | 5-7 | Freshman | Compton, Calif. | Long Beach Poly Secondary School |
Men's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
Sprints | 5-4 | Senior | Antioch, Calif. | Pittsburg HS | |||
Jumps | 5-9 | Freshman | Oakley, Calif. | Freedom HS | |||
Distance | 6-0 | Sophomore | Union City, Calif. | James Logan HS | James Logan HS | ||
Distance | 6-0 | Junior | Cathedral City, Calif. | Cathedral City HS | College of the Desert | ||
Sprints | 6-1 | Freshman | Rancho Cucamonga, Calif. | Upland HS | Upland HS | ||
Jumps | 5-6 | Freshman | Long Beach, Calf. | Gardena Serra High School | |||
Distance | 6-0 | Freshman | Newark, Calif. | Newark Memorial HS | |||
Sprints | Freshman | Richmond, Calif. | Miramonte High School | Diablo Valley College | |||
Distance | 5-8 | Freshman | San Bruno, Calif. | Capuchino HS | |||
Hurdles/Sprints | 6-3 | Senior | Wilmington, N.C. | E.A Laney High School | University of North Carolina at Charlotte | ||
Sprints | 6-1 | Freshman | San Diego, Calif. | McClymonds HS | |||
Throws | Sophomore | ||||||
Throws | 6-3 | Junior | Fresno, Calif. | Central West HS | Central West HS | ||
Sprints | Graduate Student | Patterson, Calif. | Chabot College / Mt. Eden HS | ||||
Sprints | 5-10 | Sophomore | San Diego, Calif. | Helix Charter High School | UC Davis | ||
Throws | 5-11 | Senior | Canyon County, Calif. | Canyon County HS | Canyon County HS | ||
Distance | 5-9 | Freshman | El Centro, Calif. | First Colonial HS | First Colonial HS | ||
Sprints | Freshman | Cathedral High School | |||||
Sprints | 5-10 | Junior | Berkeley, Calif. | Berkeley HS | Berkeley HS | ||
Distance | Junior | San Jose, Calif. | Abraham Lincoln HS | ||||
Jumps | Freshman | Walnut Creek, Calif. | Salesian HS | Salesian HS | |||
Throws | 6-3 | Junior | Oakley, Calif. | Freedom HS | Freedom HS | ||
Throws | 6-5 | Sophomore | Madera, Calif. | ||||
Sprints | 6-0 | Freshman | Los Angeles, Calif. | St. John Bosco HS | St. John Bosco HS | ||
Sprints | 5-8 | Freshman | Eastvale, Calif. | Eleanor Roosevelt HS | Eleanor Roosevelt HS | ||
Throws | Senior | Gonzales, Calif. | Gonzales HS | Hartnell College | |||
Sprints | Freshman | Fresno, Calif. | Central HS | Central HS | |||
Sprints | Freshman | Los Angeles, Calif. | Culver City HS | Culver City HS | |||
Sprints/Hurdles | 6-1 | Freshman | Harrisburg, Penn. | Harrisburg HS | Harrisburg HS |
Men's Track and Field Coaching Staff
Name | Title |
---|---|
Director of Track & Field and Cross Country | |
Head Cross Country Coach/Assistant Track & Field Coach | |
Assistant Coach - Field Events Coordinator | |
Volunteer Assistant Coach | |
Assistant Coach | |
Assistant Coach |