Women's Beach Volleyball 2018
View
Women's Beach Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | - | 6-0 | Sophomore | Fremont, Calif. | Washington HS | |||
2 | - | 5-10 | Freshman | Noblesville, Ind | Zionsville HS | |||
3 | - | 6-0 | Junior | Rio de Janeiro, Brazil | Escola Parque | |||
4 | - | 6-0 | Sophomore | Clovis, Calif. | Clovis East HS | |||
5 | - | 6-2 | Sophomore | Parnu, Estonia | Audentes Sports School | |||
10 | - | 5-11 | Senior | Tucson, Ariz. | Tucson HS | |||
11 | - | 5-7 | Senior | Honolulu, Hawaii | Mid-Pacific Institute | |||
13 | - | 6-3 | Senior | Rio de Janeiro, Brazil | Colegio Batista Shepard | |||
14 | - | 5-10 | Redshirt Sophomore | Belo Horizonte, Brazil | Eastern Washington | |||
15 | - | 6-2 | Junior | Mountain View, Calif. | West Valley | |||
22 | - | 5-7 | Senior | La Quinta, Calif. | CSU Monterey Bay | |||
23 | - | 5-10 | Fifth Year | Kaneville, Illinois | Kaneland HS | |||
24 | - | 6-0 | Junior | Sugar Grove, Ill. | Kaneland HS | |||
25 | - | 6-0 | Senior | Jamestown, Calif. | Summerville HS | |||
32 | - | 6-0 | Freshman | Sacramento, Calif. | Christian Brothers HS | |||
33 | - | 5-9 | Sophomore | Brentwood, Calif. | Liberty HS | |||
34 | - | 5-8 | Junior | Spokane, Wash. | West Valley | |||
35 | - | 5-5 | Junior | Rio de Janeiro, Brazil | Anglo Americano | |||
44 | - | 5-7 | Junior | Muncie, Ind. | New Castle HS | Fairfield U. |
Women's Beach Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |