Women's Gymnastics 2022
View
Women's Gymnastics Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
BARS, BEAM, FLOOR | 5-1 | Sophomore | Houston, Texas | New Caney HS | AIM Athletics | ||
ALL-AROUND | 5-7 | Freshman | Oklahoma City, Okla. | Putnam City North HS | Edmond Gymnastics Academy | ||
VAULT, BEAM, FLOOR | 5-1 | Senior | Santa Rosa, Calif. | Santa Rosa HS | Redwood Empire Gymnastics | ||
VAULT, BARS, BEAM | 5-4 | Freshman | Riverside, Calif. | Martin Luther King HS | SCEGA | ||
VAULT, BEAM, FLOOR | 5-5 | Junior | Long Beach, Calif. | Woodrow Wilson HS | American Gymnastics Academy | ||
VAULT, BEAM | 5-6 | Sophomore | Scottsdale, Ariz. | Chapparral HS | Arizona Sunrays | ||
BARS, BEAM, FLOOR | 5-5 | Freshman | Denver, Colo. | East HS | Colorado Gymnastics Institute | ||
ALL-AROUND | 5-4 | Sophomore | Fairfield, Calif. | Buckingham Charter Magnet HS | Dream Xtreme Gymnastics | ||
ALL-AROUND | 5-1 | Sophomore | Gilbert, Ariz. | Perry HS | USA Illusions | ||
VAULT, BARS, FLOOR | 5-2 | Senior | Albuquerque, N.M. | Corona Del Sol HS (Tempe, Ariz.) | Desert Lights Gymnastics | ||
ALL-AROUND | 4-11 | Junior | Calgary, Alberta | Bishop Carroll HS | Pegasus | ||
VAULT, BARS, BEAM | 5-2 | Sophomore | Clovis, Calif. | Clovis HS | V-Force Elite Gymnastics | ||
VAULT, BARS | 5-4 | Sophomore | Dubin, Calif. | Dublin HS | Head Over Heels Athletic Arts | ||
ALL-AROUND | 5-2 | Junior | Barrie, Ontario | Sir William Mulock Secondary School | Shenderey Gymnastics Institute | ||
ALL-AROUND | 5-6 | Senior | Tucson, Ariz. | Salpointe Catholic HS | Arizona Dynamics | ||
BARS, BEAM | 5-5 | Graduate Student | West Hills, Calif. | UCLA | Matrix Gymnastics | ||
VAULT, BARS | 5-7 | Junior | Newbury Park, Calif. | Newbury Park HS | Matrix Gymnastics | ||
BARS, BEAM, FLOOR | 5-0 | Freshman | Littleton, Colo. | Chatfield HS | Incline Gymnastics |
Women's Gymnastics Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Volunteer Assistant Coach | |
Student Assistant Coach |
Women's Gymnastics Support Staff
Name | Title |
---|---|
Academic Advisor (SB, WGYM, VB, WWP) | |
Director of Athletics Media Relations (VB, GYM, WGOLF, BVB, WWP, SWIM) | |
Deputy Director of Athletics Development | |
Director of Compliance | |
Coordinator of Equipment Services | |
Facilities & Events Coordinator (MSOC, WSOC, GYM, WTEN, BASE) |