Women's Soccer 2018
View
Women's Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
0 | Goalkeeper | 5-7 | Senior | Corona, Calif. | Santiago HS | |||
1 | Goalkeeper | 5-10 | Freshman | Riverside, Calif. | Poly HS | |||
2 | Midfielder | 5-7 | Freshman | Bakersfield, Calif. | Liberty HS | |||
3 | Forward | 5-9 | Freshman | Oceanside, Calif. | El Camino HS | |||
4 | Defender | 5-8 | Junior | Bakersfield, Calif. | Frontier HS | |||
5 | Midfielder/Forward | 5-3 | Senior | Ventura, Calif. | Ventura College | |||
6 | Forward | 5-9 | Sophomore | Murrieta, Calif. | Vista Murrieta HS | |||
7 | Midfielder | 5-7 | Sophomore | Fresno, Calif. | Clovis North HS | |||
8 | F/MF | 5-8 | Sophomore | La Mirada, Calif. | La Mirada HS | |||
9 | Defender | 5-6 | Freshman | Canyon Lake, Calif. | Tamescal Canyon HS | |||
10 | Midfielder | 5-4 | Junior | Davis, Calif. | Davis HS | |||
11 | Midfielder | 5-1 | Freshman | Fresno, Calif. | Clovis North HS | |||
12 | Forward | 5-4 | Senior | La Habra, Calif. | La Habra HS | |||
13 | Defender | 6-0 | Freshman | Santa Clara, Calif. | Santa Clara HS | |||
14 | Forward | 5-1 | Sophomore | Mountain View, Calif. | Mountain View HS | |||
15 | Midfielder | 5-3 | Freshman | Riverside, Calif. | Poly HS | |||
16 | Defender | 5-5 | Sophomore | Palo Alto, Calif. | Palo Alto HS | |||
17 | Midfielder | 5-7 | Freshman | San Jose, Calif. | Santa Teresa HS | |||
18 | Forward | 5-5 | Redshirt Junior | Rancho Cucamonga, Calif. | Alta Loma HS | |||
20 | Forward | 5-7 | Freshman | Portland, Ore. | Sunset HS | |||
21 | Midfielder | 5-1 | Sophomore | Fontana, Calif. | Eleanor Roosevelt HS | |||
22 | Defender | 5-5 | Junior | Calabasas, Calif. | Calabasas HS | |||
23 | Forward | 5-3 | Junior | Modesto, Calif. | Modesto JC | |||
24 | Forward | 5-6 | Sophomore | Gilbert, Ariz. | Perry HS | |||
25 | Goalkeeper | 5-7 | Freshman | Lincoln, Calif. | Lincoln HS |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach/Recruiting Coordinator | |
Volunteer Assistant Coach | |
Director of Operations |