Football 2012
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 6-0 | 190 lbs | Sophomore | San Jose, Calif. | Oak Grove HS | |||
2 | Running Back | 5-11 | 215 lbs | Senior | San Francisco, Calif. | U. of Minnesota, Serra HS | |||
3 | DT | 6-5 | 286 lbs | Sophomore | Pleasant Hill, Calif. | ||||
4 | Linebacker | 6-2 | 215 lbs | Freshman | Palmdale, Calif. | Highland HS | |||
5 | Cornerback | 5-10 | 180 lbs | Junior | Fresno, Calif. | Edison HS | Fresno City College | ||
6 | Cornerback | 5-11 | 181 lbs | Junior | San Bernadino, Calif. | Arroyo Valley HS | |||
7 | Running Back / Cornerback | 5-10 | 176 lbs | Sophomore | Colton, Calif. | Colton HS | |||
8 | Running Back | 5-10 | 220 lbs | Freshman | Houston, Texas | George Bush HS | |||
8 | Cornerback | 6-0 | 175 lbs | Freshman | San Diego, Calif. | Helix HS | |||
10 | Quarterback | 6-3 | 220 lbs | Junior | Salinas, Calif. | Palma HS | U. of Nevada | ||
10 | P/PK | 6-1 | 173 lbs | Junior | Sunnyvale, Calif. | Fremont HS | |||
11 | Linebacker | 5-11 | 225 lbs | Freshman | Long Beach, Calif. | Poly HS | |||
12 | Cornerback | 5-10 | 177 lbs | Sophomore | Concord, Calif. | Concord HS | |||
12 | Place Kicker | 6-0 | 170 lbs | Freshman | Euless, Texas | Trinity HS | |||
13 | Wide Receiver | 5-7 | 160 lbs | Freshman | Santa Clara, Calif. | Bellarmine Prep | |||
13 | Quarterback | 6-2 | 220 lbs | Freshman | San Jose, Calif. | Leland HS | |||
14 | Cornerback | 5-10 | 175 lbs | Sophomore | Morgan Hill, Calif. | Sobrato HS | |||
14 | Quarterback | 6-4 | 230 lbs | Sophomore | Santa Cruz, Calif. | Scotts Valley HS | |||
15 | Linebacker | 6-0 | 223 lbs | Sophomore | San Francisco, Calif. | Sacred Heart Cathedral HS | |||
15 | Tight End | 6-4 | 246 lbs | Senior | Orem, Utah | ||||
16 | Quarterback | 6-2 | 190 lbs | Freshman | Inglewood, Calif. | Dorsey HS | |||
16 | Cornerback | 5-11 | 170 lbs | Freshman | San Marcos, Calif. | Mission Hills HS | |||
17 | Wide Receiver | 6-1 | 189 lbs | Sophomore | Los Angeles, Calif. | Beverly Hills HS | |||
18 | Quarterback | 6-4 | 217 lbs | Junior | Oxnard, Calif. | Oxnard HS | |||
19 | Wide Receiver | 6-2 | 198 lbs | Junior | Carson, Calif. | Mira Costa HS | |||
20 | Wide Receiver | 5-11 | 188 lbs | Freshman | Laguna Niguel, Calif. | Dana Hills HS | |||
21 | Cornerback / Safety | 6-0 | 192 lbs | Junior | Gardena, Calif. | Serra HS | |||
22 | Linebacker | 6-1 | 212 lbs | Freshman | Stockton, Calif. | Edison HS | |||
23 | Wide Receiver | 5-11 | 175 lbs | Junior | Los Angeles, Calif. | Crenshaw HS | |||
24 | Safety | 5-11 | 215 lbs | Junior | San Jose, Calif. | ||||
25 | Cornerback | 5-10 | 188 lbs | Senior | San Diego, Calif. | Lincoln HS | |||
26 | Safety | 6-1 | 200 lbs | Freshman | Sierra Madre, Calif. | St. Francis HS | |||
27 | Running Back | 6-2 | 227 lbs | Sophomore | Temecula, Calif. | Temecula Valley HS | |||
28 | Safety | 5-11 | 193 lbs | Freshman | Corona, Calif. | Santiago HS | |||
29 | Cornerback | 5-10 | 185 lbs | Junior | Carson, Calif. | Carson HS | |||
30 | Running Back | 5-7 | 180 lbs | Senior | Stockton, Calif. | Edison HS | |||
31 | Linebacker | 6-1 | 229 lbs | Junior | Covina, Calif. | Charter Oak HS | |||
32 | Running Back | 6-0 | 211 lbs | Junior | Redwood City, Calif. | Woodside HS | |||
33 | Linebacker | 6-2 | 220 lbs | Freshman | San Jose, Calif. | Bellarmine Prep | |||
34 | Linebacker | 6-0 | 235 lbs | Sophomore | San Jose, Calif. | Independence HS | |||
35 | Wide Receiver | 5-10 | 170 lbs | Freshman | El Cajon, Calif. | Valhalla HS | |||
36 | Linebacker | 6-4 | 237 lbs | Junior | Concord, Calif. | Clayton Valley HS | |||
37 | Tight End | 6-3 | 230 lbs | Sophomore | San Jose, Calif. | Archbishop Mitty HS | |||
38 | Tight End | 6-3 | 235 lbs | Freshman | Mesa, Ariz. | Red Mountain HS | |||
38 | Long Snapper | 5-10 | 205 lbs | Junior | Oxnard, Calif. | Saint Bonaventure HS | Ventura College | ||
39 | Safety | 5-10 | 207 lbs | Senior | Roseville, Calif. | ||||
40 | Running Back | 5-8 | 190 lbs | Freshman | San Jose, Calif. | Valley Christian HS | |||
41 | Long Snapper | 6-1 | 243 lbs | Sophomore | Tracy, Calif. | Saint Mary's HS | |||
41 | DE | 6-5 | 260 lbs | Senior | Orem, Utah | ||||
42 | Running Back | 6-1 | 243 lbs | Senior | Oxnard, Calif. | Rio Mesa HS | |||
42 | Linebacker | 6-2 | 230 lbs | Freshman | Fullerton, Calif. | Fullerton HS | |||
43 | DE | 6-3 | 244 lbs | Senior | San Jose, Calif. | The King's Academy | |||
44 | Linebacker | 5-11 | 210 lbs | Junior | Morgan Hill, Calif. | Willow Glen HS, Sobrato HS | Modesto College | ||
45 | Running Back | 5-8 | 202 lbs | Senior | Inglewood, Calif. | U. of Washington, Inglewood HS | |||
45 | Linebacker | 6-1 | 245 lbs | Freshman | Milpitas, Calif. | Milpitas HS | |||
46 | Running Back | 6-1 | 267 lbs | Senior | Hacienda Heights, Calif. | Los Altos HS | |||
48 | Linebacker | 6-2 | 245 lbs | Freshman | Tucson, Ariz. | Sahuaro HS | |||
49 | Linebacker | 6-2 | 225 lbs | Freshman | Los Gatos, Calif. | Los Gatos HS | |||
50 | Offensive Linemen | 6-3 | 293 lbs | Freshman | Downey, Calif. | St. John Bosco HS | |||
51 | Offensive Linemen | 6-5 | 290 lbs | Sophomore | Redlands, Calif. | East Valley HS | |||
53 | DE | 6-0 | 240 lbs | Senior | Beach, Calif. | Lakewood HS | |||
54 | Catcher | 6-3 | 284 lbs | Junior | Los Angeles, Calif. | Venice HS | |||
55 | Linebacker | 5-10 | 220 lbs | Freshman | Glendale, Calif. | St. Francis HS | |||
56 | Offensive Linemen | 6-5 | 275 lbs | Freshman | Bakersfield, Calif. | Liberty HS | |||
57 | DT | 6-1 | 286 lbs | Freshman | Sacramento, Calif. | Inderkum HS | |||
59 | Long Snapper | 6-4 | 250 lbs | Freshman | Hollister, Calif. | Hollister HS | |||
60 | Offensive Linemen | 6-3 | 260 lbs | Freshman | Rancho Santa Margarita, Calif. | Trabuco Hills HS | |||
61 | Offensive Tackle | 6-4 | 282 lbs | Junior | Santa Monica, Calif. | Santa Monica HS | |||
62 | Offensive Tackle | 6-4 | 284 lbs | Senior | Campbell, Calif. | ||||
64 | Offensive Linemen | 6-4 | 260 lbs | Freshman | San Jose, Calif. | Willow Glen HS | |||
70 | Offensive Tackle | 6-7 | 290 lbs | Freshman | San Jose, Calif. | Independence HS | |||
71 | Offensive Linemen | 6-4 | 291 lbs | Sophomore | Santa Maria, Calif. | St. Joseph HS | |||
72 | Offensive Tackle | 6-5 | 275 lbs | Freshman | Scottsdale, Ariz. | Chaparral HS | |||
73 | Offensive Linemen | 6-3 | 275 lbs | Freshman | Ridgecrest, Calif. | Burroughs HS | |||
74 | OG | 6-4 | 298 lbs | Junior | San Francisco, Calif. | Riordan HS | |||
75 | OG | 6-4 | 284 lbs | Junior | Dana Point, Calif. | Dana Hills HS | |||
76 | Offensive Tackle | 6-6 | 291 lbs | Senior | Carlsbad, Calif. | La Costa Canyon HS | |||
77 | Offensive Tackle | 6-5 | 270 lbs | Freshman | Queen Creek, Ariz. | Basha HS | |||
78 | OG | 6-4 | 270 lbs | Freshman | Buena Park, Calif. | Buena Park HS | |||
79 | Offensive Tackle | 6-5 | 275 lbs | Junior | San Jose, Calif. | Pioneer HS | Foothill College | ||
80 | Tight End | 6-6 | 243 lbs | Junior | Stuart, Iowa | West Central Valley HS | Iowa Western College | ||
81 | Safety | 6-2 | 206 lbs | Senior | Modesto, Calif. | Modesto Central Catholic HS | |||
81 | Wide Receiver | 5-11 | 160 lbs | Freshman | San Jose, Calif. | Willow Glen HS, Sobrato HS | |||
82 | Tight End | 6-5 | 245 lbs | Senior | Loomis, Calif. | Del Oro HS | |||
83 | Tight End | 6-5 | 230 lbs | Freshman | Simi Valley, Calif. | Simi Valley HS | |||
84 | Wide Receiver | 6-1 | 186 lbs | Sophomore | La Mesa, Calif. | Helix HS | |||
85 | Tight End | 6-5 | 256 lbs | Senior | San Bernardino, Calif. | Arroyo Valley HS | |||
86 | DE | 6-4 | 240 lbs | Freshman | Fresno, Calif. | Sanger HS, Edison HS | |||
86 | Wide Receiver | 6-3 | 178 lbs | Freshman | Visalia, Calif. | Redwood HS | |||
87 | Safety | 6-3 | 214 lbs | Sophomore | Nipomo, Calif. | Nipomo HS | |||
88 | Tight End | 6-5 | 248 lbs | Junior | San Jose, Calif. | Pioneer HS | Foothill College | ||
89 | Wide Receiver | 5-11 | 174 lbs | Junior | Los Angeles, Calif. | Bishop Montgomery HS | |||
90 | Running Back | 6-2 | 240 lbs | Sophomore | Mission Viejo, Calif. | Mission Viejo HS | |||
92 | DT | 6-4 | 274 lbs | Freshman | Tuscon, Ariz. | Canyon Del Oro HS | |||
93 | DT | 6-3 | 278 lbs | Sophomore | Stockton, Calif. | Edison HS, Pittsburg HS | |||
94 | DE | 6-4 | 210 lbs | Freshman | San Jose, Calif. | Oak Grove HS | |||
95 | DE | 6-3 | 226 lbs | Sophomore | Inglewood, Calif. | Serra HS | |||
96 | DT | 6-2 | 300 lbs | Sophomore | Inglewood, Calif. | Inglewood HS | |||
97 | DT | 6-2 | 284 lbs | Junior | Spring Valley, Calif. | Helix HS | |||
98 | DE | 6-2 | 273 lbs | Freshman | Kentfield, Calif. | Marin Catholic HS | |||
99 | Place Kicker | 5-10 | 184 lbs | Freshman | Pacific Palisades, Calif. | Palisades HS | |||
99 | Linebacker | 6-2 | 210 lbs | Freshman | Burbank, Calif. | John Burroughs HS |
No coaching staff found