Softball 2015
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | PITCHER | 5-8 | Sophomore | San Ramon, Calif. | California HS | |||
2 | PITCHER | 5-5 | Sophomore | Yorba Linda, Calif. | Esperanza HS | |||
3 | OUTFIELDER | 5-7 | Junior | Gilroy, Calif. | La Salle | |||
4 | PITCHER/INFIELDER | 5-8 | Junior | Corona, Calif. | Illinois State | |||
5 | INFIELDER | 5-3 | Junior | Wasco, Calif. | Wasco Union HS | |||
6 | PITCHER | 5-10 | Junior | Sunnyvale, Calif. | Archbishop Mitty HS | |||
7 | CATCHER | 5-8 | Senior | Honolulu, Hawai'i | Cuesta Junior College | |||
9 | UTILITY PLAYER | 5-3 | Senior | Las Vegas, Nev. | Durango HS | |||
10 | OUTFIELDER | 5-8 | Sophomore | Abbotsford, B.C., Canada | Abbotsford Christian | |||
11 | PITCHER/INFIELDER | 5-11 | Senior | Fountain Valley, Calif. | Fountain Valley HS | |||
12 | OUTFIELDER | 5-4 | Junior | Santa Ana, Calif. | Delaware State | |||
13 | INFIELDER | 5-2 | Junior | Riverbank, Calif. | Oakdale HS | |||
14 | INFIELDER/CATCHER | 5-3 | Freshman | San Bernardino, Calif. | Rancho Cucamonga HS | |||
15 | INFIELDER | 5-3 | Junior | Woodland, Calif. | UC Riverside | |||
16 | INFIELDER/CATCHER | 5-6 | Freshman | Victoria, B.C., Canada | Lambrick Park Secondary | |||
19 | INFIELDER | 5-5 | Sophomore | Chula Vista, Calif. | Buffalo | |||
20 | INFIELDER | 5-5 | Junior | Atascadero, Calif. | Atascadero HS | |||
21 | OUTFIELDER | 5-6 | Senior | Sydney, NSW, Australia | Roseville College | |||
22 | OUTFIELDER | 5-5 | Sophomore | Corona, Calif. | Santiago HS | |||
23 | PITCHER | 5-9 | Sophomore | Corona, Calif. | Saint Joseph's Univ. | |||
24 | OUTFIELDER | 5-4 | Junior | Tipp City, Ohio | Southeastern CC | |||
26 | INFIELDER | 5-4 | Freshman | San Mateo, Calif. | Sacred Heart Cathedral Prep | |||
33 | INFIELDER | 5-7 | Junior | Barstow, Calif. | Barstow HS | |||
38 | PITCHER | 5-7 | Senior | Sacramento, Calif. | Cosumnes Oaks HS | |||
42 | INFIELD/OUTFIELD | 5-2 | Junior | Salinas, Calif. | Salinas HS | |||
44 | INFIELDER | 5-4 | Senior | San Bernardino, Calif. | Cajon HS | |||
47 | INFIELDER/UTILITY | 5-5 | Freshman | Sacramento, Calif. | Sheldon HS |
Softball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Softball Assistant Coach | |
Assistant Coach |