Football 2014
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 6-0 | 190 lbs | Fifth Year | San Jose, Calif. | Oak Grove HS | |||
2 | Wide Receiver | 5-7 | 175 lbs | Sophomore | Santa Clara, Calif. | Bellarmine Prep | |||
3 | DT | 6-5 | 285 lbs | Fifth Year | Pleasant Hill, Calif. | ||||
3 | Running Back | 5-10 | 195 lbs | Sophomore | Long Beach, Calif. | Poly HS | |||
4 | Linebacker | 6-1 | 235 lbs | Sophomore | Palmdale, Calif. | Highland HS | |||
5 | Cornerback | 5-10 | 186 lbs | Senior | Fresno, Calif. | Edison HS | Fresno City College | ||
6 | Quarterback | 6-2 | 215 lbs | Junior | Inglewood, Calif. | Dorsey HS | |||
6 | Cornerback | 5-11 | 175 lbs | Sophomore | San Jose, Calif. | OaK Grove HS | U. of Washington | ||
7 | Wide Receiver | 5-10 | 178 lbs | Junior | Colton, Calif. | Colton HS | |||
7 | Safety | 6-0 | 198 lbs | Freshman | Los Angeles, Calif. | Dorsey HS | |||
8 | Cornerback | 6-0 | 196 lbs | Junior | San Diego, Calif. | Helix HS | |||
8 | Quarterback | 6-3 | 202 lbs | Junior | San Jose, Calif. | Pittsburg HS | Contra Costa College | ||
9 | Quarterback | 6-2 | 190 lbs | Freshman | Mission Viejo, Calif. | Mission Viejo HS | |||
9 | Cornerback | 6-1 | 198 lbs | Fifth Year | La Mesa, Calif. | Helix HS | |||
10 | Cornerback | 6-0 | 175 lbs | Freshman | San Bernardino, Calif. | Arroyo Valley HS | |||
11 | Linebacker | 6-2 | 238 lbs | Junior | Martinez, Calif. | Alhambra HS | U. of Hawai'i | ||
12 | Safety | 5-10 | 186 lbs | Fifth Year | Concord, Calif. | Concord HS | |||
12 | Place Kicker | 6-0 | 187 lbs | Junior | Euless, Texas | Trinity HS | |||
13 | Quarterback | 5-10 | 185 lbs | Sophomore | San Jose, Calif. | Willow Glen HS | |||
14 | Quarterback | 6-4 | 235 lbs | Fifth Year | Santa Cruz, Calif. | Scotts Valley HS | |||
15 | Wide Receiver | 6-2 | 191 lbs | Sophomore | Antelope, Calif. | Antelope HS | |||
16 | Wide Receiver | 6-0 | 193 lbs | Freshman | Milpitas, Calif. | Milpitas HS | |||
16 | Cornerback | 5-11 | 179 lbs | Sophomore | San Marcos, Calif. | Mission Hills HS | |||
17 | Wide Receiver | 6-1 | 189 lbs | Senior | Los Angeles, Calif. | Beverly Hills HS | |||
18 | Tight End | 6-3 | 235 lbs | Sophomore | Mesa, Ariz. | Red Mountain HS | |||
20 | Safety | 6-0 | 193 lbs | Senior | Los Angeles, Calif. | Crenshaw HS | L.A. Harbor College | ||
20 | Wide Receiver | 5-7 | 170 lbs | Freshman | Oceanside, Calif. | Oceanside HS | |||
21 | Cornerback | 6-0 | 182 lbs | Freshman | Fresno, Calif. | Clovis West HS | |||
21 | Running Back | 5-8 | 193 lbs | Sophomore | San Jose, Calif. | Valley Christian HS | |||
22 | Linebacker | 6-1 | 235 lbs | Junior | Stockton, Calif. | Edison HS | |||
23 | Running Back | 5-7 | 190 lbs | Freshman | Modesto, Calif. | Modesto Central Catholic HS | |||
24 | Cornerback | 5-11 | 189 lbs | Sophomore | San Jose, Calif. | Pioneer HS | |||
25 | Safety | 6-3 | 212 lbs | Fifth Year | Nipomo, Calif. | Nipomo HS | |||
26 | Safety | 6-1 | 205 lbs | Junior | E. Palo Alto, Calif. | St. Francis | U. of Arizona | ||
27 | Running Back | 6-1 | 221 lbs | Freshman | Loomis, Calif. | Del Oro HS | |||
28 | Safety | 5-11 | 203 lbs | Junior | Corona, Calif. | Santiago HS | |||
29 | Linebacker | 6-2 | 219 lbs | Freshman | San Jose, Calif. | Oak Grove HS | |||
30 | Running Back | 5-9 | 209 lbs | Sophomore | Lancaster, Calif. | Quartz Hill HS | |||
30 | Safety | 6-0 | 190 lbs | Freshman | Carson, Calif. | Narbonne HS | |||
31 | Punter | 5-11 | 175 lbs | Freshman | Cerritos, Calif. | St. John Bosco HS | |||
32 | Safety | 6-0 | 175 lbs | Freshman | Vallejo, Calif. | Bethel HS | |||
33 | Linebacker | 6-2 | 231 lbs | Sophomore | San Jose, Calif. | Bellarmine Prep | |||
34 | Cornerback | 5-10 | 170 lbs | Freshman | San Jose, Calif. | Wilcox HS | |||
34 | Running Back | 5-10 | 203 lbs | Freshman | Elk Grove, Calif. | Franklin HS | |||
35 | Running Back | 5-9 | 200 lbs | Sophomore | San Diego, Calif. | Helix HS | U. of San Diego | ||
36 | Linebacker | 6-4 | 252 lbs | Fifth Year | Concord, Calif. | Clayton Valley HS | |||
37 | Tight End | 6-3 | 234 lbs | Senior | San Jose, Calif. | Archbishop Mitty HS | |||
38 | Punter | 5-10 | 230 lbs | Freshman | Salinas, Calif. | Palma HS | |||
39 | Punter | 6-1 | 200 lbs | Freshman | Sammamish, Wash. | Eastlake HS | |||
40 | Safety | 6-2 | 200 lbs | Senior | Phoenix, Ariz. | Greenway HS | Phoenix College | ||
40 | Safety | 5-11 | 200 lbs | Freshman | San José, Calif. | Archbishop Mitty HS | |||
41 | Running Back | 5-11 | 240 lbs | Sophomore | Vallejo, Calif. | Benicia HS | |||
42 | Running Back | 6-1 | 212 lbs | Senior | Salinas, Calif. | Salinas HS | Hartnell College | ||
42 | Linebacker | 6-0 | 225 lbs | Sophomore | San Jose, Calif. | Bellarmine Prep | U. of San Diego | ||
44 | Linebacker | 6-0 | 220 lbs | Junior | San José, Calif. | Willow Glen HS | De Anza College | ||
45 | DE | 6-1 | 265 lbs | Sophomore | Milpitas, Calif. | Milpitas HS | |||
46 | Long Snapper | 6-4 | 238 lbs | Junior | Hollister, Calif. | Hollister HS | |||
48 | Running Back | 5-11 | 225 lbs | Freshman | Romoland, Calif. | Heritage HS | |||
49 | Running Back | 6-2 | 237 lbs | Sophomore | Los Gatos, Calif. | Los Gatos HS | |||
50 | OG | 6-3 | 293 lbs | Sophomore | Downey, Calif. | St. John Bosco HS | |||
50 | Linebacker | 6-2 | 210 lbs | Freshman | La Mesa, Calif. | Helix HS | |||
51 | Catcher | 6-5 | 291 lbs | Fifth Year | Redlands, Calif. | East Valley HS | |||
51 | DT | 6-2 | 270 lbs | Freshman | Los Angeles, Calif. | Narbonne HS | |||
53 | Linebacker | 6-3 | 248 lbs | Sophomore | Vacaville, Calif. | Cypress Creek HS | |||
54 | Catcher | 6-4 | 295 lbs | Freshman | San Jose, Calif. | Valley Christian HS | |||
54 | Linebacker | 5-11 | 230 lbs | Junior | San José, Calif. | Bellarmine Prep | De Anza College | ||
55 | OG | 6-4 | 294 lbs | Junior | Tuscon, Ariz. | Canyon Del Oro HS | |||
55 | Linebacker | 6-0 | 220 lbs | Junior | Los Angeles, Calif. | Garfield HS | |||
56 | OG | 6-5 | 284 lbs | Junior | Bakersfield, Calif. | Liberty HS | |||
57 | DT | 6-1 | 275 lbs | Junior | Sacramento, Calif. | Inderkum HS | |||
59 | Offensive Tackle | 6-5 | 250 lbs | Freshman | Thousand Oaks, Calif. | Thousand Oaks HS | |||
60 | OG | 6-3 | 285 lbs | Sophomore | Rancho Santa Margarita, Calif. | Trabuco Hills HS | |||
62 | OG | 6-3 | 290 lbs | Freshman | Fallbrook, Calif. | Fallbrook HS | |||
63 | DT | 6-4 | 290 lbs | Freshman | Simi Valley, Calif. | Simi Valley HS | |||
64 | DT | 6-3 | 275 lbs | Sophomore | San Jose, Calif. | Willow Glen HS | |||
65 | OG | 6-3 | 305 lbs | Freshman | Long Beach, Calif. | Del Campo HS | |||
67 | Offensive Tackle | 6-5 | 271 lbs | Freshman | Los Gatos, Calif. | Los Gatos HS | |||
68 | Catcher | 6-3 | 302 lbs | Freshman | Bakersfield, Calif. | Garces HS | |||
69 | Offensive Tackle | 6-3 | 291 lbs | Freshman | Mountain View, Calif. | Mountain View HS | |||
70 | Offensive Tackle | 6-7 | 308 lbs | Sophomore | San Jose, Calif. | Independence HS | |||
71 | OG | 6-4 | 286 lbs | Senior | Santa Maria, Calif. | St. Joseph HS | |||
72 | Offensive Tackle | 6-5 | 302 lbs | Junior | Scottsdale, Ariz. | Chaparral HS | |||
73 | OG | 6-2 | 284 lbs | Freshman | East Palo Alto, Calif. | Valley Christian HS | |||
74 | Offensive Tackle | 6-3 | 272 lbs | Freshman | Los Angeles, Calif. | Salesian HS | |||
75 | Offensive Tackle | 6-7 | 289 lbs | Freshman | Foster City, Calif. | The King's Academy | |||
76 | Offensive Tackle | 6-7 | 300 lbs | Junior | Alta Loma, Calif. | Los Osos HS | Chaffey College | ||
77 | Offensive Tackle | 6-5 | 290 lbs | Sophomore | Queen Creek, Ariz. | Basha HS | |||
78 | OG | 6-4 | 285 lbs | Sophomore | Buena Park, Calif. | Buena Park HS | |||
80 | Tight End | 6-5 | 226 lbs | Freshman | San Mateo, Calif. | St. Ignatius Prep | |||
81 | Wide Receiver | 5-11 | 193 lbs | Junior | Laguna Niguel, Calif. | Dana Hills HS | |||
82 | Wide Receiver | 6-0 | 171 lbs | Freshman | Gilroy, Calif. | Gilroy HS | |||
83 | Tight End | 6-4 | 238 lbs | Sophomore | Simi Valley, Calif. | Simi Valley HS | |||
86 | DT | 6-4 | 258 lbs | Junior | Fresno, Calif. | Sanger HS, Edison HS | |||
86 | Wide Receiver | 6-2 | 188 lbs | Junior | Visalia, Calif. | Redwood HS | |||
87 | Wide Receiver | 5-9 | 175 lbs | Junior | El Cajon, Calif. | Valhalla HS | |||
88 | Wide Receiver | 6-2 | 185 lbs | Sophomore | Modesto, Calif. | Enochs HS | |||
89 | Wide Receiver | 6-2 | 185 lbs | Freshman | Roseville, Calif. | Oakmont HS | |||
90 | DE | 6-5 | 235 lbs | Senior | Santa Rosa, Calif. | Cardinal Newman HS | Santa Rosa Junior College | ||
91 | DT | 6-3 | 258 lbs | Senior | Miami, Fla. | McArthur HS | San Jose City College | ||
92 | DT | 6-3 | 264 lbs | Sophomore | Fontana, Calif. | Summit HS | |||
93 | DT | 6-3 | 275 lbs | Senior | Stockton, Calif. | Edison HS | |||
94 | DE | 6-3 | 241 lbs | Sophomore | San Jose, Calif. | Oak Grove HS | |||
95 | DE | 6-3 | 244 lbs | Senior | Inglewood, Calif. | Serra HS | |||
96 | DE | 6-3 | 252 lbs | Junior | Fremont, Calif. | Washington HS | |||
97 | Linebacker | 6-1 | 225 lbs | Senior | Long Beach, Calif. | Poly HS | U. of Nevada | ||
98 | DT | 6-2 | 280 lbs | Junior | Kentfield, Calif. | Marin Catholic HS |
No coaching staff found