Football 2021 Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Linebacker | 6-1 | 222 lbs | Senior | Gardena, Calif. | Serra HS | Serra HS | ||
1 | Wide Receiver | 5-10 | 182 lbs | Junior | Redlands, Calif. | Redlands East Valley HS | Redlands East Valley HS | ||
1 | Cornerback | 6-3 | 194 lbs | Junior | Long Beach, Calif. | Long Beach Poly HS | Tulsa | ||
2 | Linebacker | 6-3 | 215 lbs | Senior | Milpitas, Calif. | Milpitas High School | Foothill College | ||
2 | Wide Receiver | 6-3 | 195 lbs | Sophomore | Tustin, Calif. | Tustin HS | Santa Ana College, Tustin HS, Granada Hills HS | ||
3 | Quarterback | 6-6 | 250 lbs | Freshman | Kent, Wash. | Kentridge HS | Kentridge HS | ||
4 | Wide Receiver | 6-0 | 180 lbs | Junior | Sacramento, Calif. | Monterey Trail HS | Monterey Trail HS | ||
4 | Defensive Linemen | 6-5 | 315 lbs | Senior | Lemoore, Calif. | Lemoore HS | College of the Sequoias | ||
5 | Defensive Back | 6-0 | 180 lbs | Senior | Lancaster, Calif. | Paraclete HS | College of the Canyons, Paraclete HS | ||
5 | Quarterback | 6-3 | 200 lbs | Freshman | Santa Clarita, Calif. | West Ranch HS | West Ranch HS | ||
6 | Cornerback | 6-1 | 187 lbs | Senior | Shafter, Calif. | Liberty HS, Shafter HS | Liberty HS, Shafter HS | ||
7 | Wide Receiver | 6-2 | 170 lbs | Freshman | Culver City, Calif. | Culver City HS | Nevada | ||
7 | Cornerback | 6-1 | 195 lbs | Junior | Torrance, Calif. | North HS | Long Beach City College, North HS | ||
8 | Wide Receiver | 6-4 | 225 lbs | Junior | Sacramento, Calif. | Sheldon HS | Sheldon HS | ||
8 | Linebacker | 6-1 | 226 lbs | Senior | Milpitas, Calif. | Milpitas HS | Milpitas HS | ||
9 | Wide Receiver | 5-11 | 180 lbs | Junior | Baldwin Park, Calif. | Charter Oak HS | Charter Oak HS | ||
9 | Linebacker | 6-2 | 225 lbs | Junior | Palmdale, Calif. | Quartz Hill HS | Oregon State | ||
10 | Linebacker | 6-1 | 210 lbs | Freshman | Long Beach, Calif. | Long Beach Poly HS | Long Beach Poly HS | ||
10 | Wide Receiver | 5-11 | 180 lbs | Graduate Student | Pasadena, Calif. | Bishop Amat HS | U. of Illinois, University of Southern California, Bishop Amat HS | ||
11 | Linebacker | 6-2 | 205 lbs | Freshman | Hayward, Calif. | Stellar Prep | |||
12 | Linebacker | 6-4 | 220 lbs | Senior | Los Angeles, Calif. | Bishop Mora Salesian HS | UCLA | ||
12 | Wide Receiver | 6-3 | 215 lbs | Junior | El Camino College | ||||
13 | Wide Receiver | 6-1 | 191 lbs | Junior | Covina, Calif. | Charter Oak HS | Charter Oak HS | ||
14 | Quarterback | 6-3 | 195 lbs | Sophomore | Laguna Hills, Calif. | Laguna Hills HS | |||
14 | Linebacker | 6-3 | 205 lbs | Freshman | Elk Grove, Calif. | St. Mary's HS | St. Mary's HS | ||
15 | Cornerback | 5-11 | 180 lbs | Freshman | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
15 | Tight End | 6-4 | 232 lbs | Sophomore | Pleasanton, Calif. | Amador Valley HS | Amador Valley HS | ||
16 | Quarterback | 6-1 | 184 lbs | Junior | Irvine, Calif. | Woodbridge HS | Woodbridge HS | ||
16 | Linebacker | 6-1 | 233 lbs | Senior | Richmond, Calif. | DeAnza HS | DeAnza HS | ||
17 | Cornerback | 6-0 | 175 lbs | Freshman | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
17 | Quarterback | 6-3 | 214 lbs | Graduate Student | Argyle, Texas | Liberty Christian HS | U. of Arkansas, Texas A&M, Liberty Christian HS | ||
18 | Cornerback | 6-0 | 170 lbs | Sophomore | Sacramento, Calif. | Long Beach Poly HS | Kansas State | ||
19 | Safety | 6-2 | 200 lbs | Sophomore | Santa Rosa, Calif. | Montgomery HS | Montgomery HS | ||
20 | Defensive Back | 6-0 | 189 lbs | Senior | Benicia, Calif. | De La Salle HS | De La Salle HS | ||
21 | Cornerback | 6-2 | 185 lbs | Freshman | Compton, Calif. | Lawndale HS | Lawndale HS | ||
21 | Wide Receiver | 5-11 | 161 lbs | Sophomore | Moreno Valley, Calif. | Rancho Verde HS | Rancho Verde HS | ||
22 | Safety | 6-1 | 213 lbs | Junior | Stockton, Calif. | St. Mary's HS | St. Mary's HS | ||
22 | Running Back | 5-11 | 191 lbs | Sophomore | San Diego, Calif. | Lincoln HS | Illinois | ||
23 | Running Back | 6-0 | 231 lbs | Senior | Hacienda Heights, Calif. | Los Altos HS | Los Altos HS | ||
23 | Cornerback | 6-2 | 168 lbs | Graduate Student | Gardena, Calif. | Serra HS | Long Beach City College | ||
24 | Running Back | 5-9 | 180 lbs | Sophomore | Livermore, Calif. | De La Salle HS | De La Salle HS | ||
25 | Cornerback | 5-11 | 195 lbs | Sophomore | Saratoga, Calif. | Valley Christian HS | Valley Christian HS | ||
26 | Cornerback | 6-2 | 180 lbs | Freshman | Riverside, Calif. | J.W. North HS | J.W. North HS | ||
27 | Safety | 6-1 | 209 lbs | Senior | Beaumont, Texas | Rio Mesa HS | Rio Mesa HS | ||
28 | Punter | 6-3 | 210 lbs | Junior | Pacifica, Calif. | Riordan HS | City College of San Francisco | ||
29 | Safety | 6-2 | 185 lbs | Freshman | Martinez, Calif. | Las Lomas HS | Las Lomas HS | ||
30 | Defensive Back | 6-0 | 180 lbs | Freshman | Los Altos, Calif. | Valley Christian HS | Valley Christian HS | ||
31 | Safety | 6-0 | 185 lbs | Sophomore | Spring Valley, Calif. | Steele Canyon HS | Steele Canyon HS | ||
32 | Running Back | 5-8 | 200 lbs | Junior | Antioch, Calif. | De La Salle HS | De La Salle HS | ||
33 | Running Back | 5-10 | 197 lbs | Senior | San Jose, Calif. | Bellarmine Prep | Bellarmine Prep | ||
34 | Safety | 5-11 | 175 lbs | Freshman | Los Angeles, Calif. | Cathedral HS | Cathedral HS | ||
35 | Linebacker | 6-1 | 225 lbs | Sophomore | Loomis, Calif. | Del Oro HS | San Diego State | ||
36 | Running Back | 5-10 | 210 lbs | Freshman | Los Angeles, Calif. | St. Bernard HS | |||
37 | Linebacker | 6-2 | 200 lbs | Freshman | San Diego, Calif. | Cathedral Catholic HS | Cathedral Catholic HS | ||
38 | Cornerback | 6-0 | 175 lbs | Sophomore | Carson, Calif. | Lawndale HS | |||
39 | Place Kicker | 6-1 | 176 lbs | Junior | Salinas, Calif. | Palma HS | Palma HS | ||
40 | Linebacker | 6-1 | 210 lbs | Senior | Garden Grove, Calif. | Pacifica HS | Pacifica HS | ||
41 | Linebacker | 6-3 | 213 lbs | Graduate Student | Berkeley, Calif. | Moreau Catholic HS | Contra Costa College, Moreau Catholic HS | ||
41 | Wide Receiver | 6-4 | 197 lbs | Senior | Dublin, Calif. | Dublin HS | Dublin HS | ||
42 | Defensive Linemen | 6-4 | 263 lbs | Sophomore | East Palo Alto, Calif. | Saint Francis HS | Saint Francis HS | ||
43 | Safety | 5-10 | 185 lbs | Junior | Stockton, Calif. | St. Mary's HS | St. Mary's HS | ||
44 | Linebacker | 6-1 | 234 lbs | Junior | Oakland, Calif. | San Leandro HS | San Leandro HS | ||
45 | Linebacker | 6-0 | 225 lbs | Senior | Antioch, Calif. | Freedom HS | Freedom HS | ||
46 | Linebacker | 6-3 | 228 lbs | Graduate Student | Mission Viejo, Calif. | Mission Viejo HS | Orange Coast College, Mission Viejo HS | ||
48 | Defensive Linemen | 6-2 | 265 lbs | Sophomore | Salinas, Calif. | Salinas HS | |||
49 | Place Kicker | 6-0 | 170 lbs | Freshman | Riverside, Calif. | J.W. North HS | J.W. North HS | ||
51 | Long Snapper | 6-2 | 215 lbs | Junior | Mission Viejo, Calif. | Trabuco Hills HS | Trabuco Hills HS | ||
54 | Offensive Tackle | 6-3 | 288 lbs | Junior | Temecula, Calif. | Great Oak HS | Great Oak HS | ||
55 | Linebacker | 5-11 | 220 lbs | Freshman | San Jose, Calif. | Valley Christian HS | Valley Christian HS | ||
55 | Offensive Tackle | 6-5 | 310 lbs | Graduate Student | Mill Valley, Calif. | Marin Catholic HS | Marin Catholic HS | ||
56 | Catcher | 6-1 | 295 lbs | Graduate Student | Temecula, Calif. | Chaparral HS | Chaparral HS | ||
57 | Offensive Linemen | 6-4 | 285 lbs | Graduate Student | San Jose, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
59 | Long Snapper | 6-0 | 265 lbs | Freshman | San Jose, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
60 | Offensive Linemen | 6-2 | 270 lbs | Freshman | Los Gatos, Calif. | St. Francis HS | St. Francis HS | ||
61 | Offensive Linemen | 6-5 | 242 lbs | Sophomore | Santa Barbara, Calif. | Bishop Diego HS | |||
62 | Offensive Linemen | 6-3 | 295 lbs | Senior | Burbank, Calif. | Burroughs HS | |||
63 | Defensive Linemen | 6-4 | 245 lbs | Freshman | Mesa, Ariz. | Red Mountain HS | Red Mountain HS | ||
64 | Offensive Linemen | 6-4 | 260 lbs | Freshman | Oakley, Calif. | Freedom HS | Freedom HS | ||
66 | Offensive Linemen | 6-4 | 325 lbs | Junior | Bartow, Fla. | Independence College | |||
67 | Offensive Linemen | 6-2 | 265 lbs | Freshman | Novato, Calif. | Marin Catholic HS | Marin Catholic HS | ||
68 | Offensive Linemen | 6-5 | 265 lbs | Freshman | Mokena, Ill. | Lincoln Way-East HS | Lincoln Way-East HS | ||
70 | Offensive Linemen | 6-4 | 298 lbs | Senior | Chandler, Ariz. | Hamilton HS | |||
71 | Offensive Linemen | 6-3 | 282 lbs | Junior | Ventura, Calif. | Saint Bonaventure HS | Saint Bonaventure HS | ||
72 | Offensive Linemen | 6-4 | 290 lbs | Sophomore | Scottsdale, Ariz. | Saguaro HS | Saguaro HS | ||
73 | Offensive Linemen | 6-4 | 281 lbs | Junior | El Dorado Hills, Calif. | Ponderosa HS | |||
74 | Offensive Linemen | 6-5 | 295 lbs | Junior | Murrieta, Calif. | Murrieta Valley HS | Murrieta Valley HS | ||
76 | Offensive Linemen | 6-6 | 290 lbs | Freshman | Kentfield, Calif. | Marin Catholic HS | Marin Catholic HS | ||
77 | Offensive Linemen | 6-4 | 280 lbs | Senior | Burbank, Calif. | Burbank HS | Ventura College | ||
77 | Defensive Linemen | 6-5 | 250 lbs | Junior | Murrieta, Calif. | Riverside College | |||
78 | Defensive Linemen | 6-1 | 290 lbs | Sophomore | Nuku'alosa, Tonga | Grace Brethren HS | Grace Brethren HS | ||
79 | Offensive Linemen | 6-5 | 265 lbs | Freshman | Las Vegas, Nev. | Las Vegas HS | Las Vegas HS | ||
80 | Wide Receiver | 6-4 | 195 lbs | Freshman | Oakland, Calif. | El Cerrito HS | El Cerrito HS | ||
81 | Tight End | 6-5 | 245 lbs | Senior | Malibu, Calif. | Notre Dame HS | Notre Dame HS | ||
82 | Wide Receiver | 6-0 | 185 lbs | Freshman | San Mateo, Calif. | Serra HS | Serra HS | ||
83 | Wide Receiver | 5-11 | 180 lbs | Freshman | Corona, Calif. | Centennial HS | Centennial HS | ||
84 | Wide Receiver | 6-1 | 180 lbs | Freshman | San Luis Obispo, Calif. | Mission Prep | Mission Prep | ||
85 | Tight End | 6-3 | 225 lbs | Freshman | Sacramento, Calif. | Jesuit HS | Jesuit HS | ||
86 | Tight End | 6-4 | 230 lbs | Sophomore | San Jose, Calif. | Valley Christian HS | Iowa State | ||
87 | Tight End | 6-4 | 235 lbs | Graduate Student | La Palma, Calif. | Kennedy HS | Golden West College, Kennedy HS | ||
88 | Tight End | 6-4 | 225 lbs | Sophomore | Visalia, Calif. | Redwood HS | Redwood HS | ||
89 | Tight End | 6-4 | 235 lbs | Freshman | Carmichael, Calif. | Jesuit HS | Jesuit HS | ||
90 | Defensive Linemen | 6-2 | 290 lbs | Senior | Pago Pago, American Samoa | Faasao Marist HS | Chabot College | ||
91 | Defensive Linemen | 6-2 | 265 lbs | Senior | Fort Irwin, Calif. | Silver Valley HS | Silver Valley HS | ||
92 | Defensive Linemen | 6-3 | 270 lbs | Senior | Morgan Hill, Calif. | Bellarmine Prep | Bellarmine Prep | ||
93 | Defensive Linemen | 6-4 | 261 lbs | Senior | Malibu, Calif. | Loyola HS | Loyola HS | ||
94 | Defensive Linemen | 6-3 | 276 lbs | Senior | Antioch, Calif. | Deer Valley HS | Deer Valley HS | ||
96 | Defensive Linemen | 6-5 | 325 lbs | Senior | Las Vegas, Nev. | Green Valley HS | Fresno City College | ||
97 | Defensive Linemen | 6-6 | 276 lbs | Senior | Olivehurst, Calif. | Wheatland HS | Wheatland HS | ||
98 | Defensive Linemen | 6-4 | 265 lbs | Freshman | Lincoln, Calif. | Lincoln HS | Lincoln HS | ||
99 | Punter | 6-3 | 200 lbs | Graduate Student | Cleveland Heights, Ohio | University HS | U. of Michigan, University HS | ||
99 | DE | 6-3 | 230 lbs | Freshman | Fresno, Calif. | Clovis West HS | Clovis West HS |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Athletics Director for Football Operations | |
Associate Head Coach/Defensive Coordinator | |
Offensive Coordinator/Quarterbacks Coach | |
Tight Ends Coach | |
Assistant Head Coach/Running Backs Coach/Recruiting Coordinator | |
Outside Linebackers Coach | |
Offensive Line Coach | |
Wide Receivers Coach/Passing Game Coordinator | |
Defensive Line Coach | |
Linebackers Coach/Special Teams Coordinator | |
Defensive Backs Coach | |
Graduate Assistant - Offense | |
Graduate Assistant - Offense | |
Graduate Assistant - Defense | |
Graduate Assistant - Defense | |
Football Analyst | |
Football Analyst - Special Teams | |
Football Analyst - Offense | |
Assistant Athletics Director for Student-Athlete Development/Beyond Football Coordinator | |
Director of Football Digital Communications | |
Director of Football Equipment | |
Director of Football Operations | |
Video Coordinator | |
Coordinator of Player Personnel | |
Director of Football Athletic Performance |