Football 2022 Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Cornerback / Wide Receiver | 5-10 | 185 lbs | Sophomore | Bakersfield, Calif. | Bakersfield HS | Bakersfield College | ||
1 | Wide Receiver | 6-2 | 180 lbs | Freshman | Watts, Calif. | San Pedro HS | San Pedro HS | ||
1 | Defensive Back | 6-1 | 200 lbs | Redshirt Junior | Eastvale, Calif. | Eleanor Roosevelt HS | USC | ||
2 | Quarterback | 6-1 | 190 lbs | Junior | Honolulu, Hawai’i | Saint Louis HS | Hawai’i | ||
2 | Linebacker | 6-3 | 215 lbs | Graduate Student | Milpitas, Calif. | Milpitas High School | Foothill College | ||
3 | Wide Receiver | 6-1 | 184 lbs | Senior | Irvine, Calif. | Woodbridge HS | Woodbridge HS | ||
3 | Defensive Linemen | 6-4 | 245 lbs | Sophomore | Mesa, Ariz. | Red Mountain HS | Red Mountain HS | ||
4 | Wide Receiver | 6-4 | 215 lbs | Graduate Student | Atascadero, Calif. | Atascadero HS | Nevada | ||
4 | Defensive Linemen | 6-5 | 315 lbs | Graduate Student | Lemoore, Calif. | Lemoore HS | College of the Sequoias | ||
5 | Quarterback | 6-3 | 200 lbs | Sophomore | Santa Clarita, Calif. | West Ranch HS | West Ranch HS | ||
5 | Safety | 6-2 | 200 lbs | Junior | Monmouth Junction, N.J. | South Brunswick HS | Bakersfield College | ||
6 | Running Back | 6-1 | 190 lbs | Freshman | Sylmar, Calif. | St. Genevieve HS | St. Genevieve HS | ||
6 | Linebacker | 6-1 | 210 lbs | Sophomore | Long Beach, Calif. | Long Beach Poly HS | Long Beach Poly HS | ||
7 | Cornerback | 6-0 | 181 lbs | Junior | Sacramento, Calif. | Long Beach Poly HS | Kansas State | ||
7 | Wide Receiver | 6-2 | 180 lbs | Sophomore | Culver City, Calif. | Culver City HS | Nevada | ||
8 | Running Back | 5-11 | 225 lbs | Freshman | Carson, Calif. | Banning HS | Banning HS | ||
8 | Linebacker | 6-1 | 226 lbs | Graduate Student | Milpitas, Calif. | Milpitas HS | Milpitas HS | ||
9 | Wide Receiver | 5-11 | 180 lbs | Senior | Baldwin Park, Calif. | Charter Oak HS | Charter Oak HS | ||
10 | Linebacker | 6-2 | 210 lbs | Freshman | Los Angeles, Calif. | Faith Lutheran HS | Faith Lutheran HS | ||
10 | Quarterback | 6-3 | 185 lbs | Freshman | Simi Valley, Calif. | Valencia HS | Valencia HS | ||
11 | Wide Receiver | 6-2 | 200 lbs | Sophomore | Los Angeles, Calif. | Junipero Serra HS | Nevada | ||
11 | Cornerback | 6-3 | 194 lbs | Senior | Long Beach, Calif. | Long Beach Poly HS | Tulsa | ||
12 | Linebacker | 6-4 | 220 lbs | Graduate Student | Los Angeles, Calif. | Bishop Mora Salesian HS | UCLA | ||
12 | Wide Receiver | 6-4 | 195 lbs | Sophomore | Oakland, Calif. | El Cerrito HS | El Cerrito HS | ||
13 | Wide Receiver | 6-1 | 191 lbs | Senior | Covina, Calif. | Charter Oak HS | Charter Oak HS | ||
13 | Linebacker | 6-4 | 200 lbs | Freshman | San Diego, Calif. | St. Augustine HS | St. Augustine HS | ||
14 | Wide Receiver | 6-1 | 165 lbs | Freshman | Carson, Calif. | Junipero Serra HS | Junipero Serra HS | ||
14 | Linebacker | 6-3 | 205 lbs | Redshirt Freshman | Elk Grove, Calif. | St. Mary's HS | St. Mary's HS | ||
15 | Cornerback | 5-11 | 180 lbs | Sophomore | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
15 | Wide Receiver | 5-11 | 180 lbs | Freshman | Lancaster, Calif. | Quartz Hill HS | Quartz Hill HS | ||
16 | Linebacker | 6-1 | 233 lbs | Senior | Richmond, Calif. | DeAnza HS | DeAnza HS | ||
17 | Wide Receiver | 6-2 | 200 lbs | Freshman | Compton, Calif. | Dominguez HS | Dominguez HS | ||
17 | Cornerback | 6-0 | 175 lbs | Sophomore | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
18 | Linebacker | 6-1 | 215 lbs | Freshman | Oakland, Calif. | De La Salle HS | De La Salle HS | ||
18 | Wide Receiver | 6-2 | 170 lbs | Freshman | Simi Valley, Calif. | Valencia HS | Valencia HS | ||
19 | Safety | 6-2 | 200 lbs | Junior | Santa Rosa, Calif. | Montgomery HS | Montgomery HS | ||
20 | Running Back | 5-8 | 160 lbs | Freshman | Compton, Calif. | St. John Bosco HS | St. John Bosco HS | ||
20 | Defensive Back | 6-0 | 189 lbs | Graduate Student | Benicia, Calif. | De La Salle HS | De La Salle HS | ||
21 | Cornerback | 6-2 | 185 lbs | Sophomore | Compton, Calif. | Lawndale HS | Lawndale HS | ||
22 | Safety | 6-1 | 213 lbs | Senior | Stockton, Calif. | St. Mary's HS | St. Mary's HS | ||
22 | Running Back | 5-11 | 191 lbs | Junior | San Diego, Calif. | Lincoln HS | Illinois | ||
23 | Cornerback | 6-2 | 185 lbs | Graduate Student | Gardena, Calif. | Serra HS | Long Beach City College | ||
24 | Running Back | 5-9 | 180 lbs | Junior | Livermore, Calif. | De La Salle HS | De La Salle HS | ||
25 | Defensive Back | 6-0 | 175 lbs | Freshman | Oakland, Calif. | McClymonds HS | McClymonds HS | ||
26 | Linebacker | 6-3 | 210 lbs | Freshman | San Bernadino, Calif. | Cajon HS | Cajon HS | ||
27 | Safety | 5-10 | 185 lbs | Senior | Stockton, Calif. | St. Mary's HS | St. Mary's HS | ||
28 | Linebacker | 6-2 | 200 lbs | Sophomore | San Diego, Calif. | Cathedral Catholic HS | Cathedral Catholic HS | ||
28 | Punter | 6-3 | 210 lbs | Senior | Pacifica, Calif. | Riordan HS | City College of San Francisco | ||
29 | Defensive Back | 6-2 | 185 lbs | Redshirt Freshman | Martinez, Calif. | Las Lomas HS | Las Lomas HS | ||
30 | Defensive Back | 6-1 | 180 lbs | Redshirt Freshman | San Luis Obispo, Calif. | Mission Prep | Mission Prep | ||
31 | Running Back | 6-0 | 180 lbs | Freshman | Canoga Park, Calif. | Canoga Park HS | Canoga Park HS | ||
31 | Defensive Linemen | 6-2 | 245 lbs | Junior | Burlingame, Calif. | Burlingame HS | College of San Mateo | ||
32 | Running Back | 5-8 | 200 lbs | Senior | Antioch, Calif. | De La Salle HS | De La Salle HS | ||
33 | Cornerback | 6-1 | 178 lbs | Freshman | Fresno, Calif. | Buchanan HS | Fresno State | ||
33 | Linebacker | 6-2 | 225 lbs | Senior | Palmdale, Calif. | Quartz Hill HS | Oregon State | ||
34 | Safety | 5-11 | 175 lbs | Sophomore | Los Angeles, Calif. | Cathedral HS | Cathedral HS | ||
35 | Linebacker | 6-1 | 225 lbs | Junior | Loomis, Calif. | Del Oro HS | San Diego State | ||
36 | Running Back | 5-10 | 195 lbs | Freshman | Bakersfield, Calif. | Garces Memorial HS | Garces Memorial HS | ||
37 | Cornerback | 5-11 | 180 lbs | Freshman | Santa Cruz, Calif. | Santa Cruz HS | Santa Cruz HS | ||
38 | Defensive Back | 5-11 | 190 lbs | Redshirt Junior | Long Beach, Calif. | Vista Murrieta HS | UCLA | ||
39 | Cornerback | 6-2 | 180 lbs | Sophomore | Riverside, Calif. | J.W. North HS | J.W. North HS | ||
39 | Kicker | 6-4 | 190 lbs | Freshman | Santa Clara, Calif. | Santa Clara HS | Santa Clara HS | ||
40 | Linebacker | 6-2 | 220 lbs | Freshman | Rocklin, Calif. | Folsom HS | Folsom HS | ||
42 | Defensive Linemen | 6-4 | 263 lbs | Junior | East Palo Alto, Calif. | Saint Francis HS | Saint Francis HS | ||
44 | Linebacker | 6-1 | 234 lbs | Senior | Oakland, Calif. | San Leandro HS | San Leandro HS | ||
45 | Linebacker | 6-0 | 225 lbs | Graduate Student | Antioch, Calif. | Freedom HS | Freedom HS | ||
48 | Defensive Linemen | 6-2 | 300 lbs | Freshman | Rancho Cucamonga, Calif. | Etiwanda HS | Etiwanda HS | ||
49 | Place Kicker | 6-0 | 170 lbs | Sophomore | Riverside, Calif. | J.W. North HS | J.W. North HS | ||
51 | Long Snapper | 6-2 | 215 lbs | Senior | Mission Viejo, Calif. | Trabuco Hills HS | Trabuco Hills HS | ||
54 | Offensive Tackle | 6-3 | 288 lbs | Senior | Temecula, Calif. | Great Oak HS | Great Oak HS | ||
55 | Linebacker | 5-11 | 220 lbs | Sophomore | San Jose, Calif. | Valley Christian HS | Valley Christian HS | ||
55 | Offensive Linemen | 6-5 | 275 lbs | Redshirt Freshman | Brentwood, Calif. | Liberty HS | Washington State | ||
56 | Defensive Linemen | 6-1 | 285 lbs | Freshman | Carson, Calif. | St. John Bosco HS | St. John Bosco HS | ||
59 | Long Snapper | 6-0 | 265 lbs | Sophomore | San Jose, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
60 | Offensive Linemen | 6-2 | 270 lbs | Sophomore | Los Gatos, Calif. | St. Francis HS | St. Francis HS | ||
61 | Offensive Linemen | 6-2 | 320 lbs | Redshirt Sophomore | Norwalk, Calif. | St. John Bosco HS | Utah | ||
63 | Defensive Linemen | 6-4 | 285 lbs | Freshman | Livermore, Calif. | Granada HS | Granada HS | ||
64 | Offensive Linemen | 6-4 | 260 lbs | Sophomore | Oakley, Calif. | Freedom HS | Freedom HS | ||
65 | Offensive Linemen | 6-3 | 265 lbs | Freshman | Redwood City, Calif. | St. Francis HS | St. Francis HS | ||
67 | Offensive Linemen | 6-2 | 265 lbs | Redshirt Freshman | Novato, Calif. | Marin Catholic HS | Marin Catholic HS | ||
68 | Offensive Linemen | 6-5 | 285 lbs | Redshirt Freshman | Mokena, Ill. | Lincoln Way-East HS | Lincoln Way-East HS | ||
69 | Offensive Linemen | 6-3 | 260 lbs | Freshman | Millbrae, Calif. | St. Francis HS | St. Francis HS | ||
70 | Offensive Linemen | 6-4 | 295 lbs | Redshirt Sophomore | Hayward, Calif. | Hayward HS | Wyoming | ||
71 | Offensive Linemen | 6-3 | 282 lbs | Senior | Ventura, Calif. | Saint Bonaventure HS | Saint Bonaventure HS | ||
72 | Offensive Linemen | 6-4 | 290 lbs | Junior | Scottsdale, Ariz. | Saguaro HS | Saguaro HS | ||
74 | Offensive Linemen | 6-5 | 295 lbs | Senior | Murrieta, Calif. | Murrieta Valley HS | Murrieta Valley HS | ||
75 | Offensive Linemen | 6-4 | 260 lbs | Freshman | San Francisco, Calif. | Riordan HS | Riordan HS | ||
76 | Offensive Linemen | 6-6 | 290 lbs | Sophomore | Kentfield, Calif. | Marin Catholic HS | Marin Catholic HS | ||
78 | Offensive Linemen | 6-3 | 275 lbs | Freshman | Temecula, Calif. | Murrieta Valley HS | Murrieta Valley HS | ||
78 | Defensive Linemen | 6-1 | 290 lbs | Junior | Nuku'alosa, Tonga | Grace Brethren HS | Grace Brethren HS | ||
79 | Offensive Linemen | 6-5 | 265 lbs | Redshirt Freshman | Las Vegas, Nev. | Las Vegas HS | Las Vegas HS | ||
80 | Wide Receiver | 6-0 | 185 lbs | Freshman | San Diego, Calif. | La Jolla HS | La Jolla HS | ||
81 | Tight End | 6-4 | 250 lbs | Junior | Pleasanton, Calif. | Amador Valley HS | Amador Valley HS | ||
82 | Wide Receiver | 6-0 | 185 lbs | Sophomore | San Mateo, Calif. | Serra HS | Serra HS | ||
83 | Wide Receiver | 5-11 | 180 lbs | Redshirt Freshman | Corona, Calif. | Centennial HS | Centennial HS | ||
84 | Tight End | 6-4 | 216 lbs | Freshman | Long Beach, Calif. | Wilson HS | Wilson HS | ||
85 | Tight End | 6-3 | 225 lbs | Sophomore | Sacramento, Calif. | Jesuit HS | Jesuit HS | ||
86 | Tight End | 6-4 | 230 lbs | Junior | San Jose, Calif. | Valley Christian HS | Iowa State | ||
88 | Tight End | 6-4 | 225 lbs | Junior | Visalia, Calif. | Redwood HS | Redwood HS | ||
89 | Tight End | 6-4 | 235 lbs | Sophomore | Carmichael, Calif. | Jesuit HS | Jesuit HS | ||
90 | Defensive Linemen | 6-2 | 290 lbs | Graduate Student | Pago Pago, American Samoa | Faasao Marist HS | Chabot College | ||
91 | Defensive Linemen | 6-6 | 250 lbs | Redshirt Freshman | Kent, Wash. | Kentridge HS | Kentridge HS | ||
92 | Defensive Linemen | 6-3 | 270 lbs | Graduate Student | Morgan Hill, Calif. | Bellarmine Prep | Bellarmine Prep | ||
95 | Defensive Linemen | 6-3 | 270 lbs | Freshman | San Jose, Calif. | Valley Christian HS | Valley Christian HS | ||
96 | Defensive Linemen | 6-5 | 325 lbs | Graduate Student | Las Vegas, Nev. | Green Valley HS | Fresno City College | ||
97 | Defensive Linemen | 6-3 | 200 lbs | Freshman | Milpitas, Calif. | Milpitas HS | Milpitas HS | ||
98 | Defensive Linemen | 6-4 | 265 lbs | Sophomore | Lincoln, Calif. | Lincoln HS | Lincoln HS | ||
99 | Defensive Linemen | 6-3 | 230 lbs | Sophomore | Fresno, Calif. | Clovis West HS | Clovis West HS | ||
99 | Punter | 6-1 | 210 lbs | Redshirt Sophomore | Colfax, Calif. | Colfax HS | Sacramento City College |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Athletics Director for Football Operations | |
Associate Head Coach/Defensive Coordinator | |
Offensive Coordinator/Quarterbacks Coach | |
Tight Ends Coach | |
Assistant Head Coach/Running Backs Coach/Recruiting Coordinator | |
Outside Linebackers Coach | |
Offensive Line Coach | |
Wide Receivers Coach/Passing Game Coordinator | |
Defensive Line Coach | |
Cornerbacks Coach | |
Linebackers Coach/Special Teams Coordinator | |
Graduate Assistant - Offense | |
Graduate Assistant - Defense | |
Graduate Assistant - Defense | |
Football Analyst | |
Football Analyst - Special Teams | |
Football Analyst - Offense | |
Assistant Athletics Director for Student-Athlete Development/Beyond Football Coordinator | |
Director of Football Equipment | |
Director of Football Operations | |
Director of Player Personnel | |
Director of Football Athletic Performance |