Softball 2016
View
Softball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | PITCHER | 5-8 | Junior | San Ramon, Calif. | California HS | |||
2 | PITCHER | 5-5 | Junior | Yorba Linda, Calif. | Esperanza HS | |||
3 | OUTFIELDER | 5-7 | Senior | Gilroy, Calif. | La Salle | |||
4 | INFIELDER | 5-8 | Senior | Corona, Calif. | Illinois State | |||
5 | INFIELDER | 5-3 | Senior | Wasco, Calif. | Wasco Union HS | |||
6 | OUTFIELDER | 5-5 | Freshman | Auburn, Calif. | Placer HS | |||
7 | Utility | 5-6 | Freshman | Lakewood, Calif. | Lakewood HS | |||
10 | OUTFIELDER | 5-8 | Junior | Abbotsford, B.C., Canada | Abbotsford Christian | |||
11 | PITCHER | 5-6 | Freshman | Victoria, B.C., Canada | Lambrick Park Secondary | |||
12 | OUTFIELDER | 5-4 | Senior | Santa Ana, Calif. | Delaware State | |||
13 | Utility | 5-2 | Freshman | Bakersfield, Calif. | Centennial HS | |||
14 | CATCHER | 5-5 | Freshman | Fresno, Calif. | Central HS | |||
15 | INFIELDER | 5-5 | Senior | Chula Vista, Calif. | Buffalo | |||
16 | INFIELDER | 5-6 | Sophomore | Victoria, B.C., Canada | Lambrick Park Secondary | |||
17 | INFIELDER | 5-5 | Freshman | Riverton, Utah | Herriman HS | |||
19 | INFIELDER | 5-3 | Senior | Woodland, Calif. | UC Riverside | |||
20 | INFIELDER | 5-5 | Senior | Atascadero, Calif. | Atascadero HS | |||
22 | OUTFIELDER | 5-5 | Sophomore | Corona, Calif. | Santiago HS | |||
23 | PITCHER | 5-9 | Junior | Corona, Calif. | Saint Joseph's Univ. | |||
24 | OUTFIELDER | 5-4 | Freshman | Lemoore, Calif. | Hanford West HS | |||
26 | INFIELDER | 5-4 | Redshirt Freshman | San Mateo, Calif. | Sacred Heart Cathedral Prep | |||
29 | PITCHER | 6-0 | Freshman | Sydney, Australia | Mount Annan HS | |||
33 | INFIELDER | 5-7 | Senior | Barstow, Calif. | Barstow HS | |||
38 | CATCHER | 5-7 | Freshman | San Jose, Calif. | Pioneer HS | |||
42 | INFIELD/OUTFIELD | 5-2 | Junior | Salinas, Calif. | Salinas HS | |||
44 | INFIELDER/CATCHER | 5-3 | Sophomore | San Bernardino, Calif. | Rancho Cucamonga HS |
Softball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Softball Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach |