2015 Men's Water Polo Schedule
Type
Season
View
Schedule Stats
- Overall5-25
- PCT.167
- Conf.0-9
- PCT.000
- StreakW1
- Home0-0
- Away2-12
- Neutral3-13
Schedule Events
at
Santa Clara
The Aquatics Center
WWin 13-7
at
#12-UC Davis
The Aquatics Center
L Loss 3-10
vs.
#3-California
Stanford, Calif.
L Loss 1-15
vs.
#16-Air Force
Stanford, Calif.
L Loss 8-11
vs.
Chapman University
Stanford, Calif.
L Loss 11-13
vs.
Santa Clara
Stanford, Calif.
L Loss 4-10
vs.
#4-California
Davis, Calif.
L Loss 7-17
vs.
Santa Clara
Davis, Calif.
L Loss 10-16
vs.
Diablo Valley College
Davis, Calif.
WWin 10-9
vs.
Fresno Pacific
Davis, Calif.
WWin 10-7
vs.
#2-Stanford
Davis, Calif.
L Loss 5-20
at
#9-Pepperdine
Malibu, Calif.
L Loss 8-14
at
#3-USC
Los Angeles, Calif.
L Loss 3-17
vs.
#2-USC
Malibu, Calif.
L Loss 3-16
vs.
#15-UC San Diego
Malibu, Calif.
L Loss 12-14
OT
vs.
Concordia (Calif.)
Los Angeles, Calif.
L Loss 8-10
vs.
Pomona-Pitzer
Los Angeles, Calif.
L Loss 7-8
at
#1-UCLA
The Aquatics Center
L Loss 0-10
at
Connecticut College
The Aquatics Center
WWin 25-5
at
#4-Pacific
The Aquatics Center
L Loss 6-16
at
#6-UC Santa Barbara
The Aquatics Center
L Loss 4-13
vs.
#19-Harvard
Santa Clara, Calif.
L Loss 8-10
at
#5-Stanford
The Aquatics Center
L Loss 4-17
at
#4-California
Berkeley, Calif.
L Loss 5-13
at
#14-Loyola Marymount
Los Angeles, Calif.
L Loss 9-13
at
#7-UC Irvine
Irvine, Calif.
L Loss 3-11
at
#15-Santa Clara
Santa Clara, Calif.
L Loss 9-10
at
#8-Long Beach State
The Aquatics Center
L Loss 5-13
vs.
UC Irvine
Los Angeles, Calif.
L Loss 10-14
vs.
Pepperdine
Los Angeles, Calif.
WWin 17-14
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Santa Clara | The Aquatics Center | WWin 13-7 | ||
at #12-UC Davis | The Aquatics Center | L Loss 3-10 | ||
vs. #3-California | Stanford, Calif. | L Loss 1-15 | ||
vs. #16-Air Force | Stanford, Calif. | L Loss 8-11 | ||
vs. Chapman University | Stanford, Calif. | L Loss 11-13 | ||
vs. Santa Clara | Stanford, Calif. | L Loss 4-10 | ||
vs. #4-California | Davis, Calif. | L Loss 7-17 | ||
vs. Santa Clara | Davis, Calif. | L Loss 10-16 | ||
vs. Diablo Valley College | Davis, Calif. | WWin 10-9 | ||
vs. Fresno Pacific | Davis, Calif. | WWin 10-7 | ||
vs. #2-Stanford | Davis, Calif. | L Loss 5-20 | ||
at #9-Pepperdine | Malibu, Calif. | L Loss 8-14 | ||
at #3-USC | Los Angeles, Calif. | L Loss 3-17 | ||
vs. #2-USC | Malibu, Calif. | L Loss 3-16 | ||
vs. #15-UC San Diego | Malibu, Calif. | L Loss 12-14 OT | ||
vs. Concordia (Calif.) | Los Angeles, Calif. | L Loss 8-10 | ||
vs. Pomona-Pitzer | Los Angeles, Calif. | L Loss 7-8 | ||
at #1-UCLA | The Aquatics Center | L Loss 0-10 | ||
at Connecticut College | The Aquatics Center | WWin 25-5 | ||
at #4-Pacific | The Aquatics Center | L Loss 6-16 | ||
at #6-UC Santa Barbara | The Aquatics Center | L Loss 4-13 | ||
vs. #19-Harvard | Santa Clara, Calif. | L Loss 8-10 | ||
at #5-Stanford | The Aquatics Center | L Loss 4-17 | ||
at #4-California | Berkeley, Calif. | L Loss 5-13 | ||
at #14-Loyola Marymount | Los Angeles, Calif. | L Loss 9-13 | ||
at #7-UC Irvine | Irvine, Calif. | L Loss 3-11 | ||
at #15-Santa Clara | Santa Clara, Calif. | L Loss 9-10 | ||
at #8-Long Beach State | The Aquatics Center | L Loss 5-13 | ||
vs. UC Irvine | Los Angeles, Calif. | L Loss 10-14 | ||
vs. Pepperdine | Los Angeles, Calif. | WWin 17-14 |
