2014 Softball Schedule
Type
Season
View
Schedule Stats
- Overall30-24
- PCT.556
- Conf.13-11
- PCT.542
- StreakW2
- Home0-0
- Away17-15
- Neutral13-9
Schedule Events
vs.
Creighton
Tempe, Ariz.
WWin 11-2
vs.
Cal State Northridge
Tempe, Ariz.
WWin 11-4
vs.
Seattle University
Tempe, Ariz.
WWin 11-7
vs.
Cal Poly
Tempe, Ariz.
WWin 6-5
8 innings
vs.
Indiana
Tempe, Ariz.
WWin 10-7
vs.
Bradley
Tempe, Ariz.
WWin 8-4
vs.
Michigan State
Tempe, Ariz.
WWin 7-2
vs.
#3-Washington
Tempe, Ariz.
L Loss 1-18
5 innings
vs.
Illinois State
Tempe, Ariz.
L Loss 3-11
5 innings
at
#5-Arizona State
Tempe, Ariz.
L Loss 4-7
at
Hawai'i
Honolulu, Hawai'i
L Loss 9-11
vs.
North Carolina
Honolulu, Hawai'i
L Loss 0-1
vs.
Saint Mary's
Honolulu, Hawai'i
WWin 8-2
vs.
Saint Mary's
Honolulu, Hawai'i
WWin 3-0
vs.
North Carolina
Honolulu, Hawai'i
WWin 5-4
vs.
#7-Washington
Stockton, Calif.
L Loss 0-1
vs.
UTEP
Stockton, Calif.
WWin 10-8
at
Cal State Fullerton
Fullerton, Calif.
L Loss 2-5
vs.
#16/#14-Nebraska
Fullerton, Calif.
L Loss 1-4
vs.
Long Beach State
Fullerton, Calif.
L Loss 1-3
at
#10/#7-Arizona State
Fullerton, Calif.
L Loss 1-10
5 innings
vs.
#7/#8-Arizona
Fullerton, Calif.
L Loss 1-8
at
New Mexico State
San Jose, Calif.
WWin 4-2
at
Santa Clara
Santa Clara, Calif.
WWin 8-4
at
Princeton
San Jose, Calif.
WWin 10-6
at
Princeton
San Jose, Calif.
WWin 4-1
vs.
UC Santa Barbara
San Diego, Calif.
L Loss 4-5
vs.
Long Beach State
San Diego, Calif.
WWin 6-4
8 innings
vs.
UC Santa Barbara
San Diego, Calif.
WWin 6-3
vs.
Long Beach State
San Diego, Calif.
L Loss 6-9
at
University of the Pacific
Stockton, CA
Postponed
at
UNLV
Las Vegas, NV
L Loss 4-6
12 innings
at
UNLV
Las Vegas, NV
WWin 14-4
5 innings
at
UNLV
Las Vegas, NV
WWin 4-2
at
Stanford
San Jose, Calif.
Canceled
at
Utah State
Logan, Utah
WWin 9-0
6 innings
at
Utah State
Logan, Utah
WWin 12-4
5 innings
at
Utah State
Logan, Utah
L Loss 8-16
5 innings
at
New Mexico
San Jose, Calif.
L Loss 4-9
10 innings
at
New Mexico
San Jose, Calif.
WWin 10-1
5 innings
at
New Mexico
San Jose, Calif.
WWin 5-0
at
Boise State
Boise, Idaho
L Loss 6-7
at
Boise State
Boise, Idaho
WWin 11-5
at
Boise State
Boise, Idaho
L Loss 6-7
at
Fresno State
San Jose, Calif.
L Loss 1-8
at
Fresno State
San Jose, Calif.
WWin 5-3
at
Fresno State
San Jose, Calif.
L Loss 0-2
at
Nevada
Reno, Nev.
L Loss 1-10
5 innings
at
Nevada
Reno, Nev.
WWin 7-6
at
Nevada
Reno, Nev.
WWin 4-2
8 innings
at
San Diego State
San Jose, Calif.
L Loss 3-8
at
San Diego State
San Jose, Calif.
WWin 5-0
at
San Diego State
San Jose, Calif.
L Loss 3-5
at
Colorado State
Fort Collins, Colo.
Postponed
at
Colorado State
Fort Collins, Colo.
L Loss 4-7
at
Colorado State
Fort Collins, Colo.
WWin 9-6
at
Colorado State
Fort Collins, Colo.
WWin 4-1
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Creighton | Tempe, Ariz. | WWin 11-2 | ||
vs. Cal State Northridge | Tempe, Ariz. | WWin 11-4 | ||
vs. Seattle University | Tempe, Ariz. | WWin 11-7 | ||
vs. Cal Poly | Tempe, Ariz. | WWin 6-5 8 innings | ||
vs. Indiana | Tempe, Ariz. | WWin 10-7 | ||
vs. Bradley | Tempe, Ariz. | WWin 8-4 | ||
vs. Michigan State | Tempe, Ariz. | WWin 7-2 | ||
vs. #3-Washington | Tempe, Ariz. | L Loss 1-18 5 innings | ||
vs. Illinois State | Tempe, Ariz. | L Loss 3-11 5 innings | ||
at #5-Arizona State | Tempe, Ariz. | L Loss 4-7 | ||
at Hawai'i | Honolulu, Hawai'i | L Loss 9-11 | ||
vs. North Carolina | Honolulu, Hawai'i | L Loss 0-1 | ||
vs. Saint Mary's | Honolulu, Hawai'i | WWin 8-2 | ||
vs. Saint Mary's | Honolulu, Hawai'i | WWin 3-0 | ||
vs. North Carolina | Honolulu, Hawai'i | WWin 5-4 | ||
vs. #7-Washington | Stockton, Calif. | L Loss 0-1 | ||
vs. UTEP | Stockton, Calif. | WWin 10-8 | ||
at Cal State Fullerton | Fullerton, Calif. | L Loss 2-5 | ||
vs. #16/#14-Nebraska | Fullerton, Calif. | L Loss 1-4 | ||
vs. Long Beach State | Fullerton, Calif. | L Loss 1-3 | ||
at #10/#7-Arizona State | Fullerton, Calif. | L Loss 1-10 5 innings | ||
vs. #7/#8-Arizona | Fullerton, Calif. | L Loss 1-8 | ||
at New Mexico State | San Jose, Calif. | WWin 4-2 | ||
at Santa Clara | Santa Clara, Calif. | WWin 8-4 | ||
at Princeton | San Jose, Calif. | WWin 10-6 | ||
at Princeton | San Jose, Calif. | WWin 4-1 | ||
vs. UC Santa Barbara | San Diego, Calif. | L Loss 4-5 | ||
vs. Long Beach State | San Diego, Calif. | WWin 6-4 8 innings | ||
vs. UC Santa Barbara | San Diego, Calif. | WWin 6-3 | ||
vs. Long Beach State | San Diego, Calif. | L Loss 6-9 | ||
at University of the Pacific | Stockton, CA | Postponed | ||
at UNLV | Las Vegas, NV | L Loss 4-6 12 innings | ||
at UNLV | Las Vegas, NV | WWin 14-4 5 innings | ||
at UNLV | Las Vegas, NV | WWin 4-2 | ||
at Stanford | San Jose, Calif. | Canceled | ||
at Utah State | Logan, Utah | WWin 9-0 6 innings | ||
at Utah State | Logan, Utah | WWin 12-4 5 innings | ||
at Utah State | Logan, Utah | L Loss 8-16 5 innings | ||
at New Mexico | San Jose, Calif. | L Loss 4-9 10 innings | ||
at New Mexico | San Jose, Calif. | WWin 10-1 5 innings | ||
at New Mexico | San Jose, Calif. | WWin 5-0 | ||
at Boise State | Boise, Idaho | L Loss 6-7 | ||
at Boise State | Boise, Idaho | WWin 11-5 | ||
at Boise State | Boise, Idaho | L Loss 6-7 | ||
at Fresno State | San Jose, Calif. | L Loss 1-8 | ||
at Fresno State | San Jose, Calif. | WWin 5-3 | ||
at Fresno State | San Jose, Calif. | L Loss 0-2 | ||
at Nevada | Reno, Nev. | L Loss 1-10 5 innings | ||
at Nevada | Reno, Nev. | WWin 7-6 | ||
at Nevada | Reno, Nev. | WWin 4-2 8 innings | ||
at San Diego State | San Jose, Calif. | L Loss 3-8 | ||
at San Diego State | San Jose, Calif. | WWin 5-0 | ||
at San Diego State | San Jose, Calif. | L Loss 3-5 | ||
at Colorado State | Fort Collins, Colo. | Postponed | ||
at Colorado State | Fort Collins, Colo. | L Loss 4-7 | ||
at Colorado State | Fort Collins, Colo. | WWin 9-6 | ||
at Colorado State | Fort Collins, Colo. | WWin 4-1 |
