2015 Women's Gymnastics Schedule
Type
Season
View
Schedule Events
at
Exhibition with Stanford
Stanford, Calif.
at
UC Davis
Davis, Calif.
L Loss 194.350-194.050
vs.
California
Davis, Calif.
L Loss 194.050-195.175
vs.
Sacramento State
Davis, Calif.
WWin 194.050-193.450
vs.
Stanford
Davis, Calif.
WWin 194.050-193.450
at
Stanford
The Event Center
L Loss 193.175-196.275
at
California
The Event Center
L Loss 194.750-194.875
at
UW-La Crosse
The Event Center
WWin 194.750-188.850
at
California, Arizona State, Denver
Berkeley, Calif.
3rd of out 4, 194.200
at
Texas-Woman's, Centenary, Towson
Denton, Texas
1st of of 4 teams, 194.375
at
Southern Utah
Cedar City, Utah
L Loss 193.975-195.375
at
Sacramento State
Sacramento, Calif.
WWin 195.125-192.850
at
UC Davis
The Event Center
WWin 194.525-192.525
at
Nebraska, Illinois - Master's Classic
Lincoln, Neb.
3rd out of 3 teams, 195.150
at
Sacramento State, Utah State, Seattle Pacific
San Jose, Calif.
2nd out of 4, 195.675
at
Oregon State, Lindenwood, Seattle Pacific
Corvallis, Ore.
2nd out of 4, 194.675
at
MPSF Championships
Anchorage, Alaska
2nd out of 6 teams, 195.175
vs.
NCAA Regionals
Berkeley, Calif.
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Exhibition with Stanford | Stanford, Calif. | |||
at UC Davis | Davis, Calif. | L Loss 194.350-194.050 | ||
vs. California | Davis, Calif. | L Loss 194.050-195.175 | ||
vs. Sacramento State | Davis, Calif. | WWin 194.050-193.450 | ||
vs. Stanford | Davis, Calif. | WWin 194.050-193.450 | ||
at Stanford | The Event Center | L Loss 193.175-196.275 | ||
at California | The Event Center | L Loss 194.750-194.875 | ||
at UW-La Crosse | The Event Center | WWin 194.750-188.850 | ||
at California, Arizona State, Denver | Berkeley, Calif. | 3rd of out 4, 194.200 | ||
at Texas-Woman's, Centenary, Towson | Denton, Texas | 1st of of 4 teams, 194.375 | ||
at Southern Utah | Cedar City, Utah | L Loss 193.975-195.375 | ||
at Sacramento State | Sacramento, Calif. | WWin 195.125-192.850 | ||
at UC Davis | The Event Center | WWin 194.525-192.525 | ||
at Nebraska, Illinois - Master's Classic | Lincoln, Neb. | 3rd out of 3 teams, 195.150 | ||
at Sacramento State, Utah State, Seattle Pacific | San Jose, Calif. | 2nd out of 4, 195.675 | ||
at Oregon State, Lindenwood, Seattle Pacific | Corvallis, Ore. | 2nd out of 4, 194.675 | ||
at MPSF Championships | Anchorage, Alaska | 2nd out of 6 teams, 195.175 | ||
vs. NCAA Regionals | Berkeley, Calif. |
