Football 2016 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quarterback | 6-3 | 204 lbs | Sophomore | Midlothian, Va. | Fork Union Military Academy | Victor Valley College | ||
| 1 | Safety | 6-2 | 185 lbs | Sophomore | Inglewood, Calif. | Salesian HS | |||
| 2 | Wide Receiver | 5-7 | 169 lbs | Senior | Santa Clara, Calif. | Bellarmine Prep | |||
| 3 | Cornerback | 6-1 | 192 lbs | Junior | Los Angeles, Calif. | Salesian HS | |||
| 3 | Running Back | 5-10 | 202 lbs | Junior | Long Beach, Calif. | Poly HS | |||
| 4 | Linebacker | 6-1 | 242 lbs | Senior | Palmdale, Calif. | Highland HS | |||
| 5 | Linebacker | 6-0 | 241 lbs | Sophomore | Los Banos, Calif. | Pacheco HS | |||
| 5 | Quarterback | 6-2 | 208 lbs | Senior | San Pedro, Calif. | San Pedro HS | Long Beach City College | ||
| 6 | Running Back | 6-0 | 200 lbs | Fifth Year | Riverside, Calif. | Citrus Hill HS | U. of Washington | ||
| 7 | Quarterback | 6-5 | 201 lbs | Freshman | Antelope, Calif. | Antelope HS | |||
| 7 | Safety | 6-0 | 207 lbs | Sophomore | Los Angeles, Calif. | Dorsey HS | |||
| 8 | Wide Receiver | 5-11 | 169 lbs | Sophomore | Compton, Calif. | Cabrillo HS | University of Southern California | ||
| 9 | Wide Receiver | 6-2 | 211 lbs | Sophomore | Roseville, Calif. | Oakmont HS | |||
| 10 | Safety | 6-0 | 180 lbs | Junior | San Bernardino, Calif. | Arroyo Valley HS | |||
| 11 | Wide Receiver | 6-2 | 188 lbs | Freshman | Perris, Calif. | Citrus Hill HS | |||
| 11 | Linebacker | 6-2 | 231 lbs | Junior | San Jose, Calif. | Oak Grove HS | |||
| 12 | Quarterback | 6-2 | 199 lbs | Freshman | Mission Viejo, Calif. | Long Beach Poly HS | |||
| 12 | Cornerback | 5-9 | 159 lbs | Freshman | Mission Hills, Calif. | Alemany HS | |||
| 13 | Wide Receiver | 6-0 | 183 lbs | Sophomore | Milpitas, Calif. | Milpitas HS | |||
| 14 | Quarterback | 5-11 | 192 lbs | Junior | Poway, Calif. | Christian High | Grossmont College | ||
| 14 | Defensive Back | 5-9 | 179 lbs | Freshman | Fresno, Calif. | Central HS | |||
| 15 | Safety | 6-0 | 185 lbs | Sophomore | Vallejo, Calif. | Bethel HS | |||
| 16 | Wide Receiver | 5-11 | 199 lbs | Fifth Year | Hickory Creek, Texas | Lake Dallas HS | Stanford U. | ||
| 17 | Punter | 5-10 | 219 lbs | Junior | Salinas, Calif. | Palma HS | |||
| 18 | Tight End | 6-3 | 231 lbs | Senior | Mesa, Ariz. | Red Mountain HS | |||
| 19 | Defensive Back | 5-11 | 181 lbs | Sophomore | San Jose, Calif. | Archbishop Mitty HS | |||
| 20 | Running Back | 5-8 | 185 lbs | Sophomore | Harbor City, Calif. | Serra HS | |||
| 21 | Cornerback | 6-0 | 192 lbs | Junior | Fresno, Calif. | Clovis West HS | |||
| 22 | Running Back | 5-7 | 171 lbs | Sophomore | Oceanside, Calif. | Oceanside HS | |||
| 23 | Safety | 6-0 | 186 lbs | Freshman | Carson, Calif. | Narbonne HS | |||
| 24 | Cornerback | 5-11 | 197 lbs | Senior | San Jose, Calif. | Pioneer HS | |||
| 25 | Safety | 5-11 | 194 lbs | Sophomore | Los Angeles, Calif. | St. John Bosco HS | |||
| 26 | Cornerback | 6-0 | 175 lbs | Freshman | Riverside, Calif. | Servite HS | Servite HS | ||
| 27 | Safety | 6-1 | 180 lbs | Freshman | Beaumont, Texas | Rio Mesa HS | Rio Mesa HS | ||
| 29 | Cornerback | 6-0 | 175 lbs | Freshman | Corona, Calif. | Roosevelt HS | |||
| 30 | Tight End | 6-4 | 257 lbs | Freshman | Camarillo, Calif. | Adolpho HS | |||
| 31 | Safety | 6-2 | 196 lbs | Freshman | Mission Viejo, Calif. | JSerra HS | |||
| 32 | Running Back | 6-1 | 242 lbs | Junior | Loomis, Calif. | Del Oro HS | |||
| 33 | Linebacker | 6-0 | 224 lbs | Freshman | Morgan Hill, Calif. | Live Oak HS | |||
| 33 | Running Back | 6-2 | 215 lbs | Freshman | San Francisco, Calif. | Sacred Heart Cathedral HS | |||
| 34 | Running Back | 5-10 | 168 lbs | Freshman | Rialto, Calif. | Carter HS | |||
| 35 | Place Kicker | 5-10 | 195 lbs | Junior | Ventura, Calif. | Ventura HS | Ventura College | ||
| 38 | K/P | 6-3 | 211 lbs | Sophomore | Frisco, Texas | Heritage HS | |||
| 38 | Cornerback | 6-0 | 165 lbs | Freshman | Claremont, Calif. | Claremont HS | |||
| 39 | Running Back | 6-0 | 232 lbs | Freshman | San Diego, Calif. | St. Augustine HS | |||
| 41 | Linebacker | 5-11 | 215 lbs | Freshman | Gardena, Calif. | Serra HS | |||
| 42 | Running Back | 5-9 | 225 lbs | Freshman | Carson, Calif. | Mary Star of the Sea HS | |||
| 42 | Linebacker | 6-0 | 231 lbs | Senior | San Jose, Calif. | Bellarmine Prep | U. of San Diego | ||
| 43 | DE | 6-6 | 256 lbs | Junior | San Bernardino, Calif. | San Gorgonio HS | |||
| 44 | Linebacker | 6-0 | 225 lbs | Senior | San José, Calif. | Willow Glen HS | De Anza College | ||
| 45 | Linebacker | 6-1 | 232 lbs | Freshman | Seattle, Wash. | Eastside Catholic HS | |||
| 46 | Tight End | 6-4 | 260 lbs | Freshman | San Jose, Calif. | Valley Christian HS | |||
| 48 | Long Snapper | 6-0 | 220 lbs | Freshman | Renton, Wash. | Liberty HS | |||
| 49 | Running Back | 6-2 | 247 lbs | Senior | Los Gatos, Calif. | Los Gatos HS | |||
| 51 | DT | 6-2 | 285 lbs | Sophomore | Los Angeles, Calif. | Narbonne HS | |||
| 53 | DE | 6-3 | 241 lbs | Senior | Vacaville, Calif. | Cypress Creek HS | |||
| 54 | OG | 6-4 | 297 lbs | Sophomore | San Jose, Calif. | Valley Christian HS | |||
| 54 | Linebacker | 5-11 | 233 lbs | Senior | San José, Calif. | Bellarmine Prep | De Anza College | ||
| 55 | DE | 6-3 | 225 lbs | Freshman | San Jose, Calif. | Archbishop Mitty HS | |||
| 55 | Offensive Tackle | 6-5 | 255 lbs | Freshman | Mill Valley, Calif. | Marin Catholic HS | Marin Catholic HS | ||
| 56 | Catcher | 6-1 | 290 lbs | Freshman | Temecula, Calif. | Chaparral HS | Chaparral HS | ||
| 59 | DT | 6-2 | 282 lbs | Sophomore | Temecula, Calif. | Chaparral HS | |||
| 60 | Catcher | 6-3 | 282 lbs | Senior | Rancho Santa Margarita, Calif. | Trabuco Hills HS | |||
| 61 | Offensive Linemen | 6-6 | 280 lbs | Freshman | Garden Grove, Calif. | Orange Lutheran HS | |||
| 62 | OG | 6-3 | 301 lbs | Junior | Fallbrook, Calif. | Fallbrook HS | |||
| 64 | Long Snapper | 6-1 | 242 lbs | Junior | Gilroy, Calif. | Gilroy HS | Gavilan College | ||
| 65 | Offensive Linemen | 6-4 | 260 lbs | Freshman | San Jose, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
| 66 | OG | 6-4 | 297 lbs | Freshman | Pittsburg, Calif. | Freedom HS | |||
| 67 | DT | 6-5 | 272 lbs | Junior | Los Gatos, Calif. | Los Gatos HS | |||
| 68 | Catcher | 6-3 | 303 lbs | Junior | Bakersfield, Calif. | Garces HS | |||
| 74 | OG | 6-3 | 310 lbs | Junior | Los Angeles, Calif. | Salesian HS | |||
| 75 | Offensive Tackle | 6-7 | 302 lbs | Junior | Foster City, Calif. | The King's Academy | |||
| 77 | Offensive Tackle | 6-5 | 297 lbs | Senior | Queen Creek, Ariz. | Basha HS | |||
| 78 | Offensive Tackle | 6-5 | 278 lbs | Freshman | Chandler, Ariz. | Perry HS | |||
| 79 | Offensive Tackle | 6-5 | 293 lbs | Freshman | Glendale, Ariz. | Mountain Ridge HS | |||
| 80 | Wide Receiver | 6-2 | 195 lbs | Freshman | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | |||
| 81 | Tight End | 6-5 | 230 lbs | Freshman | Malibu, Calif. | Notre Dame HS | Notre Dame HS | ||
| 84 | Wide Receiver | 6-1 | 179 lbs | Freshman | Paso Robles, Calif. | Paso Robles HS | Paso Robles HS | ||
| 86 | Tight End | 6-4 | 246 lbs | Senior | San Francisco, Calif. | Washington HS | College of San Mateo | ||
| 87 | Wide Receiver | 5-10 | 181 lbs | Freshman | Lake Forest, Calif. | El Toro HS | |||
| 88 | Wide Receiver | 6-1 | 190 lbs | Junior | San Jose, Calif. | Evergreen Valley HS | San Jose City College | ||
| 88 | DE | 6-5 | 257 lbs | Freshman | Hollister, Calif. | San Benito HS | |||
| 89 | Tight End | 6-5 | 246 lbs | Sophomore | Paso Robles, Calif. | Paso Robles HS | |||
| 90 | DE | 6-3 | 281 lbs | Senior | San Jose, Calif. | Willow Glen HS | |||
| 91 | DE | 6-5 | 259 lbs | Freshman | Folsom, Calif. | Folsom HS | |||
| 94 | DE | 6-3 | 247 lbs | Senior | San Jose, Calif. | Oak Grove HS | |||
| 95 | DE | 6-5 | 252 lbs | Freshman | Los Angeles, Calif. | Mira Costa HS | |||
| 98 | DT | 6-4 | 256 lbs | Freshman | Oakland, Calif. | South San Francisco HS | |||
| 99 | Linebacker | 6-2 | 215 lbs | Freshman | Grass Valley, Calif. | Bear River HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Linebackers Coach | |
| Offensive Coordinator/Quarterbacks Coach | |
| Running Backs Coach | |
| Defensive Coordinator | |
| Special Teams Coordinator/Tight Ends Coach | |
| Defensive Backs Coach | |
| Wide Receivers Coach/Recruiting Coordinator | |
| Defensive Line Coach | |
| Offensive Line Coach | |
| Graduate Assistant - Defense | |
| Graduate Assistant - Offense | |
| Graduate Assistant - Defense | |
| Graduate Assistant - Offense | |
| Director of Football Operations | |
| Coordinator of Player Personnel | |
| Head Athletic Performance Coach | |
| Learning Specialist |
