Football 2019
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Safety | 5-11 | 206 lbs | Senior | Los Angeles, Calif. | St. John Bosco HS | |||
1 | Wide Receiver | 5-10 | 182 lbs | Freshman | Redlands, Calif. | Redlands East Valley HS | Redlands East Valley HS | ||
2 | Cornerback | 5-10 | 170 lbs | Senior | Rialto, Calif. | Carter HS | |||
3 | Quarterback | 6-0 | 205 lbs | Sophomore | Rohnert Park, Calif. | Rancho Cotate HS | Santa Rosa Junior College | ||
3 | Safety | 6-0 | 202 lbs | Junior | Riverside, Calif. | Servite HS | Servite HS | ||
4 | Wide Receiver | 6-0 | 180 lbs | Freshman | Sacramento, Calif. | Monterey Trail HS | Monterey Trail HS | ||
4 | DT | 6-3 | 334 lbs | Senior | Fo'ui, Tonga | American Fork HS | Mt. San Antonio College | ||
5 | Cornerback | 6-0 | 175 lbs | Freshman | Carson, Calif. | Lawndale HS | |||
5 | Quarterback | 5-11 | 175 lbs | Freshman | Exeter, Calif. | San Joaquin Memorial HS, Exeter HS | |||
6 | Cornerback | 6-1 | 187 lbs | Sophomore | Shafter, Calif. | Liberty HS, Shafter HS | Liberty HS, Shafter HS | ||
8 | Quarterback | 6-4 | 225 lbs | Freshman | Sacramento, Calif. | Sheldon HS | Sheldon HS | ||
8 | Linebacker | 6-1 | 231 lbs | Sophomore | Milpitas, Calif. | Milpitas HS | Milpitas HS | ||
9 | Wide Receiver | 5-11 | 161 lbs | Freshman | Moreno Valley, Calif. | Rancho Verde HS | Rancho Verde HS | ||
10 | Wide Receiver | 5-11 | 180 lbs | Junior | Inglewood, Calif. | Narbonne HS | Narbonne HS | ||
11 | Wide Receiver | 6-0 | 198 lbs | Junior | Perris, Calif. | Citrus Hill HS | |||
11 | Linebacker | 6-0 | 225 lbs | Senior | Morgan Hill, Calif. | Live Oak HS | |||
12 | Cornerback | 6-0 | 182 lbs | Senior | Los Alamitos, Calif. | Los Alamitos HS | Cerritos College | ||
12 | Quarterback | 6-2 | 205 lbs | Senior | Mission Viejo, Calif. | Long Beach Poly HS | |||
13 | Wide Receiver | 6-1 | 191 lbs | Freshman | Covina, Calif. | Charter Oak HS | Charter Oak HS | ||
14 | Safety | 6-0 | 180 lbs | Junior | Lancaster, Calif. | Paraclete HS | College of the Canyons, Paraclete HS | ||
14 | Quarterback | 6-3 | 195 lbs | Freshman | Laguna Hills, Calif. | Laguna Hills HS | |||
15 | Tight End | 6-4 | 232 lbs | Freshman | Pleasanton, Calif. | Amador Valley HS | Amador Valley HS | ||
16 | Quarterback | 6-1 | 184 lbs | Freshman | Irvine, Calif. | Woodbridge HS | Woodbridge HS | ||
16 | Linebacker | 6-1 | 233 lbs | Junior | Richmond, Calif. | DeAnza HS | DeAnza HS | ||
17 | Wide Receiver | 5-11 | 182 lbs | Sophomore | San Mateo, Calif. | Serra HS | |||
18 | Wide Receiver | 6-3 | 194 lbs | Junior | Anaheim, Calif. | Orange HS | |||
19 | Safety | 6-2 | 200 lbs | Freshman | Santa Rosa, Calif. | Montgomery HS | Montgomery HS | ||
20 | Cornerback | 6-0 | 190 lbs | Sophomore | Benicia, Calif. | De La Salle HS | De La Salle HS | ||
21 | Running Back | 5-11 | 223 lbs | Senior | San Jose, Calif. | Gunderson HS | San Jose City College | ||
22 | Safety | 6-1 | 213 lbs | Freshman | Stockton, Calif. | St. Mary's HS | St. Mary's HS | ||
23 | Running Back | 6-0 | 225 lbs | Junior | Hacienda Heights, Calif. | Los Altos HS | Los Altos HS | ||
23 | Cornerback | 6-2 | 168 lbs | Sophomore | Gardena, Calif. | Serra HS | Long Beach City College | ||
25 | Cornerback | 5-11 | 195 lbs | Freshman | Saratoga, Calif. | Valley Christian HS | Valley Christian HS | ||
26 | Defensive Back | 5-10 | 182 lbs | Freshman | Stockton, Calif. | St. Mary's HS | St. Mary's HS | ||
27 | Safety | 6-1 | 207 lbs | Junior | Beaumont, Texas | Rio Mesa HS | Rio Mesa HS | ||
28 | Linebacker | 6-1 | 237 lbs | Junior | Gardena, Calif. | Serra HS | Serra HS | ||
29 | Running Back | 5-10 | 201 lbs | Freshman | Hayward, Calif. | McClymonds HS, Moreau Catholic HS | |||
30 | Tight End | 6-2 | 245 lbs | Junior | San Jose, Calif. | Bellarmine Prep | |||
31 | Linebacker | 6-2 | 220 lbs | Senior | Mission Viejo, Calif. | JSerra HS | |||
32 | Running Back | 5-8 | 185 lbs | Freshman | Antioch, Calif. | De La Salle HS | De La Salle HS | ||
33 | Running Back | 5-10 | 197 lbs | Sophomore | San Jose, Calif. | Bellarmine Prep | Bellarmine Prep | ||
34 | Safety | 5-11 | 186 lbs | Sophomore | Stockton, Calif. | Stagg HS | Stagg HS | ||
35 | Running Back | 6-2 | 230 lbs | Freshman | Sacramento, Calif. | Jesuit HS | Jesuit HS | ||
36 | Running Back | 5-11 | 205 lbs | Junior | Hollister, Calif. | San Benito HS | Monterey Peninsula College | ||
37 | Linebacker | 5-9 | 210 lbs | Sophomore | San Jose, Calif. | Oak Grove HS | |||
38 | Place Kicker | 5-10 | 187 lbs | Freshman | Pleasanton, Calif. | Amador Valley HS | |||
38 | Running Back | 5-9 | 190 lbs | Junior | East Palo Alto, Calif. | Woodside HS | Chabot College | ||
39 | Place Kicker | 6-1 | 176 lbs | Freshman | Salinas, Calif. | Palma HS | Palma HS | ||
40 | Linebacker | 6-1 | 207 lbs | Sophomore | Garden Grove, Calif. | Pacifica HS | Pacifica HS | ||
41 | Linebacker | 6-3 | 207 lbs | Junior | Berkeley, Calif. | Moreau Catholic HS | Contra Costa College, Moreau Catholic HS | ||
41 | Wide Receiver | 6-4 | 197 lbs | Sophomore | Dublin, Calif. | Dublin HS | Dublin HS | ||
42 | DE | 6-4 | 233 lbs | Freshman | East Palo Alto, Calif. | Saint Francis HS | Saint Francis HS | ||
43 | Punter | 6-2 | 209 lbs | Graduate Student | Bakersfield, Calif. | Liberty HS | Yale U. | ||
44 | Linebacker | 6-1 | 234 lbs | Freshman | Oakland, Calif. | San Leandro HS | San Leandro HS | ||
45 | Linebacker | 6-0 | 229 lbs | Sophomore | Antioch, Calif. | Freedom HS | Freedom HS | ||
46 | Linebacker | 6-3 | 235 lbs | Senior | Mission Viejo, Calif. | Mission Viejo HS | Orange Coast College, Mission Viejo HS | ||
48 | Defensive Linemen | 6-2 | 265 lbs | Freshman | Salinas, Calif. | Salinas HS | |||
48 | K/P | 5-11 | 185 lbs | Sophomore | La Crescenta, Calif. | Crescenta Valley HS | Glendale College, Crescenta Valley HS | ||
49 | Linebacker | 6-3 | 227 lbs | Freshman | Pittsburg, Calif. | Pittsburg HS | |||
49 | Tight End | 6-2 | 215 lbs | Freshman | La Habra, Calif. | Villa Park HS | Villa Park HS, Whittier Christian HS | ||
50 | Long Snapper | 6-1 | 222 lbs | Junior | San Jose, Calif. | Leigh HS | San Jose City College | ||
51 | Linebacker | 6-0 | 217 lbs | Sophomore | Northridge, Calif. | Oaks Christian HS | |||
51 | Long Snapper | 6-2 | 215 lbs | Freshman | Mission Viejo, Calif. | Trabuco Hills HS | Trabuco Hills HS | ||
53 | Linebacker | 6-2 | 230 lbs | Junior | San Diego, Calif. | Mount Miguel HS | Southwestern College | ||
54 | Defensive Linemen | 6-1 | 305 lbs | Freshman | San Diego, Calif. | Madison HS | |||
55 | Offensive Tackle | 6-5 | 291 lbs | Junior | Mill Valley, Calif. | Marin Catholic HS | Marin Catholic HS | ||
56 | Catcher | 6-1 | 290 lbs | Junior | Temecula, Calif. | Chaparral HS | Chaparral HS | ||
57 | Offensive Linemen | 6-4 | 285 lbs | Junior | San Jose, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
59 | Linebacker | 6-3 | 238 lbs | Senior | Compton, Calif. | Fairmont Prep | San Jose City College | ||
60 | Offensive Linemen | 6-0 | 293 lbs | Sophomore | San Diego, Calif. | Mater Dei Catholic HS | Mater Dei Catholic HS | ||
61 | Offensive Linemen | 6-5 | 242 lbs | Freshman | Santa Barbara, Calif. | Bishop Diego HS | |||
62 | Catcher | 6-3 | 302 lbs | Sophomore | Burbank, Calif. | Burroughs HS | |||
64 | Offensive Linemen | 6-3 | 288 lbs | Freshman | Temecula, Calif. | Great Oak HS | Great Oak HS | ||
67 | Offensive Linemen | 6-3 | 277 lbs | Senior | Tustin, Calif. | JSerra HS | Saddleback College | ||
69 | Offensive Linemen | 6-3 | 228 lbs | Freshman | San Jose, Calif. | Valley Christian HS | |||
70 | OG | 6-4 | 298 lbs | Freshman | Chandler, Ariz. | Hamilton HS | |||
71 | Offensive Linemen | 6-3 | 282 lbs | Freshman | Ventura, Calif. | Saint Bonaventure HS | Saint Bonaventure HS | ||
72 | Offensive Linemen | 6-4 | 290 lbs | Freshman | Scottsdale, Ariz. | Saguaro HS | Saguaro HS | ||
73 | Offensive Linemen | 6-4 | 281 lbs | Freshman | El Dorado Hills, Calif. | Ponderosa HS | |||
74 | Offensive Linemen | 6-5 | 295 lbs | Freshman | Murrieta, Calif. | Murrieta Valley HS | Murrieta Valley HS | ||
75 | Defensive Linemen | 6-0 | 275 lbs | Freshman | Pittsburg, Calif. | De La Salle HS | |||
76 | Offensive Linemen | 6-6 | 305 lbs | Graduate Student | Springfield, Ill. | Sacred Heart Griffin HS | U. of Minnesota | ||
77 | Offensive Linemen | 6-4 | 280 lbs | Junior | Burbank, Calif. | Burbank HS | Ventura College | ||
78 | Offensive Tackle | 6-5 | 289 lbs | Senior | Chandler, Ariz. | Perry HS | |||
79 | Offensive Linemen | 6-5 | 308 lbs | Senior | Glendale, Ariz. | Mountain Ridge HS | |||
80 | Wide Receiver | 6-4 | 195 lbs | Freshman | Oakland, Calif. | El Cerrito HS | El Cerrito HS | ||
81 | Tight End | 6-5 | 245 lbs | Junior | Malibu, Calif. | Notre Dame HS | Notre Dame HS | ||
82 | Wide Receiver | 5-11 | 180 lbs | Freshman | Baldwin Park, Calif. | Charter Oak HS | Charter Oak HS | ||
83 | Wide Receiver | 5-11 | 181 lbs | Freshman | Rancho Cucamonga, Caif. | Daimond Ranch HS | |||
84 | Wide Receiver | 6-1 | 182 lbs | Senior | Paso Robles, Calif. | Paso Robles HS | Paso Robles HS | ||
85 | Tight End | 6-3 | 236 lbs | Senior | San Jose, Calif. | Archbishop Mitty HS | |||
86 | Wide Receiver | 5-10 | 172 lbs | Junior | Westlake Village, Calif. | Westlake HS | Moorpark College, Westlake HS | ||
87 | Tight End | 6-4 | 235 lbs | Junior | La Palma, Calif. | Kennedy HS | Golden West College, Kennedy HS | ||
90 | Defensive Linemen | 6-2 | 290 lbs | Junior | Pago Pago, American Samoa | Faasao Marist HS | Chabot College | ||
91 | Defensive Linemen | 6-2 | 265 lbs | Sophomore | Fort Irwin, Calif. | Silver Valley HS | Silver Valley HS | ||
92 | Defensive Linemen | 6-2 | 260 lbs | Sophomore | Morgan Hill, Calif. | Bellarmine Prep | Bellarmine Prep | ||
93 | DE | 6-4 | 261 lbs | Sophomore | Malibu, Calif. | Loyola HS | Loyola HS | ||
94 | DE | 6-3 | 273 lbs | Sophomore | Antioch, Calif. | Deer Valley HS | Deer Valley HS | ||
95 | DE | 6-5 | 300 lbs | Junior | Los Angeles, Calif. | Mira Costa HS | |||
96 | Defensive Linemen | 6-1 | 299 lbs | Senior | Brisbane, Australia | Golden West College | |||
97 | DE | 6-6 | 276 lbs | Junior | Olivehurst, Calif. | Wheatland HS | Wheatland HS | ||
98 | DT | 6-4 | 268 lbs | Junior | Oakland, Calif. | South San Francisco HS | |||
99 | Defensive Linemen | 6-3 | 268 lbs | Freshman | East Palo Alto, Calif. | Menlo Atherton HS |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Director of Football Operations | |
Associate Head Coach/Defensive Coordinator | |
Offensive Coordinator | |
Offensive Line Coach/Run Game Coordinator | |
Running Backs Coach/Recruiting Coordinator | |
Wide Receivers Coach | |
Special Teams Coordinator | |
Quarterbacks Coach/Passing Game Coordinator | |
Defensive Line Coach | |
Linebackers Coach | |
Defensive Backs Coach | |
Graduate Assistant - Offense | |
Graduate Assistant - Defense | |
Graduate Assistant - Defense | |
Graduate Assistant - Offense | |
Football Analyst | |
Director of Football Digital Communications | |
Coordinator of Player Personnel | |
Beyond Football Coordinator | |
Head Athletic Performance Coach |