2017 Men's Water Polo Schedule
Type
Season
View
Schedule Stats
- Overall14-15
- PCT.483
- Conf.1-4
- PCT.200
- StreakL7
- Home0-0
- Away7-10
- Neutral7-5
Schedule Events
at
West Valley College
Saratoga, Calif.
WWin 13-6
at
Santa Clara
Saratoga, Calif.
WWin 11-7
at
#9-UC Davis
Davis, Calif.
L Loss 5-11
vs.
#8-Pepperdine
Davis, Calif.
L Loss 4-10
vs.
Whittier
Davis, Calif.
WWin 10-7
vs.
Santa Clara
Davis, Calif.
WWin 18-10
vs.
#5-Pacific
Davis, Calif.
L Loss 12-23
at
#2-USC
Los Angeles, Calif.
L Loss 9-18
vs.
#7-UC Santa Barbara
Los Angeles, Calif.
L Loss 12-13
vs.
#19-Pomona-Pitzer
Los Angeles, Calif.
WWin 13-8
vs.
Air Force
Los Angeles, Calif.
WWin 9-6
at
#4-Stanford
Stanford, Calif.
L Loss 5-16
at
#6-UC Irvine
Irvine, Calif.
L Loss 4-13
vs.
#15-Cal Baptist
Claremont, Calif.
WWin 19-16
vs.
Chapman
Claremont, Calif.
WWin 17-14
vs.
Whittier
Claremont, Calif.
WWin 12-9
at
#8-UC Santa Barbara
Saratoga, Calif.
WWin 7-6
at
#3-California
Berkeley, Calif.
L Loss 6-20
at
#18-Cal Baptist
Saratoga Calif.
WWin 14-9
at
#15-Harvard
Saratoga, Calif.
WWin 16-14
at
Wagner
Saratoga, Calif.
WWin 12-10
at
Loyola Marymount
Saratoga, Calif.
WWin 9-5
at
#8-Pepperdine
Malibu, Calif.
L Loss 8-9
at
#1-USC
Los Angeles, Calif.
L Loss 8-24
at
#7-Long Beach State
Saratoga, Calif.
L Loss 9-10
at
#3-UCLA
Saratoga, Calif.
L Loss 6-14
at
#5-Pacific
Saratoga, Calif.
L Loss 16-21
vs.
#10-Pepperdine
Irvine, Calif.
L Loss 8-11
vs.
#8-UC Santa Barbara
Irvine, Calif.
L Loss 14-18
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at West Valley College | Saratoga, Calif. | WWin 13-6 | ||
at Santa Clara | Saratoga, Calif. | WWin 11-7 | ||
at #9-UC Davis | Davis, Calif. | L Loss 5-11 | ||
vs. #8-Pepperdine | Davis, Calif. | L Loss 4-10 | ||
vs. Whittier | Davis, Calif. | WWin 10-7 | ||
vs. Santa Clara | Davis, Calif. | WWin 18-10 | ||
vs. #5-Pacific | Davis, Calif. | L Loss 12-23 | ||
at #2-USC | Los Angeles, Calif. | L Loss 9-18 | ||
vs. #7-UC Santa Barbara | Los Angeles, Calif. | L Loss 12-13 | ||
vs. #19-Pomona-Pitzer | Los Angeles, Calif. | WWin 13-8 | ||
vs. Air Force | Los Angeles, Calif. | WWin 9-6 | ||
at #4-Stanford | Stanford, Calif. | L Loss 5-16 | ||
at #6-UC Irvine | Irvine, Calif. | L Loss 4-13 | ||
vs. #15-Cal Baptist | Claremont, Calif. | WWin 19-16 | ||
vs. Chapman | Claremont, Calif. | WWin 17-14 | ||
vs. Whittier | Claremont, Calif. | WWin 12-9 | ||
at #8-UC Santa Barbara | Saratoga, Calif. | WWin 7-6 | ||
at #3-California | Berkeley, Calif. | L Loss 6-20 | ||
at #18-Cal Baptist | Saratoga Calif. | WWin 14-9 | ||
at #15-Harvard | Saratoga, Calif. | WWin 16-14 | ||
at Wagner | Saratoga, Calif. | WWin 12-10 | ||
at Loyola Marymount | Saratoga, Calif. | WWin 9-5 | ||
at #8-Pepperdine | Malibu, Calif. | L Loss 8-9 | ||
at #1-USC | Los Angeles, Calif. | L Loss 8-24 | ||
at #7-Long Beach State | Saratoga, Calif. | L Loss 9-10 | ||
at #3-UCLA | Saratoga, Calif. | L Loss 6-14 | ||
at #5-Pacific | Saratoga, Calif. | L Loss 16-21 | ||
vs. #10-Pepperdine | Irvine, Calif. | L Loss 8-11 | ||
vs. #8-UC Santa Barbara | Irvine, Calif. | L Loss 14-18 |
