2023 Men's Water Polo Schedule
Type
Season
View
Schedule Stats
- Overall13-9
- PCT.591
- Conf.4-2
- PCT.667
- StreakW4
- Home4-2
- Away3-3
- Neutral6-4
Schedule Events
Aggie Invite
#16
at #4
UC Davis
Davis, Calif.
WWin 8-7
#16
vs.UC Merced
Davis, Calif.
WWin 20-3
#16
vs.West Valley College
Davis, Calif.
WWin 20-11
#9
at #15
Loyola Marymount
Los Angeles
L Loss 12-17
#9
at #13
UC Santa Barbara
Los Angeles, Calif.
L Loss 9-13
Big West - WCC Challenge
#15
vs. #8
UC Davis
Irvine, Calif.
L Loss 12-15
#15
vs. #11
UC San Diego
Irvine, Calif.
L Loss 10-11
#15
vs. #12
UC Santa Barbara
Irvine, Calif.
WWin 12-6
vs.
UC Irvine
L Loss 11-12
#13
vs. #16
Santa Clara
San Jose, Calif. (SRAC)
WWin 12-7
Julian Fraser Memorial
NCAA Championship
vs.
#1
No. 3 Seed USC
Los Angeles
L Loss 10-18
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
#16 at #4 UC Davis | Davis, Calif. | WWin 8-7 | ||
#16 vs.UC Merced | Davis, Calif. | WWin 20-3 | ||
#16 vs.West Valley College | Davis, Calif. | WWin 20-11 | ||
#9 at #15 Loyola Marymount | Los Angeles | L Loss 12-17 | ||
#9 at #13 UC Santa Barbara | Los Angeles, Calif. | L Loss 9-13 | ||
#15 vs. #8 UC Davis | Irvine, Calif. | L Loss 12-15 | ||
#15 vs. #11 UC San Diego | Irvine, Calif. | L Loss 10-11 | ||
#15 vs. #12 UC Santa Barbara | Irvine, Calif. | WWin 12-6 | ||
vs. UC Irvine | L Loss 11-12 | |||
#13 vs. #16 Santa Clara | San Jose, Calif. (SRAC) | WWin 12-7 | ||
#13 atAir Force | USAFA, Colo. | L Loss 12-16 | ||
#14 vs. #16 FordhamFordham | Santa Clara, Calif. | WWin 10-8 | ||
#14 vs. #6 PrincetonPrinceton | Santa Clara, Calif. | L Loss 9-10 | ||
#14 vs. #18 Harvard | San Jose, Calif (SRAC) / SRAC | L Loss 10-12 | ||
vs. Long Island | San Jose, Calif. (SRAC) | WWin 16-8 | ||
vs. Fresno Pacific | San Jose, Calif. | WWin 19-5 | ||
#14 at #16 Pacific | Stockton, Calif. | WWin 9-7 | ||
#14 vs. #5 Pepperdine | San Jose, Calif. (SRAC) | WWin 13-10 | ||
#14 vs. #12 Loyola Marymount | San Jose, Calif. (SRAC) | L Loss 12-13 | ||
#14 at #16 Cal Baptist | Riverside, Calif. | WWin 16-13 | ||
#14 vs. #17 Pacific | Malibu, Calif. | WWin 14-9 | ||
vs. #12 LMU | Malibu, Calif. | WWin 7-5 | ||
vs. #16 CBU | Malibu, Calif | WWin 9-6 | ||
vs. #1 No. 3 Seed USC | Los Angeles | L Loss 10-18 |
