Football 2015
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver/ Defensive Back | 6-0 | 170 lbs | Freshman | Pasadena, Calif. | Muir HS | |||
2 | Wide Receiver | 5-7 | 170 lbs | Junior | Santa Clara, Calif. | Bellarmine Prep | |||
3 | Running Back | 5-10 | 197 lbs | Sophomore | Long Beach, Calif. | Poly HS | |||
4 | Linebacker | 6-1 | 237 lbs | Junior | Palmdale, Calif. | Highland HS | |||
5 | Linebacker | 6-0 | 236 lbs | Freshman | Los Banos, Calif. | Pacheco HS | |||
5 | Quarterback | 6-2 | 212 lbs | Junior | San Pedro, Calif. | San Pedro HS | Long Beach City College | ||
6 | Quarterback | 6-2 | 207 lbs | Senior | Inglewood, Calif. | Dorsey HS | |||
6 | Cornerback | 5-11 | 177 lbs | Junior | San Jose, Calif. | OaK Grove HS | U. of Washington | ||
7 | Running Back | 5-10 | 177 lbs | Senior | Colton, Calif. | Colton HS | |||
7 | Safety | 6-0 | 198 lbs | Freshman | Los Angeles, Calif. | Dorsey HS | |||
8 | Cornerback | 6-0 | 203 lbs | Senior | San Diego, Calif. | Helix HS | |||
8 | Quarterback | 6-3 | 208 lbs | Junior | San Jose, Calif. | Pittsburg HS | Contra Costa College | ||
9 | Wide Receiver | 6-2 | 214 lbs | Freshman | Roseville, Calif. | Oakmont HS | |||
10 | Safety | 6-0 | 181 lbs | Sophomore | San Bernardino, Calif. | Arroyo Valley HS | |||
11 | Wide Receiver | 5-11 | 198 lbs | Senior | Laguna Niguel, Calif. | Dana Hills HS | |||
11 | Linebacker | 6-2 | 240 lbs | Senior | Martinez, Calif. | Alhambra HS | U. of Hawai'i | ||
12 | Place Kicker | 6-0 | 209 lbs | Senior | Euless, Texas | Trinity HS | |||
13 | Quarterback | 5-10 | 185 lbs | Junior | San Jose, Calif. | Willow Glen HS | |||
14 | Wide Receiver | 6-0 | 193 lbs | Freshman | Milpitas, Calif. | Milpitas HS | |||
14 | Defensive Back | 5-9 | 181 lbs | Freshman | Fresno, Calif. | Central HS | |||
15 | Wide Receiver | 6-2 | 191 lbs | Junior | Antelope, Calif. | Antelope HS | |||
16 | Quarterback | 6-2 | 185 lbs | Freshman | Mission Viejo, Calif. | Long Beach Poly HS | |||
17 | Punter | 5-10 | 229 lbs | Sophomore | Salinas, Calif. | Palma HS | |||
17 | Safety | 6-0 | 175 lbs | Freshman | Vallejo, Calif. | Bethel HS | |||
18 | Tight End | 6-3 | 232 lbs | Junior | Mesa, Ariz. | Red Mountain HS | |||
19 | Defensive Back | 5-11 | 175 lbs | Freshman | San Jose, Calif. | Archbishop Mitty HS | |||
20 | Running Back | 5-8 | 185 lbs | Freshman | Harbor City, Calif. | Serra HS | |||
21 | Cornerback | 6-0 | 193 lbs | Sophomore | Fresno, Calif. | Clovis West HS | |||
22 | Wide Receiver | 5-7 | 172 lbs | Freshman | Oceanside, Calif. | Oceanside HS | |||
23 | Running Back | 5-7 | 196 lbs | Sophomore | Modesto, Calif. | Modesto Central Catholic HS | |||
24 | Cornerback | 5-11 | 198 lbs | Junior | San Jose, Calif. | Pioneer HS | |||
25 | Defensive Back | 6-0 | 187 lbs | Freshman | Los Angeles, Calif. | St. John Bosco HS | |||
26 | Safety | 6-1 | 196 lbs | Senior | E. Palo Alto, Calif. | St. Francis | U. of Arizona | ||
27 | Linebacker | 6-2 | 213 lbs | Sophomore | Canoga Park, Calif. | Canoga HS | Azusa Pacific U. | ||
28 | Safety | 5-11 | 204 lbs | Senior | Corona, Calif. | Santiago HS | |||
29 | Linebacker | 6-2 | 225 lbs | Sophomore | San Jose, Calif. | Oak Grove HS | |||
30 | Defensive Back | 6-0 | 170 lbs | Freshman | Carson, Calif. | Narbonne HS | |||
31 | Safety | 6-2 | 185 lbs | Freshman | Mission Viejo, Calif. | JSerra HS | |||
32 | Running Back | 6-1 | 229 lbs | Sophomore | Loomis, Calif. | Del Oro HS | |||
33 | Tight End | 6-2 | 234 lbs | Junior | San Jose, Calif. | Bellarmine Prep | |||
34 | Running Back | 5-10 | 155 lbs | Freshman | Rialto, Calif. | Carter HS | |||
35 | Running Back | 5-9 | 205 lbs | Junior | San Diego, Calif. | Helix HS | U. of San Diego | ||
36 | Linebacker | 6-4 | 210 lbs | Freshman | San Diego, Calif. | Grossmont HS | |||
38 | K/P | 6-3 | 220 lbs | Freshman | Frisco, Texas | Heritage HS | |||
39 | Safety | 6-2 | 180 lbs | Freshman | Inglewood, Calif. | Salesian HS | |||
40 | Running Back | 5-8 | 201 lbs | Junior | San Jose, Calif. | Valley Christian HS | |||
41 | Running Back | 6-0 | 247 lbs | Junior | Vallejo, Calif. | Benicia HS | |||
42 | Linebacker | 6-0 | 222 lbs | Junior | San Jose, Calif. | Bellarmine Prep | U. of San Diego | ||
43 | DE | 6-6 | 235 lbs | Sophomore | San Bernardino, Calif. | San Gorgonio HS | |||
44 | Linebacker | 6-0 | 220 lbs | Junior | San José, Calif. | Willow Glen HS | De Anza College | ||
45 | Linebacker | 6-0 | 219 lbs | Junior | San Diego, Calif. | Point Loma HS | |||
46 | Long Snapper | 6-4 | 253 lbs | Senior | Hollister, Calif. | Hollister HS | |||
48 | Linebacker | 6-0 | 225 lbs | Freshman | Morgan Hill, Calif. | Live Oak HS | |||
49 | Running Back | 6-2 | 238 lbs | Junior | Los Gatos, Calif. | Los Gatos HS | |||
50 | OG | 6-3 | 299 lbs | Junior | Downey, Calif. | St. John Bosco HS | |||
51 | DT | 6-2 | 266 lbs | Freshman | Los Angeles, Calif. | Narbonne HS | |||
53 | DE | 6-3 | 239 lbs | Junior | Vacaville, Calif. | Cypress Creek HS | |||
54 | OG/C | 6-4 | 295 lbs | Freshman | San Jose, Calif. | Valley Christian HS | |||
54 | Linebacker | 5-11 | 234 lbs | Junior | San José, Calif. | Bellarmine Prep | De Anza College | ||
55 | Linebacker | 6-0 | 220 lbs | Senior | Los Angeles, Calif. | Garfield HS | |||
56 | C/OG | 6-5 | 286 lbs | Senior | Bakersfield, Calif. | Liberty HS | |||
57 | DT | 6-1 | 255 lbs | Senior | Sacramento, Calif. | Inderkum HS | |||
59 | DT | 6-2 | 270 lbs | Freshman | Temecula, Calif. | Chaparral HS | |||
60 | OG | 6-3 | 285 lbs | Junior | Rancho Santa Margarita, Calif. | Trabuco Hills HS | |||
62 | OG | 6-3 | 285 lbs | Sophomore | Fallbrook, Calif. | Fallbrook HS | |||
63 | DT | 6-4 | 291 lbs | Sophomore | Simi Valley, Calif. | Simi Valley HS | |||
66 | Offensive Linemen | 6-3 | 309 lbs | Freshman | Pittsburg, Calif. | Freedom HS | |||
67 | Offensive Tackle | 6-5 | 271 lbs | Sophomore | Los Gatos, Calif. | Los Gatos HS | |||
68 | C/OG | 6-3 | 293 lbs | Sophomore | Bakersfield, Calif. | Garces HS | |||
70 | DT | 6-5 | 255 lbs | Freshman | Escondido, Calif. | Cathedral Catholic HS | |||
72 | Offensive Tackle | 6-5 | 314 lbs | Senior | Scottsdale, Ariz. | Chaparral HS | |||
74 | OG/C | 6-3 | 295 lbs | Sophomore | Los Angeles, Calif. | Salesian HS | |||
75 | OT/OG | 6-7 | 300 lbs | Sophomore | Foster City, Calif. | The King's Academy | |||
76 | Offensive Tackle | 6-7 | 291 lbs | Junior | Alta Loma, Calif. | Los Osos HS | Chaffey College | ||
77 | Offensive Tackle | 6-5 | 282 lbs | Junior | Queen Creek, Ariz. | Basha HS | |||
78 | Offensive Linemen | 6-5 | 256 lbs | Freshman | Chandler, Ariz. | Perry HS | |||
79 | OG | 6-5 | 261 lbs | Freshman | Glendale, Ariz. | Mountain Ridge HS | |||
80 | Wide Receiver | 6-2 | 191 lbs | Freshman | Rancho Cucamonga, Calif. | Rancho Cucamonga HS | |||
81 | Wide Receiver | 6-3 | 180 lbs | Freshman | Temecula, Calif. | Vista Murrieta HS | |||
82 | Wide Receiver | 6-0 | 163 lbs | Sophomore | Gilroy, Calif. | Gilroy HS | |||
83 | Tight End | 6-5 | 253 lbs | Freshman | Thousand Oaks, Calif. | Thousand Oaks HS | |||
84 | Wide Receiver | 6-1 | 170 lbs | Freshman | Paso Robles, Calif. | Paso Robles HS | Paso Robles HS | ||
86 | DE | 6-4 | 259 lbs | Senior | Fresno, Calif. | Sanger HS, Edison HS | |||
86 | Tight End | 6-4 | 222 lbs | Junior | San Francisco, Calif. | Washington HS | College of San Mateo | ||
87 | Wide Receiver | 5-9 | 183 lbs | Senior | El Cajon, Calif. | Valhalla HS | |||
89 | Tight End | 6-5 | 247 lbs | Freshman | Paso Robles, Calif. | Paso Robles HS | |||
90 | DT | 6-3 | 280 lbs | Junior | San Jose, Calif. | Willow Glen HS | |||
91 | DE | 6-5 | 225 lbs | Freshman | Folsom, Calif. | Folsom HS | |||
92 | DT | 6-3 | 277 lbs | Junior | Fontana, Calif. | Summit HS | |||
93 | DT | 6-3 | 291 lbs | Junior | Concord, Calif. | Ygnacio Valley HS | Mt. San Antonio College | ||
94 | DE | 6-3 | 233 lbs | Junior | San Jose, Calif. | Oak Grove HS | |||
95 | Linebacker | 6-3 | 222 lbs | Freshman | San Jose, Calif. | Archbishop Mitty HS | |||
96 | DE | 6-3 | 261 lbs | Senior | Fremont, Calif. | Washington HS | |||
97 | Linebacker | 6-3 | 205 lbs | Freshman | Inglewood, Calif. | Serra HS | |||
98 | DT | 6-2 | 285 lbs | Senior | Kentfield, Calif. | Marin Catholic HS | |||
99 | Defensive Linemen | 6-5 | 255 lbs | Freshman | Hollister, Calif. | San Benito HS |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Defensive Backs Coach | |
Offensive Coordinator/Quarterbacks Coach | |
Wide Receivers Coach/Asst. Head Coach/Passing Game Coordinator | |
Special Teams Coordinator/Tight Ends Coach | |
Defensive Line Coach | |
Defensive Coordinator/Linebackers Coach | |
Running Backs Coach | |
Outside Linebackers Coach | |
Offensive Line Coach | |
Defensive Backs Coach | |
Graduate Assistant - Defense | |
Graduate Assistant - Offense | |
Coordinator of Player Personnel | |
Director of Football Operations | |
Head Athletic Performance Coach | |
Learning Specialist |