2015 Softball Schedule
Type
Season
View
Schedule Stats
- Overall37-19
- PCT.661
- Conf.17-7
- PCT.708
- StreakW1
- Home0-0
- Away18-11
- Neutral19-8
Schedule Events
vs.
Ole Miss
Tempe, Ariz.
L Loss 5-6
vs.
BYU
Tempe, Ariz.
WWin 9-8
vs.
Seattle University
Tempe, Ariz.
WWin 14-6
5 innings
vs.
Utah Valley
Tempe, Ariz.
WWin 10-7
vs.
Portland State
Tempe, Ariz.
WWin 8-5
vs.
UC Riverside
Tempe, Ariz.
L Loss 1-6
vs.
Drake University
Tucson, Ariz.
WWin 12-4
vs.
Wright State
Tucson, Ariz.
WWin 13-2
5 innings
at
#14 Arizona
Tucson, Ariz.
L Loss 1-9
6 innings
vs.
Loyola Chicago
Tucson, Ariz.
WWin 11-2
5 innings
vs.
Loyola Marymount
Tucson, Ariz.
WWin 10-2
5
vs.
Idaho State
Santa Clara, Calif.
WWin 8-1
vs.
Illinois-Chicago
Santa Clara, Calif.
WWin 7-0
vs.
Illinois-Chicago
Santa Clara, Calif.
WWin 4-3
8 innings
vs.
Seattle University
Santa Clara, Calif.
WWin 7-5
vs.
Longwood
Honolulu, Hawai'i
WWin 6-4
8 innings
at
Hawai'i
Honolulu, Hawai'i
L Loss 1-14
5 innings
vs.
#18 California
Honolulu, Hawai'i
L Loss 2-3
vs.
Longwood
Honolulu, Hawai'i
WWin 6-2
at
Hawai'i
Honolulu, Hawai'i
L Loss 3-6
vs.
Long Beach State
Fullerton, Calif.
WWin 4-3
vs.
#1 Florida
Fullerton, Calif.
L Loss 1-9
5 innings
vs.
#3 Michigan
Fullerton, Calif.
L Loss 1-9
5 innings
vs.
Iowa
Fullerton, Calif.
WWin 11-2
vs.
#22 Arizona State
Fullerton, Calif.
L Loss 4-6
vs.
Utah Valley
Santee, Calif.
WWin 15-0
6 innings
vs.
San Diego
Santee, Calif.
WWin 12-6
vs.
#15 Baylor
Santee, Calif.
L Loss 1-3
vs.
Harvard
Santee, Calif.
WWin 3-0
vs.
New Mexico State
Santee, Calif.
L Loss 0-14
5 innings
at
Boise State
San Jose, Calif.
WWin 9-1
6 innings
at
Boise State
San Jose, Calif.
WWin 8-0
6 innings
at
Boise State
San Jose, Calif.
WWin 9-0
5 innings
at
University of the Pacific
Stockton, CA
WWin 12-4
5 innings
at
Fresno State
Fresno, Calif.
WWin 1-0
at
Fresno State
Fresno, Calif.
L Loss 2-3
8 innings
at
Fresno State
Fresno, Calif.
WWin 9-7
at
Colorado State
San Jose, Calif.
L Loss 0-6
at
Colorado State
San Jose, Calif.
L Loss 0-1
at
Colorado State
San Jose, Calif.
WWin 8-0
5 innings
at
Stanford
San Jose, Calif.
Canceled
at
San Diego State
San Diego, Calif.
WWin 10-9
at
San Diego State
San Diego, Calif.
WWin 10-1
6 innings
at
San Diego State
San Diego, Calif.
L Loss 2-3
9 innings
at
Utah State
San Jose, Calif.
WWin 5-2
at
Utah State
San Jose, Calif.
WWin 10-0
5 innings
at
Utah State
San Jose, Calif.
WWin 5-4
at
UNLV
Las Vegas, NV
WWin 11-3
6 innings
at
UNLV
Las Vegas, NV
WWin 10-0
5 innings
at
UNLV
Las Vegas, NV
L Loss 0-8
6 innings
at
Santa Clara
San Jose, Calif.
L Loss 6-7
at
Nevada
San Jose, Calif.
L Loss 5-6
at
Nevada
San Jose, Calif.
WWin 8-4
at
University of Nevada
Reno, NV
WWin 7-1
at
New Mexico
Albuquerque, N.M.
WWin 12-9
at
New Mexico
Albuquerque, N.M.
L Loss 0-14
5 innings
at
New Mexico
Albuquerque, N.M.
WWin 8-0
5
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Ole Miss | Tempe, Ariz. | L Loss 5-6 | ||
vs. BYU | Tempe, Ariz. | WWin 9-8 | ||
vs. Seattle University | Tempe, Ariz. | WWin 14-6 5 innings | ||
vs. Utah Valley | Tempe, Ariz. | WWin 10-7 | ||
vs. Portland State | Tempe, Ariz. | WWin 8-5 | ||
vs. UC Riverside | Tempe, Ariz. | L Loss 1-6 | ||
vs. Drake University | Tucson, Ariz. | WWin 12-4 | ||
vs. Wright State | Tucson, Ariz. | WWin 13-2 5 innings | ||
at #14 Arizona | Tucson, Ariz. | L Loss 1-9 6 innings | ||
vs. Loyola Chicago | Tucson, Ariz. | WWin 11-2 5 innings | ||
vs. Loyola Marymount | Tucson, Ariz. | WWin 10-2 5 | ||
vs. Idaho State | Santa Clara, Calif. | WWin 8-1 | ||
vs. Illinois-Chicago | Santa Clara, Calif. | WWin 7-0 | ||
vs. Illinois-Chicago | Santa Clara, Calif. | WWin 4-3 8 innings | ||
vs. Seattle University | Santa Clara, Calif. | WWin 7-5 | ||
vs. Longwood | Honolulu, Hawai'i | WWin 6-4 8 innings | ||
at Hawai'i | Honolulu, Hawai'i | L Loss 1-14 5 innings | ||
vs. #18 California | Honolulu, Hawai'i | L Loss 2-3 | ||
vs. Longwood | Honolulu, Hawai'i | WWin 6-2 | ||
at Hawai'i | Honolulu, Hawai'i | L Loss 3-6 | ||
vs. Long Beach State | Fullerton, Calif. | WWin 4-3 | ||
vs. #1 Florida | Fullerton, Calif. | L Loss 1-9 5 innings | ||
vs. #3 Michigan | Fullerton, Calif. | L Loss 1-9 5 innings | ||
vs. Iowa | Fullerton, Calif. | WWin 11-2 | ||
vs. #22 Arizona State | Fullerton, Calif. | L Loss 4-6 | ||
vs. Utah Valley | Santee, Calif. | WWin 15-0 6 innings | ||
vs. San Diego | Santee, Calif. | WWin 12-6 | ||
vs. #15 Baylor | Santee, Calif. | L Loss 1-3 | ||
vs. Harvard | Santee, Calif. | WWin 3-0 | ||
vs. New Mexico State | Santee, Calif. | L Loss 0-14 5 innings | ||
at Boise State | San Jose, Calif. | WWin 9-1 6 innings | ||
at Boise State | San Jose, Calif. | WWin 8-0 6 innings | ||
at Boise State | San Jose, Calif. | WWin 9-0 5 innings | ||
at University of the Pacific | Stockton, CA | WWin 12-4 5 innings | ||
at Fresno State | Fresno, Calif. | WWin 1-0 | ||
at Fresno State | Fresno, Calif. | L Loss 2-3 8 innings | ||
at Fresno State | Fresno, Calif. | WWin 9-7 | ||
at Colorado State | San Jose, Calif. | L Loss 0-6 | ||
at Colorado State | San Jose, Calif. | L Loss 0-1 | ||
at Colorado State | San Jose, Calif. | WWin 8-0 5 innings | ||
at Stanford | San Jose, Calif. | Canceled | ||
at San Diego State | San Diego, Calif. | WWin 10-9 | ||
at San Diego State | San Diego, Calif. | WWin 10-1 6 innings | ||
at San Diego State | San Diego, Calif. | L Loss 2-3 9 innings | ||
at Utah State | San Jose, Calif. | WWin 5-2 | ||
at Utah State | San Jose, Calif. | WWin 10-0 5 innings | ||
at Utah State | San Jose, Calif. | WWin 5-4 | ||
at UNLV | Las Vegas, NV | WWin 11-3 6 innings | ||
at UNLV | Las Vegas, NV | WWin 10-0 5 innings | ||
at UNLV | Las Vegas, NV | L Loss 0-8 6 innings | ||
at Santa Clara | San Jose, Calif. | L Loss 6-7 | ||
at Nevada | San Jose, Calif. | L Loss 5-6 | ||
at Nevada | San Jose, Calif. | WWin 8-4 | ||
at University of Nevada | Reno, NV | WWin 7-1 | ||
at New Mexico | Albuquerque, N.M. | WWin 12-9 | ||
at New Mexico | Albuquerque, N.M. | L Loss 0-14 5 innings | ||
at New Mexico | Albuquerque, N.M. | WWin 8-0 5 |
