2016 Men's Water Polo Schedule
Type
Season
View
Schedule Stats
- Overall7-21
- PCT.250
- Conf.0-7
- PCT.000
- StreakL7
- Home0-0
- Away4-13
- Neutral3-8
Schedule Events
at
#19-Santa Clara
Santa Clara, Calif.
WWin 10-9
at
#13-UC Davis
Davis, Calif.
L Loss 7-13
vs.
#16-Cal-Baptist
Davis, Calif.
WWin 12-10
2OT
vs.
Fresno Pacific
Davis, Calif.
L Loss 8-11
vs.
Redlands
Davis, Calif.
L Loss 10-11
at
#12-UC Davis
Davis, Calif.
L Loss 5-9
vs.
#5-Stanford
Walnut Creek, Calif.
L Loss 6-20
vs.
Air Force
Walnut Creek, Calif.
L Loss 11-12
SV-OT
vs.
#8-UC Irvine
Walnut Creek, Calif.
L Loss 7-12
vs.
Whittier
Walnut Creek, Calif.
L Loss 9-11
at
#2-California
Berkeley, Calif.
L Loss 9-16
at
#5-Stanford
Stanford, Calif.
L Loss 3-15
at
#7-UC Santa Barbara
Santa Barbara, Calif.
L Loss 7-13
vs.
Whittier
Santa Barbara, Calif.
WWin 10-7
vs.
La Verne
Santa Barbara, Calif.
WWin 13-7
at
#19-UC Irvine
Saratoga, Calif.
L Loss 9-10
at
Navy
Saratoga, Calif.
WWin 14-7
at
#14-George Washington
Saratoga, Calif.
WWin 12-7
at
#10-Brown
Saratoga, Calif.
L Loss 5-8
at
#18-St. Francis Brooklyn
Saratoga, Calif.
L Loss 4-8
at
Johns Hopkins
Saratoga, Calif.
WWin 10-6
at
#8-Pepperdine
Saratoga, Calif.
L Loss 7-15
at
#6-Long Beach State
Long Beach, Calif.
L Loss 7-13
at
#1-UCLA
Los Angeles, Calif.
L Loss 3-10
at
#2-USC
Los Angeles, Calif.
L Loss 1-19
at
#4-Pacific
Stockton, Calif.
L Loss 11-18
vs.
#7-Long Beach State
Stockton, Calif.
L Loss 5-13
vs.
#19-UC Irvine
Stockton, Calif.
L Loss 13-14
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at #19-Santa Clara | Santa Clara, Calif. | WWin 10-9 | ||
at #13-UC Davis | Davis, Calif. | L Loss 7-13 | ||
vs. #16-Cal-Baptist | Davis, Calif. | WWin 12-10 2OT | ||
vs. Fresno Pacific | Davis, Calif. | L Loss 8-11 | ||
vs. Redlands | Davis, Calif. | L Loss 10-11 | ||
at #12-UC Davis | Davis, Calif. | L Loss 5-9 | ||
vs. #5-Stanford | Walnut Creek, Calif. | L Loss 6-20 | ||
vs. Air Force | Walnut Creek, Calif. | L Loss 11-12 SV-OT | ||
vs. #8-UC Irvine | Walnut Creek, Calif. | L Loss 7-12 | ||
vs. Whittier | Walnut Creek, Calif. | L Loss 9-11 | ||
at #2-California | Berkeley, Calif. | L Loss 9-16 | ||
at #5-Stanford | Stanford, Calif. | L Loss 3-15 | ||
at #7-UC Santa Barbara | Santa Barbara, Calif. | L Loss 7-13 | ||
vs. Whittier | Santa Barbara, Calif. | WWin 10-7 | ||
vs. La Verne | Santa Barbara, Calif. | WWin 13-7 | ||
at #19-UC Irvine | Saratoga, Calif. | L Loss 9-10 | ||
at Navy | Saratoga, Calif. | WWin 14-7 | ||
at #14-George Washington | Saratoga, Calif. | WWin 12-7 | ||
at #10-Brown | Saratoga, Calif. | L Loss 5-8 | ||
at #18-St. Francis Brooklyn | Saratoga, Calif. | L Loss 4-8 | ||
at Johns Hopkins | Saratoga, Calif. | WWin 10-6 | ||
at #8-Pepperdine | Saratoga, Calif. | L Loss 7-15 | ||
at #6-Long Beach State | Long Beach, Calif. | L Loss 7-13 | ||
at #1-UCLA | Los Angeles, Calif. | L Loss 3-10 | ||
at #2-USC | Los Angeles, Calif. | L Loss 1-19 | ||
at #4-Pacific | Stockton, Calif. | L Loss 11-18 | ||
vs. #7-Long Beach State | Stockton, Calif. | L Loss 5-13 | ||
vs. #19-UC Irvine | Stockton, Calif. | L Loss 13-14 |
