Football 2013 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-0 | 190 lbs | Junior | San Jose, Calif. | Oak Grove HS | |||
| 2 | Wide Receiver | 5-7 | 160 lbs | Freshman | Santa Clara, Calif. | Bellarmine Prep | |||
| 3 | DT | 6-5 | 290 lbs | Junior | Pleasant Hill, Calif. | ||||
| 4 | Linebacker | 6-1 | 226 lbs | Freshman | Palmdale, Calif. | Highland HS | |||
| 5 | Cornerback | 5-10 | 180 lbs | Junior | Fresno, Calif. | Edison HS | Fresno City College | ||
| 5 | Wide Receiver | 5-10 | 175 lbs | Freshman | Long Beach, Calif. | Poly HS | |||
| 6 | Safety | 5-11 | 181 lbs | Senior | San Bernadino, Calif. | Arroyo Valley HS | |||
| 6 | Quarterback | 6-2 | 202 lbs | Sophomore | Inglewood, Calif. | Dorsey HS | |||
| 7 | Running Back | 5-10 | 176 lbs | Junior | Colton, Calif. | Colton HS | |||
| 8 | Cornerback | 6-0 | 194 lbs | Sophomore | San Diego, Calif. | Helix HS | |||
| 9 | Cornerback | 6-1 | 198 lbs | Junior | La Mesa, Calif. | Helix HS | |||
| 10 | Quarterback | 6-3 | 220 lbs | Senior | Salinas, Calif. | Palma HS | U. of Nevada | ||
| 10 | Punter | 6-1 | 183 lbs | Senior | Sunnyvale, Calif. | Fremont HS | |||
| 12 | Cornerback | 5-10 | 177 lbs | Junior | Concord, Calif. | Concord HS | |||
| 12 | Place Kicker | 6-0 | 187 lbs | Sophomore | Euless, Texas | Trinity HS | |||
| 13 | Quarterback | 6-2 | 220 lbs | Freshman | San Jose, Calif. | Leland HS | |||
| 14 | Quarterback | 6-4 | 240 lbs | Junior | Santa Cruz, Calif. | Scotts Valley HS | |||
| 15 | Safety | 6-2 | 185 lbs | Freshman | Antelope, Calif. | Antelope HS | |||
| 16 | Cornerback | 5-11 | 170 lbs | Freshman | San Marcos, Calif. | Mission Hills HS | |||
| 17 | Wide Receiver | 6-1 | 189 lbs | Sophomore | Los Angeles, Calif. | Beverly Hills HS | |||
| 18 | Tight End | 6-3 | 235 lbs | Freshman | Mesa, Ariz. | Red Mountain HS | |||
| 19 | Wide Receiver | 6-2 | 209 lbs | Senior | Carson, Calif. | Mira Costa HS | |||
| 20 | Safety | 6-0 | 190 lbs | Junior | Los Angeles, Calif. | Crenshaw HS | L.A. Harbor College | ||
| 21 | Cornerback | 192 lbs | Senior | Los Angeles, Calif. | Serra HS | ||||
| 22 | Running Back | 5-9 | 209 lbs | Freshman | Lancaster, Calif. | Quartz Hill HS | |||
| 22 | Linebacker | 6-1 | 216 lbs | Sophomore | Stockton, Calif. | Edison HS | |||
| 23 | Wide Receiver | 5-11 | 175 lbs | Senior | Los Angeles, Calif. | Crenshaw HS | |||
| 24 | Safety | 5-11 | 210 lbs | Senior | San Jose, Calif. | Valley Christian HS | Foothill College | ||
| 25 | Cornerback | 6-3 | 214 lbs | Junior | Nipomo, Calif. | Nipomo HS | |||
| 26 | Cornerback | 5-11 | 175 lbs | Freshman | San Jose, Calif. | Pioneer HS | |||
| 27 | Safety | 6-1 | 195 lbs | Freshman | Loomis, Calif. | Del Oro HS | |||
| 28 | Safety | 5-11 | 193 lbs | Sophomore | Corona, Calif. | Santiago HS | |||
| 29 | Cornerback | 5-10 | 185 lbs | Senior | Carson, Calif. | Carson HS | |||
| 30 | Safety | 6-0 | 195 lbs | Sophomore | San Diego, Calif. | Point Loma HS | |||
| 31 | Linebacker | 6-1 | 229 lbs | Senior | Covina, Calif. | Charter Oak HS | |||
| 32 | Running Back | 6-0 | 207 lbs | Senior | Redwood City, Calif. | Woodside HS | |||
| 33 | Linebacker | 6-2 | 220 lbs | Freshman | San Jose, Calif. | Bellarmine Prep | |||
| 34 | Running Back | 5-7 | 180 lbs | Freshman | Modesto, Calif. | Modesto Central Catholic HS | |||
| 34 | OLB | 6-0 | 260 lbs | Junior | San Jose, Calif. | Independence HS | |||
| 35 | Linebacker | 6-1 | 225 lbs | Junior | Long Beach, Calif. | Poly HS | U. of Nevada | ||
| 36 | OLB | 6-4 | 237 lbs | Senior | Concord, Calif. | Clayton Valley HS | |||
| 37 | Tight End | 6-3 | 230 lbs | Junior | San Jose, Calif. | Archbishop Mitty HS | |||
| 38 | Safety | 5-10 | 205 lbs | Senior | Oxnard, Calif. | Saint Bonaventure HS | Ventura College | ||
| 39 | Punter | 6-1 | 185 lbs | Freshman | Sammamish, Wash. | Eastlake HS | |||
| 40 | Safety | 6-2 | 200 lbs | Junior | Phoenix, Ariz. | Greenway HS | Phoenix College | ||
| 40 | Running Back | 5-8 | 190 lbs | Freshman | San Jose, Calif. | Valley Christian HS | |||
| 41 | Running Back | 5-11 | 245 lbs | Freshman | Vallejo, Calif. | Benicia HS | |||
| 42 | Running Back | 6-1 | 190 lbs | Junior | Salinas, Calif. | Salinas HS | Hartnell College | ||
| 42 | Linebacker | 6-2 | 200 lbs | Freshman | San Jose, Calif. | Oak Grove HS | |||
| 44 | Running Back | 5-11 | 223 lbs | Senior | Morgan Hill, Calif. | Willow Glen HS, Sobrato HS | Modesto College | ||
| 45 | OLB | 6-1 | 265 lbs | Freshman | Milpitas, Calif. | Milpitas HS | |||
| 46 | Running Back | 6-1 | 230 lbs | Freshman | San Jose, Calif. | Pioneer HS | |||
| 48 | DT | 6-2 | 262 lbs | Freshman | Tucson, Ariz. | Sahuaro HS | |||
| 49 | Running Back | 6-2 | 231 lbs | Freshman | Los Gatos, Calif. | Los Gatos HS | |||
| 50 | OG | 6-3 | 293 lbs | Sophomore | Downey, Calif. | St. John Bosco HS | |||
| 51 | Catcher | 6-5 | 297 lbs | Junior | Redlands, Calif. | East Valley HS | |||
| 53 | DT | 6-2 | 225 lbs | Freshman | Vacaville, Calif. | Cypress Creek HS | |||
| 54 | OG | 6-3 | 284 lbs | Senior | Los Angeles, Calif. | Venice HS | |||
| 54 | DT | 6-3 | 235 lbs | Freshman | Antelope, Calif. | Antelope HS | |||
| 55 | Offensive Tackle | 6-4 | 294 lbs | Sophomore | Tuscon, Ariz. | Canyon Del Oro HS | |||
| 55 | Linebacker | 6-0 | 229 lbs | Freshman | Los Angeles, Calif. | Garfield HS | |||
| 56 | OG | 6-5 | 275 lbs | Sophomore | Bakersfield, Calif. | Liberty HS | |||
| 57 | DT | 6-1 | 286 lbs | Sophomore | Sacramento, Calif. | Inderkum HS | |||
| 59 | Long Snapper | 6-4 | 250 lbs | Sophomore | Hollister, Calif. | Hollister HS | |||
| 60 | OG | 6-3 | 269 lbs | Freshman | Rancho Santa Margarita, Calif. | Trabuco Hills HS | |||
| 61 | Offensive Tackle | 6-4 | 282 lbs | Senior | Santa Monica, Calif. | Santa Monica HS | |||
| 62 | OG | 6-3 | 290 lbs | Freshman | Fallbrook, Calif. | Fallbrook HS | |||
| 63 | NT | 6-4 | 295 lbs | Freshman | Simi Valley, Calif. | Simi Valley HS | |||
| 64 | DT | 6-3 | 264 lbs | Freshman | San Jose, Calif. | Willow Glen HS | |||
| 65 | OG | 6-3 | 295 lbs | Freshman | Long Beach, Calif. | Del Campo HS | |||
| 66 | DT | 6-3 | 250 lbs | Freshman | Fontana, Calif. | Summit HS | |||
| 67 | DT | 6-5 | 257 lbs | Freshman | Los Gatos, Calif. | Los Gatos HS | |||
| 68 | Offensive Linemen | 6-3 | 280 lbs | Freshman | Bakersfield, Calif. | Garces HS | |||
| 69 | Offensive Tackle | 6-3 | 275 lbs | Freshman | Mountain View, Calif. | Mountain View HS | |||
| 70 | DT | 6-7 | 298 lbs | Freshman | San Jose, Calif. | Independence HS | |||
| 71 | OG | 6-4 | 291 lbs | Junior | Santa Maria, Calif. | St. Joseph HS | |||
| 72 | Offensive Tackle | 6-5 | 275 lbs | Sophomore | Scottsdale, Ariz. | Chaparral HS | |||
| 73 | Catcher | 6-3 | 275 lbs | Freshman | Ridgecrest, Calif. | Burroughs HS | |||
| 74 | OG | 6-4 | 292 lbs | Senior | San Francisco, Calif. | Riordan HS | |||
| 75 | Catcher | 6-4 | 290 lbs | Senior | Dana Point, Calif. | Dana Hills HS | |||
| 76 | Offensive Tackle | 6-7 | 275 lbs | Freshman | Foster City, Calif. | The King's Academy | |||
| 77 | Offensive Tackle | 6-5 | 281 lbs | Freshman | Queen Creek, Ariz. | Basha HS | |||
| 78 | OG | 6-4 | 270 lbs | Freshman | Buena Park, Calif. | Buena Park HS | |||
| 79 | Offensive Tackle | 6-5 | 275 lbs | Senior | San Jose, Calif. | Pioneer HS | Foothill College | ||
| 80 | Tight End | 6-6 | 228 lbs | Senior | Stuart, Iowa | West Central Valley HS | Iowa Western College | ||
| 81 | Tight End | 6-6 | 221 lbs | Freshman | San Bernardino, Calif. | San Gorgonio HS | |||
| 82 | Wide Receiver | 6-0 | 167 lbs | Freshman | Gilroy, Calif. | Gilroy HS | |||
| 83 | Tight End | 6-4 | 238 lbs | Freshman | Simi Valley, Calif. | Simi Valley HS | |||
| 84 | Wide Receiver | 6-1 | 170 lbs | Freshman | Federal Way, Wash. | Federal Way HS | |||
| 86 | DT | 6-4 | 258 lbs | Sophomore | Fresno, Calif. | Sanger HS, Edison HS | |||
| 86 | Wide Receiver | 6-2 | 180 lbs | Sophomore | Visalia, Calif. | Redwood HS | |||
| 87 | Wide Receiver | 5-9 | 172 lbs | Sophomore | El Cajon, Calif. | Valhalla HS | |||
| 88 | Tight End | 6-5 | 245 lbs | Senior | San Jose, Calif. | Pioneer HS | Foothill College | ||
| 89 | Wide Receiver | 5-11 | 174 lbs | Senior | Los Angeles, Calif. | Bishop Montgomery HS | |||
| 90 | OLB | 6-5 | 235 lbs | Junior | Santa Rosa, Calif. | Cardinal Newman HS | Santa Rosa Junior College | ||
| 90 | Tight End | 6-5 | 220 lbs | Freshman | San Mateo, Calif. | St. Ignatius Prep | |||
| 91 | DT | 6-3 | 255 lbs | Junior | Miami, Fla. | McArthur HS | San Jose City College | ||
| 93 | DT | 6-3 | 286 lbs | Junior | Stockton, Calif. | Edison HS | |||
| 94 | Linebacker | 6-3 | 225 lbs | Freshman | San Jose, Calif. | Oak Grove HS | |||
| 95 | OLB | 6-3 | 244 lbs | Junior | Inglewood, Calif. | Serra HS | |||
| 97 | DT | 6-2 | 284 lbs | Senior | Spring Valley, Calif. | Helix HS | |||
| 98 | DT | 6-2 | 280 lbs | Sophomore | Kentfield, Calif. | Marin Catholic HS | |||
| 99 | DT | 6-3 | 240 lbs | Freshman | Los Angeles, Calif. | Salesian HS | |||
| 9999 | Linebacker | 6-2 | 238 lbs | Sophomore | Martinez, Calif. | Alhambra HS | U. of Hawai'i |
No coaching staff found
