2021-22 Men's Golf Schedule
Type
Season
View
Schedule Events
Visit Stockton Pacific Invitational
vs.
Visit Stockton Pacific Invitational
Stockton, Calif.
4th out of 15 teams
vs.
Visit Stockton Pacific Invitational
Stockton, Calif.
2nd out of 15 teams
vs.
Visit Stockton Pacific Invitational
Stockton, Calif.
3rd out of 15 teams
Bandon Dunes Championship
vs.
Bandon Dunes Championship
Bandon, Ore.
3rd out of 15 teams
vs.
Bandon Dunes Championship
Bandon, Ore.
3rd out of 15 teams
vs.
Bandon Dunes Championship
Bandon, Ore.
2nd out of 15 teams
Oregon Duck Invitational
vs.
Oregon Duck Invitational
Eugene, Ore.
Tied for 6th out of 14 teams
vs.
Oregon Duck Invitational
Eugene, Ore.
Seventh out of 14 teams
The Goodwin
vs.
The Goodwin
Stanford, Calif.
13th out of 28 teams
vs.
The Goodwin
Stanford, Calif.
Tied for 20th out of 28 teams
vs.
The Goodwin
Stanford, Calif.
23rd out of 28 teams
Western Intercollegiate Presented by Titleist
Mountain West Championship
vs.
Mountain West Championship
Bremerton, Wash.
9th out of 11 teams
vs.
Mountain West Championship
Bremerton, Wash.
5th out of 11 teams
vs.
Mountain West Championship
Bremerton, Wash.
Tied for Sixth out of 11 teams
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Gene Miranda Falcon Invitational | Colorado Springs, Colo. | 2nd out of 21 teams | ||
vs. Gene Miranda Falcon Invitational | Colorado Springs, Colo. | 2nd out of 21 teams | ||
vs. Gene Miranda Falcon Invitational | Colorado Springs, Colo. | 6th out of 21 teams | ||
vs. Husky Invitational | Bremerton, Wash. | 8th out of 16 teams | ||
vs. Husky Invitational | Bremerton, Wash. | 5th out of 16 teams | ||
vs. Wolf Pack Classic | Reno, Nev. | Tied 12th after 1st Round; Play suspended due to darkness | ||
vs. Wolf Pack Classic | Reno, Nev. | 5th out of 15 teams | ||
vs. Visit Stockton Pacific Invitational | Stockton, Calif. | 4th out of 15 teams | ||
vs. Visit Stockton Pacific Invitational | Stockton, Calif. | 2nd out of 15 teams | ||
vs. Visit Stockton Pacific Invitational | Stockton, Calif. | 3rd out of 15 teams | ||
vs. Southwestern Invitational | Westlake Village, Calif. | 8th out of 12 teams | ||
vs. Southwestern Invitational | Westlake Village, Calif. | 10th out of 12 teams | ||
vs. Southwestern Invitational | Westlake Village, Calif. | Tied for 10th out of 12 teams | ||
vs. Amer Ari Invitational | Kamuela, Hawaii | Tied for 8th out of 19 teams | ||
vs. Amer Ari Invitational | Kamuela, Hawaii | Tied for 10th out of 19 teams | ||
vs. Amer Ari Invitational | Kamuela, Hawaii | Tied for 12th out of 19 teams | ||
vs. Bandon Dunes Championship | Bandon, Ore. | 3rd out of 15 teams | ||
vs. Bandon Dunes Championship | Bandon, Ore. | 3rd out of 15 teams | ||
vs. Bandon Dunes Championship | Bandon, Ore. | 2nd out of 15 teams | ||
vs. Oregon Duck Invitational | Eugene, Ore. | Tied for 6th out of 14 teams | ||
vs. Oregon Duck Invitational | Eugene, Ore. | Seventh out of 14 teams | ||
vs. The Goodwin | Stanford, Calif. | 13th out of 28 teams | ||
vs. The Goodwin | Stanford, Calif. | Tied for 20th out of 28 teams | ||
vs. The Goodwin | Stanford, Calif. | 23rd out of 28 teams | ||
vs. 75th Western Intercollegiate Presented by Topgolf | Santa Cruz, Calif. | Tied for Fifth out of 14 teams | ||
vs. 75th Western Intercollegiate Presented by Topgolf | Santa Cruz, Calif. | 11th out of 14 teams | ||
vs. 75th Western Intercollegiate Presented by Topgolf | Santa Cruz, Calif. | All Day | ||
vs. Mountain West Championship | Bremerton, Wash. | 9th out of 11 teams | ||
vs. Mountain West Championship | Bremerton, Wash. | 5th out of 11 teams | ||
vs. Mountain West Championship | Bremerton, Wash. | Tied for Sixth out of 11 teams |
