2022 Softball Schedule
Type
Season
View
Schedule Stats
- Overall22-29
- PCT.431
- Conf.7-17
- PCT.292
- StreakL1
- Home11-10
- Away4-12
- Neutral7-7
Schedule Events
Nor Cal Kickoff
vs.
University of Montana
Sacramento, Calif.
L Loss 0-3
vs.
Sacramento State
Sacramento, Calif.
WWin 2-1
vs.
Santa Clara University
Sacramento, Calif.
WWin 9-0
6 innings
vs.
Sacramento State
Sacramento, CA
WWin 6-5
vs.
Saint Mary's College of California
Davis, Calif.
L Loss 3-4
9 innings
Stanford Invitational
vs.
Seattle University
Stanford, Calif.
L Loss 1-2
vs.
UIC
Stanford, Calif.
WWin 3-0
vs.
Stanford University
Stanford, Calif.
L Loss 1-2
SVC Classic I
vs.
Cal Poly
San José, Calif.
WWin 2-1
vs.
Cal Poly
San José, Calif.
WWin 4-1
vs.
Sac State vs. Cal Poly
San José, Calif.
Sac State - 6, Cal Poly - 5
vs.
Santa Clara University
San José, Calif.
WWin 12-4
6 innings
vs.
Sacramento State
San José, Calif.
WWin 12-7
vs.
Saint Mary's College of California
San José, Calif.
WWin 2-1
GCU Invitational
vs.
Binghamton University
Phoenix, Ariz.
WWin 7-2
vs.
University of Montana
Phoenix, Ariz.
L Loss 3-5
vs.
University of Montana
Phoenix, Ariz.
L Loss 1-2
8 innings
vs.
Binghamton University
Phoenix, Ariz.
WWin 5-3
vs.
Grand Canyon University
Phoenix, Ariz.
WWin 11-1
5 innings
SVC Classic II
vs.
Idaho State University
San José, Calif.
L Loss 1-2
vs.
Idaho State University
San José, Calif.
WWin 5-2
vs.
Utah State vs. UC Davis
San José, Calif.
UC Davis, 5 - Utah State, 1
vs.
Utah State University
San José, Calif.
WWin 6-2
vs.
UC Davis
San José, Calif.
L Loss 1-2
vs.
Idaho State vs. UC Davis
San José, Calif.
UC Davis, 3 - Idaho State, 0
vs.
University of New Mexico
San José, Calif.
L Loss 1-2
8 innings
vs.
University of New Mexico
San José, Calif.
WWin 4-3
11 innings
at
Colorado State University
Fort Collins, Colo.
L Loss 4-6
at
Colorado State University
Fort Collins, Colo.
L Loss 6-7
at
Colorado State University
Fort Collins, Colo.
L Loss 5-6
at
Saint Mary's College of California
Moraga, Calif.
L Loss 0-2
vs.
Fresno State
San José, Calif.
WWin 4-0
vs.
Dam Worth It gameFresno State
San José, Calif.
L Loss 1-5
vs.
Fresno State
San José, Calif.
L Loss 2-4
at
University of Nevada
Reno, Nev.
WWin 14-10
at
University of Nevada
Reno, Nev.
L Loss 13-14
at
University of Nevada
Reno, Nev.
WWin 13-5
vs.
UNLV
San José, Calif.
L Loss 0-5
at
Boise State University
Boise, Idaho
L Loss 0-8
6 innings
at
Boise State University
Boise, Idaho
L Loss 3-4
at
Boise State University
Boise, Idaho
L Loss 1-10
5 innings
at
University of California
Berkeley, Calif.
L Loss 1-4
vs.
Pink GameSan Diego State University
San José, Calif.
L Loss 1-7
vs.
San Diego State University
San José, Calif.
L Loss 2-10
5 innings
vs.
Senior DaySan Diego State University
San José, Calif.
L Loss 3-8
at
Santa Clara University
Santa Clara, Calif.
WWin 3-1
at
Utah State University
Logan, Utah
L Loss 0-8
5 innings
at
Utah State University
Logan, Utah
WWin 9-8
8 innings
at
Utah State University
Logan, Utah
L Loss 5-6
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. University of Montana | Sacramento, Calif. | L Loss 0-3 | ||
vs. Sacramento State | Sacramento, Calif. | WWin 2-1 | ||
vs. Santa Clara University | Sacramento, Calif. | WWin 9-0 6 innings | ||
vs. Sacramento State | Sacramento, CA | WWin 6-5 | ||
vs. Saint Mary's College of California | Davis, Calif. | L Loss 3-4 9 innings | ||
vs. Brigham Young University | Stanford, Calif. | L Loss 5-8 | ||
vs. Seattle University | Stanford, Calif. | L Loss 1-2 | ||
vs. UIC | Stanford, Calif. | WWin 3-0 | ||
vs. Stanford University | Stanford, Calif. | L Loss 1-2 | ||
vs. Cal Poly | San José, Calif. | WWin 2-1 | ||
vs. Cal Poly | San José, Calif. | WWin 4-1 | ||
vs. Sac State vs. Cal Poly | San José, Calif. | Sac State - 6, Cal Poly - 5 | ||
vs. Santa Clara University | San José, Calif. | WWin 12-4 6 innings | ||
vs. Sacramento State | San José, Calif. | WWin 12-7 | ||
vs. Saint Mary's College of California | San José, Calif. | WWin 2-1 | ||
vs. Binghamton University | Phoenix, Ariz. | WWin 7-2 | ||
vs. University of Montana | Phoenix, Ariz. | L Loss 3-5 | ||
vs. University of Montana | Phoenix, Ariz. | L Loss 1-2 8 innings | ||
vs. Binghamton University | Phoenix, Ariz. | WWin 5-3 | ||
vs. Grand Canyon University | Phoenix, Ariz. | WWin 11-1 5 innings | ||
vs. Idaho State University | San José, Calif. | L Loss 1-2 | ||
vs. Idaho State University | San José, Calif. | WWin 5-2 | ||
vs. Utah State vs. UC Davis | San José, Calif. | UC Davis, 5 - Utah State, 1 | ||
vs. Utah State University | San José, Calif. | WWin 6-2 | ||
vs. UC Davis | San José, Calif. | L Loss 1-2 | ||
vs. Idaho State vs. UC Davis | San José, Calif. | UC Davis, 3 - Idaho State, 0 | ||
vs. University of New Mexico | San José, Calif. | L Loss 1-2 8 innings | ||
vs. University of New Mexico | San José, Calif. | WWin 8-0 6 innings | ||
vs. University of New Mexico | San José, Calif. | WWin 4-3 11 innings | ||
at Colorado State University | Fort Collins, Colo. | L Loss 4-6 | ||
at Colorado State University | Fort Collins, Colo. | L Loss 6-7 | ||
at Colorado State University | Fort Collins, Colo. | L Loss 5-6 | ||
at Saint Mary's College of California | Moraga, Calif. | L Loss 0-2 | ||
vs. Fresno State | San José, Calif. | WWin 4-0 | ||
vs. Dam Worth It gameFresno State | San José, Calif. | L Loss 1-5 | ||
vs. Fresno State | San José, Calif. | L Loss 2-4 | ||
at University of the Pacific | Stockton, Calif. | L Loss 2-3 | ||
at University of Nevada | Reno, Nev. | WWin 14-10 | ||
at University of Nevada | Reno, Nev. | L Loss 13-14 | ||
at University of Nevada | Reno, Nev. | WWin 13-5 | ||
vs. UNLV | San José, Calif. | L Loss 0-5 | ||
vs. UNLV | San José, Calif. | WWin 3-2 | ||
vs. UNLV | San José, Calif. | L Loss 0-2 | ||
at Boise State University | Boise, Idaho | L Loss 0-8 6 innings | ||
at Boise State University | Boise, Idaho | L Loss 3-4 | ||
at Boise State University | Boise, Idaho | L Loss 1-10 5 innings | ||
at University of California | Berkeley, Calif. | L Loss 1-4 | ||
vs. Pink GameSan Diego State University | San José, Calif. | L Loss 1-7 | ||
vs. San Diego State University | San José, Calif. | L Loss 2-10 5 innings | ||
vs. Senior DaySan Diego State University | San José, Calif. | L Loss 3-8 | ||
at Santa Clara University | Santa Clara, Calif. | WWin 3-1 | ||
at Utah State University | Logan, Utah | L Loss 0-8 5 innings | ||
at Utah State University | Logan, Utah | WWin 9-8 8 innings | ||
at Utah State University | Logan, Utah | L Loss 5-6 |
